ASRock A780GM-LE/128M motherboard specifications
| CPU socket type: | Socket AM2+ |
ASRock A780GM-LE/128M CPU compatibility list
| Part Number | Frequency | Features | BIOS | PCB | Notes |
| AMD Athlon 64 |
ADA3000IAA4CN ADA3000CNBOX | ADA3000IAA4CN | 1800 MHz, Orleans, 1000 MHz FSB, 512 KB cache, Revision F, 59W | Any | | |
ADA3000IAA4CW ADA3000CWBOX | ADA3000IAA4CW | 1800 MHz, Orleans, 1000 MHz FSB, 512 KB cache, Revision F, 59W | Any | | |
ADA3200IAA4CN ADA3200CNBOX | ADA3200IAA4CN | 2000 MHz, Orleans, 1000 MHz FSB, 512 KB cache, Revision F, 59W | Any | | |
ADA3200IAA4CW ADA3200CWBOX | ADA3200IAA4CW | 2000 MHz, Orleans, 1000 MHz FSB, 512 KB cache, Revision F, 59W | Any | | |
ADA3500IAA4CN ADA3500CNBOX | ADA3500IAA4CN | 2200 MHz, Orleans, 1000 MHz FSB, 512 KB cache, Revision F, 59W | Any | | |
ADA3500IAA4CW ADA3500CWBOX | ADA3500IAA4CW | 2200 MHz, Orleans, 1000 MHz FSB, 512 KB cache, Revision F, 59W | Any | | |
ADA3500IAA4DH ADA3500DHBOX | ADA3500IAA4DH | 2200 MHz, Orleans, 1000 MHz FSB, 512 KB cache, Revision F3, 59W | Any | | |
ADA3800IAA4CN ADA3800CNBOX | ADA3800IAA4CN | 2400 MHz, Orleans, 1000 MHz FSB, 512 KB cache, Revision F, 59W | Any | | |
ADA3800IAA4CW ADA3800CWBOX | ADA3800IAA4CW | 2400 MHz, Orleans, 1000 MHz FSB, 512 KB cache, Revision F, 59W | Any | | |
ADA3800IAA4DH ADA3800DHBOX | ADA3800IAA4DH | 2400 MHz, Orleans, 1000 MHz FSB, 512 KB cache, Revision F3, 59W | Any | | |
ADA4000IAA4CW ADA4000CWBOX | ADA4000IAA4CW | 2600 MHz, Orleans, 1000 MHz FSB, 512 KB cache, Revision F, 59W | Any | | |
ADA4000IAA4DH ADA4000DHBOX | ADA4000IAA4DH | 2600 MHz, Orleans, 1000 MHz FSB, 512 KB cache, Revision F3, 59W | Any | | |
ADD3500IAA4CN ADD3500CNBOX | ADD3500IAA4CN | 2200 MHz, Orleans, 1000 MHz FSB, 512 KB cache, Revision F, 35W | Any | | |
ADH3200IAA4DE ADH3200DEBOX | ADH3200IAA4DE | 2000 MHz, Lima, 1000 MHz FSB, 512 KB cache, Revision G1, 35W | Any | | |
ADH3500IAA4DE ADH3500DEBOX | ADH3500IAA4DE | 2200 MHz, Lima, 1000 MHz FSB, 512 KB cache, Revision G1, 45W | Any | | |
ADH3800IAA4DE ADH3800DEBOX | ADH3800IAA4DE | 2400 MHz, Lima, 1000 MHz FSB, 512 KB cache, Revision G1, 45W | Any | | |
ADH1600IAA5DH ADH1600DHBOX | LE-1600 | 2200 MHz, Orleans, 1000 MHz FSB, 1 MB cache, Revision F3, 45W, ADH1600IAA5DH | Any | | |
ADH1620IAA5DH ADH1620DHBOX | LE-1620 | 2400 MHz, Orleans, 1000 MHz FSB, 1 MB cache, Revision F3, 45W, ADH1620IAA5DH | Any | | |
ADH1640IAA5DH ADH1640DHBOX | LE-1640 | 2600 MHz, Orleans, 1000 MHz FSB, 1 MB cache, Revision F3, 45W, ADH1640IAA5DH | Any | | |
ADH1640IAA4DP ADH1640DPBOX | LE-1640 | 2700 MHz, Sparta, 1000 MHz FSB, 512 KB cache, Revision G2, 45W, ADH1640IAA4DP | Any | | |
ADH1660IAA4DP ADH1660DPBOX | LE-1660 | 2800 MHz, Lima, 1000 MHz FSB, 512 KB cache, Revision G2, 45W, ADH1660IAA4DP | Any | | |
| AMD Athlon 64 FX |
ADAFX62IAA6CS ADAFX62CSBOX | ADAFX62IAA6CS | 2800 MHz, Windsor FX, 1000 MHz FSB, 2 x 1MB cache, Revision F, 125W | Any | | |
| AMD Athlon 64 X2 |
| | AD5000OGJ22GI | 2200 MHz, Regor, 1000 MHz FSB, 2 x 512KB cache, Revision C2, 65W | P1.10 | | |
ADA3800IAA5CU ADA3800CUBOX | ADA3800IAA5CU | 2000 MHz, Windsor, 1000 MHz FSB, 2 x 512KB cache, Revision F, 89W | Any | | |
ADA4000IAA6CS ADA4000CSBOX | ADA4000IAA6CS | 2000 MHz, Windsor, 1000 MHz FSB, 2 x 1MB cache, Revision F, 89W | Any | | |
ADA4200IAA5CU ADA4200CUBOX | ADA4200IAA5CU | 2200 MHz, Windsor, 1000 MHz FSB, 2 x 512KB cache, Revision F, 89W | Any | | |
ADA4400IAA6CS ADA4400CSBOX | ADA4400IAA6CS | 2200 MHz, Windsor, 1000 MHz FSB, 2 x 1MB cache, Revision F, 89W | Any | | |
ADA4600IAA5CU ADA4600CUBOX | ADA4600IAA5CU | 2400 MHz, Windsor, 1000 MHz FSB, 2 x 512KB cache, Revision F, 89W | Any | | |
ADA4800IAA6CS ADA4800CSBOX | ADA4800IAA6CS | 2400 MHz, Windsor, 1000 MHz FSB, 2 x 1MB cache, Revision F, 89W | Any | | |
ADA5000IAA5CS ADA5000CSBOX | ADA5000IAA5CS | 2600 MHz, Windsor, 1000 MHz FSB, 2 x 512KB cache, Revision F, 89W | Any | | |
ADA5000IAA5CU ADA5000CUBOX | ADA5000IAA5CU | 2600 MHz, Windsor, 1000 MHz FSB, 2 x 512KB cache, Revision F, 89W | Any | | |
| ADA5000IAA5CZ | ADA5000IAA5CZ | 2600 MHz, Windsor, 1000 MHz FSB, 2 x 512KB cache, Revision F3, 89W | Any | | |
ADA5200IAA6CS ADA5200CSBOX | ADA5200IAA6CS | 2600 MHz, Windsor, 1000 MHz FSB, 2 x 1MB cache, Revision F, 89W | Any | | |
ADA5200IAA6CZ ADA5200CZBOX | ADA5200IAA6CZ | 2600 MHz, Windsor, 1000 MHz FSB, 2 x 1MB cache, Revision F3, 89W | Any | | |
ADA5400IAA5CZ ADA5400CZBOX | ADA5400IAA5CZ | 2800 MHz, Windsor, 1000 MHz FSB, 2 x 512KB cache, Revision F3, 89W | Any | | |
ADO5600IAA5DO ADO5600DOBOX | ADA5600IAA5DO | 2900 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 76W | Any | | |
ADA5600IAA6CZ ADA5600CZBOX | ADA5600IAA6CZ | 2800 MHz, Windsor, 1000 MHz FSB, 2 x 1MB cache, Revision F3, 89W | Any | | |
| ADA5800IAA5DO | ADA5800IAA5DO | 3000 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 76W | Any | | |
ADA6000IAA6CZ ADA6000CZBOX | ADA6000IAA6CZ | 3000 MHz, Windsor, 1000 MHz FSB, 2 x 1MB cache, Revision F3, 89W | Any | | |
| ADD3800IAA5CU | ADD3800IAA5CU | 2000 MHz, Windsor, 1000 MHz FSB, 2 x 512KB cache, Revision F, 35W | Any | | |
ADO3600IAA4CU ADO3600CUBOX | ADO3600IAA4CU | 2000 MHz, Windsor, 1000 MHz FSB, 256KB x2 cache, Revision F, 65W | Any | | |
ADO3600IAA4CU ADO3600CUBOX | ADO3600IAA4CU | 2000 MHz, Windsor, 1000 MHz FSB, 256KB+256KB cache, Revision F, 65W | Any | | |
ADO3600IAA5DD ADO3600DDBOX | ADO3600IAA5DD | 1900 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G1, 65W | Any | | |
ADO3800IAA5CS ADO3800CSBOX | ADO3800IAA5CS | 2000 MHz, Windsor, 1000 MHz FSB, 2 x 512KB cache, Revision F, 65W | Any | | |
ADO3800IAA5CU ADO3800CUBOX | ADO3800IAA5CU | 2000 MHz, Windsor, 1000 MHz FSB, 2 x 512KB cache, Revision F, 65W | Any | | |
ADO3800IAA5CZ ADO3800CZBOX | ADO3800IAA5CZ | 2000 MHz, Windsor, 1000 MHz FSB, 2 x 512KB cache, Revision F3, 65W | Any | | |
ADO4000IAA5DD ADO4000DDBOX | ADO4000IAA5DD | 2100 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G1, 65W | Any | | |
ADO4000IAA6CS ADO4000CSBOX | ADO4000IAA6CS | 2000 MHz, Windsor, 1000 MHz FSB, 2 x 1MB cache, Revision F, 65W | Any | | |
ADO4200IAA5CU ADO4200CUBOX | ADO4200IAA5CU | 2200 MHz, Windsor, 1000 MHz FSB, 2 x 512KB cache, Revision F, 65W | Any | | |
ADO4200IAA5DD ADO4200DDBOX | ADO4200IAA5DD | 2200 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G1, 65W | Any | | |
ADO4200IAA5DO ADO4200DOBOX | ADO4200IAA5DO | 2200 Mhz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 65W | Any | | |
ADO4400IAA5DD ADO4400DDBOX | ADO4400IAA5DD | 2300 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G1, 65W | Any | | |
ADO4400IAA5DO ADO4400DOBOX | ADO4400IAA5DO | 2300 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 65W | Any | | |
| ADO4400IAA5DU | ADO4400IAA5DU | 2300 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 65W | Any | | |
ADO4400IAA6CS ADO4400CSBOX | ADO4400IAA6CS | 2200 MHz, Windsor, 1000 MHz FSB, 2 x 1MB cache, Revision F, 65W | Any | | |
| ADO4600IAA5CS | ADO4600IAA5CS | 2400 MHz, Windsor, 1000 MHz FSB, 2 x 512KB cache, Revision F, 65W | Any | | |
ADO4600IAA5CU ADO4600CUBOX | ADO4600IAA5CU | 2400 MHz, Windsor, 1000 MHz FSB, 2 x 512KB cache, Revision F, 65W | Any | | |
ADO4600IAA5CZ ADO4600CZBOX | ADO4600IAA5CZ | 2400 MHz, Windsor, 1000 MHz FSB, 2 x 512KB cache, Revision F3, 65W | Any | | |
ADO4600IAA5DO ADO4600DOBOX | ADO4600IAA5DO | 2400 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 65W | Any | | |
ADO4800IAA5DD ADO4800DDBOX | ADO4800IAA5DD | 2500 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G1, 65W | Any | | |
ADO4800IAA5DO ADO4800DOBOX | ADO4800IAA5DO | 2500 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 65W | Any | | |
ADO4800IAA6CS ADO4800CSBOX | ADO4800IAA6CS | 2400 MHz, Windsor, 1000 MHz FSB, 2 x 1MB cache, Revision F, 65W | Any | | |
ADO5000IAA5CZ ADO5000CZBOX | ADO5000IAA5CZ | 2600 MHz, Windsor, 1000 MHz FSB, 2 x 512KB cache, Revision F3, 65W | Any | | |
ADO5000IAA5DD ADO5000DDBOX | ADO5000IAA5DD | 2600 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G1, 65W | Any | | |
ADO5000IAA5DO ADO5000DOBOX | ADO5000IAA5DO | 2600 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 65W | Any | | |
ADO5000IAA5DS ADO5000DSWOF | ADO5000IAA5DS | 2600 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 65W, BE | Any | | |
| ADO5000IAA5DU | ADO5000IAA5DU | 2600 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 65W | Any | | |
ADO5200IAA5DD ADO5200DDBOX | ADO5200IAA5DD | 2700 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G1, 65W | Any | | |
ADO5200IAA5DO ADO5200DOBOX | ADO5200IAA5DO | 2700 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 65W | Any | | |
ADO5200IAA6CZ ADO5200CZBOX | ADO5200IAA6CZ | 2600 MHz, Windsor, 1000 MHz FSB, 2 x 1MB cache, Revision F3, 65W | Any | | |
ADO5400IAA5DO ADO5400DOBOX | ADO5400IAA5DO | 2800 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 65W | Any | | |
ADO5400IAA5DS ADO5400DSBOX | ADO5400IAA5DS | 2800 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 65W, BE | Any | | |
ADO5600IAA5DO ADO5600DOBOX | ADO5600IAA5DO | 2900 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 65W | Any | | |
ADV6000IAA5DO ADV6000DOBOX | ADV6000IAA5DO | 3100 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 89W | Any | | |
ADX6000IAA6CZ ADX6000CZBOX | ADX6000IAA6CZ | 3000 MHz, Windsor, 1000 MHz FSB, 2 x 1MB cache, Revision F3, 125W | Any | | |
ADX6400IAA6CZ ADX6400CZBOX ADX6400CZWOF | ADX6400IAA6CZ | 3200 MHz, Windsor, 1000 MHz FSB, 2 x 1MB cache, Revision F3, 125W | Any | | |
| AMD Athlon II X2 |
AD235EHDGQBOX AD235EHDK23GQ | AD235EHDK23GQ | 2700 MHz, Regor, 2000 MHz FSB, 2 x 1MB cache, Revision C2, 45W | P1.20 | | |
AD240EHDGMBOX AD240EHDK23GM | AD240EHDK23GM | 2800 MHz, Regor, 2000 MHz FSB, 2 x 1MB cache, Revision C3, 45W | P1.30 | | |
AD240EHDGQBOX AD240EHDK23GQ | AD240EHDK23GQ | 2800 MHz, Regor, 2000 MHz FSB, 2 x 1MB cache, Revision C2, 45W | P1.20 | | |
AD245EHDGMBOX AD245EHDK23GM | AD245EHDK23GM | 2900 MHz, Regor, 2000 MHz FSB, 2 x 1MB cache, Revision C3, 45W | P1.30 | | |
AD250EHDGMBOX AD250EHDK23GM | AD250EHDK23GM | 3000 MHz, Regor, 2000 MHz FSB, 2 x 1MB cache, Revision C3, 45W | P1.30 | | |
ADX215OCGMBOX ADX215OCK22GM | ADX215OCK22GM | 2700 MHz, Regor, 2000 MHz FSB, 2 x 512KB cache, Revision C3, 65W | P1.30 | | |
| ADX215OCK22GQ | ADX215OCK22GQ | 2700 MHz, Regor, 2000 MHz FSB, 2 x 512KB cache, Revision C2, 65W | P1.10 | | |
ADX220OCGMBOX ADX220OCK22GM | ADX220OCK22GM | 2800 MHz, Regor, 2000 MHz FSB, 2 x 512KB cache, Revision C3, 65W | P1.30 | | |
ADX240OCGQBOX ADX240OCK23GQ | ADX240OCK23GQ | 2800 MHz, Regor, 2000 MHz FSB, 2 x 1MB cache, Revision C2, 60W | Any | | |
ADX245OCGMBOX ADX245OCK23GM | ADX245OCK23GM | 2900 MHz, Regor, 2000 MHz FSB, 2 x 1MB cache, Revision C3, 65W | P1.20 | | |
ADX245OCGMBOX ADX245OCK23GM | ADX245OCK23GM | 2900 MHz, Regor, 2000 MHz FSB, 2 x 512KB cache, Revision C3, 65W | P1.20 | | |
ADX245OCGQBOX ADX245OCK23GQ | ADX245OCK23GQ | 2900 MHz, Regor, 2000 MHz FSB, 2 x 1MB cache, Revision C2, 60W | Any | | |
ADX250OCGMBOX ADX250OCK23GM | ADX250OCK23GM | 3000 MHz, Regor, 2000 MHz FSB, 2 x 1MB cache, Revision C3, 65W | P1.20 | | |
ADX250OCGMBOX ADX250OCK23GM | ADX250OCK23GM | 3000 MHz, Regor, 2000 MHz FSB, 2 x 512KB cache, Revision C3, 65W | P1.20 | | |
ADX250OCGQBOX ADX250OCK23GQ | ADX250OCK23GQ | 3000 MHz, Regor, 2000 MHz FSB, 2 x 1MB cache, Revision C2, 60W | Any | | |
ADX250OCGQBOX ADX250OCK23GQ | ADX250OCK23GQ | 3000 MHz, Regor, 2000 MHz FSB, 2 x 1MB cache, Revision C2, 65W | Any | | |
ADX255OCGMBOX ADX255OCK23GM | ADX255OCK23GM | 3100 MHz, Regor, 2000 MHz FSB, 2 x 1MB cache, Revision C3, 65W | P1.20 | | |
ADX255OCGMBOX ADX255OCK23GM | ADX255OCK23GM | 3100 MHz, Regor, 2000 MHz FSB, 2 x 512KB cache, Revision C3, 65W | P1.20 | | |
ADX255OCGQBOX ADX255OCK23GQ | ADX255OCK23GQ | 3100 MHz, Regor, 2000 MHz FSB, 2 x 1MB cache, Revision C2, 65W | P1.10 | | |
ADX260OCGMBOX ADX260OCK23GM | ADX260OCK23GM | 3200 MHz, Regor, 2000 MHz FSB, 2 x 1MB cache, Revision C3, 65W | P1.30 | | |
| AMD Athlon II X3 |
AD400EHDGIBOX AD400EHDK32GI | AD400EHDK32GI | 2200 MHz, Rana, 2000 MHz FSB, 512KB x3 cache, Revision C2, 45W | Any | | |
AD405EHDGIBOX AD405EHDK32GI | AD405EHDK32GI | 2300 MHz, Rana, 2000 MHz FSB, 512KB x3 cache, Revision C2, 45W | Any | | |
| AD405EHDK32GM | AD405EHDK32GM | 2300 MHz, Rana, 2000 MHz FSB, 512KB x3 cache, Revision C3, 45W | P1.20 | | |
AD415EHDGMBOX AD415EHDK32GM | AD415EHDK32GM | 2500 MHz, Rana, 2000 MHz FSB, 512KB x3 cache, Revision C3, 45W | P1.30 | | |
ADX425WFGIBOX ADX425WFK32GI | ADX425WFK32GI | 2700 MHz, Rana, 2000 MHz FSB, 512KB x3 cache, Revision C2, 95W | P1.10 | | |
ADX435WFGIBOX ADX435WFK32GI | ADX435WFK32GI | 2900 MHz, Rana, 2000 MHz FSB, 512KB x3 cache, Revision C2, 95W | P1.10 | | |
| ADX435WFK32GM | ADX435WFK32GM | 2900 MHz, Rana, 2000 MHz FSB, 512KB x3 cache, Revision C3, 95W | P1.20 | | |
ADX440WFGIBOX ADX440WFK32GI | ADX440WFK32GI | 3000 MHz, Rana, 2000 MHz FSB, 512KB x3 cache, Revision C2, 95W | P1.10 | | |
| ADX440WFK32GM | ADX440WFK32GM | 3000 MHz, Rana, 2000 MHz FSB, 512KB x3 cache, Revision C3, 95W | P1.20 | | |
ADX445WFGMBOX ADX445WFK32GM | ADX445WFK32GM | 3100 MHz, Rana, 2000 MHz FSB, 512KB x3 cache, Revision C3, 95W | P1.20 | | |
| AMD Athlon II X4 |
AD600EHDGIBOX AD600EHDK42GI | AD600EHDK42GI | 2200 MHz, Propus, 1800 MHz FSB, 512KB x4 cache, Revision C2, 45W | Any | | |
AD605EHDGIBOX AD605EHDK42GI | AD605EHDK42GI | 2300 MHz, Propus, 2000 MHz FSB, 512KB x4 cache, Revision C2, 45W | Any | | |
| AD605EHDK42GM | AD605EHDK42GM | 2300 MHz, Propus, 2000 MHz FSB, 512KB x4 cache, Revision C3, 45W | P1.20 | | |
AD610EDGMBOX AD610EHDK42GM | AD610EHDK42GM | 2400 MHz, Propus, 2000 MHz FSB, 512KB x4 cache, Revision C3, 45W | P1.30 | | |
ADX620WFGIBOX ADX620WFK42GI | ADX620WFK42GI | 2600 MHz, Propus, 2000 MHz FSB, 512KB x4 cache, Revision C2, 95W | Any | | |
ADX630WFGIBOX ADX630WFK42GI | ADX630WFK42GI | 2800 MHz, Propus, 2000 MHz FSB, 512KB x4 cache, Revision C2, 95W | Any | | |
| ADX630WFK42GM | ADX630WFK42GM | 2800 MHz, Propus, 2000 MHz FSB, 512KB x4 cache, Revision C3, 95W | P1.20 | | |
ADX635WFGIBOX ADX635WFK42GI | ADX635WFK42GI | 2900 MHz, Propus, 2000 MHz FSB, 512KB x4 cache, Revision C2, 95W | P1.10 | | |
| ADX635WFK42GM | ADX635WFK42GM | 2900 MHz, Propus, 2000 MHz FSB, 512KB x4 cache, Revision C3, 95W | P1.20 | | |
ADX640WFGMBOX ADX640WFK42GM | ADX640WFK42GM | 3000 MHz, Propus, 2000 MHz FSB, 512KB x4 cache, Revision C3, 95W | P1.20 | | |
| AMD Athlon X2 |
ADH4050IAA5DO ADH4050DOBOX | 4050e | 2100 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 45W, ADH4050IAA5DO | Any | | |
ADH4450IAA5DO ADH4450DOBOX | 4450e | 2300 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 45W, ADH4450IAA5DO | Any | | |
ADH4850IAA5DO ADH4850DOBOX | 4850e | 2500 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 45W, ADH4850IAA5DO | Any | | |
ADH5050IAA5DO ADH5050DOBOX | 5050e | 2600 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 45W, ADH5050IAA5DO | Any | | |
AD5000ODJ22GI AD5000ODGIBOX | AD5000ODJ22GI | 2200 MHz, Regor, 1600 MHz FSB, 2 x 512KB cache, Revision C2, 65W | P1.10 | | |
AD6500WCJ2BGH AD6500WCGHBOX | AD6500WCJ2BGH | 2300 MHz, Agena, 1800 MHz FSB, 2 x 512KB cache, 2MB L3 cache, Revision B3, 95W | Any | | |
| AD7450WCJ2BGH | AD7450WCJ2BGH | 2400 MHz, Kuma, 1800 MHz FSB, 2 x 512KB cache, 2MB L3 cache, Revision B3, 95W | Any | | |
| AD7550WCJ2BGH | AD7550WCJ2BGH | 2500 MHz, Kuma, 1800 MHz FSB, 2 x 512KB cache, 2MB L3 cache, Revision B3, 95W | Any | | |
AD7750WCGHBOX AD7750WCJ2BGH | AD7750WCJ2BGH | 2700 MHz, Kuma, 1800 MHz FSB, 2 x 512KB cache, 2MB L3 cache, Revision B3, 95W | Any | | |
AD775ZWCJ2BGH AD775ZWCGHBOX | AD775ZWCJ2BGH | 2700 MHz, Kuma, 1800 MHz FSB, 2 x 512KB cache, 2MB L3 cache, Revision B3, 95W, BE | Any | | |
AD785ZWCGHBOX AD785ZWCJ2BGH | AD785ZWCJ2BGH | 2800 MHz, Kuma, 1800 MHz FSB, 2 x 512KB cache, 2MB L3 cache, Revision B3, 95W | Any | | |
AD785ZWCGHBOX AD785ZWCJ2BGH | AD785ZWCJ2BGH | 2800 MHz, Kuma, 1800 MHz FSB, 2 x 512KB cache, 2MB L3 cache, Revision B3, 95W, BE | Any | | |
ADH2300IAA5DD ADH2300DDBOX | BE-2300 | 1900 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G1, 45W, ADH2300IAA5DD | Any | | |
ADH2300IAA5DO ADH2300DOBOX | BE-2300 | 1900 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 45W, ADH2300IAA5DO | Any | | |
ADH2350IAA5DD ADH2350DDBOX | BE-2350 | 2100 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G1, 45W, ADH2350IAA5DD | Any | | |
ADH2350IAA5DO ADH2350DOBOX | BE-2350 | 2100 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 45W, ADH2350IAA5DO | Any | | |
ADH2400IAA5DO ADH2400DOBOX | BE-2400 | 2300 MHz, Brisbane, 1000 MHz FSB, 2 x 512KB cache, Revision G2, 45W, ADH2400IAA5DO | Any | | |
| AMD Opteron |
OSA1210IAA6CS OSA1210CSBOX | OSA1210IAA6CS | 1800 MHz, Windsor, 1000 MHz FSB, 2 x 1MB cache, Revision F, 103W | Any | | |
| AMD Phenom II X2 |
HDX545WFGIBOX HDX545WFK2DGI | HDX545WFK2DGI | 3000 MHz, Callisto, 2000 MHz FSB, 2 x 512KB cache, 6MB L3 cache, Revision C2, 80W | Any | | |
| HDX545WFK2DGM | HDX545WFK2DGM | 3000 MHz, Callisto, 2000 MHz FSB, 2 x 512KB cache, 6MB L3 cache, Revision C3, 80W | P1.10 | | |
| HDX545WFK2DGM | HDX545WFK2DGM | 3000 MHz, Callisto, 2000 MHz FSB, 2 x 512KB cache, 6MB L3 cache, Revision C3, 95W | P1.10 | | |
HDX550WFGMBOX HDX550WFK2DGM | HDX550WFK2DGM | 3100 MHz, Callisto, 2000 MHz FSB, 2 x 512KB cache, 6MB L3 cache, Revision C3, 80W | P1.10 | | |
HDX550WFGMBOX HDX550WFK2DGM | HDX550WFK2DGM | 3100 MHz, Callisto, 2000 MHz FSB, 2 x 512KB cache, 6MB L3 cache, Revision C3, 95W | P1.10 | | |
HDZ550WFGIBOX HDZ550WFK2DGI | HDZ550WFK2DGI | 3100 MHz, Callisto, 2000 MHz FSB, 2 x 512KB cache, 6MB L3 cache, Revision C2, 80W | Any | | |
HDZ550WFGIBOX HDZ550WFK2DGI | HDZ550WFK2DGI | 3100 MHz, Callisto, 2000 MHz FSB, 2 x 512KB cache, 6MB L3 cache, Revision C2, 80W, BE | Any | | |
HDZ555WFGMBOX HDZ555WFK2DGM | HDZ555WFK2DGM | 3200 MHz, Callisto, 2000 MHz FSB, 2 x 512KB cache, 6MB L3 cache, Revision C3, 80W, BE | P1.10 | | |
HDZ555WFGMBOX HDZ555WFK2DGM | HDZ555WFK2DGM | 3200 MHz, Callisto, 2000 MHz FSB, 512KB x4 cache, 6MB L3 cache, Revision C3, 80W | P1.10 | | |
| | HDZ555WFK2DGM | 3200 MHz, Callisto, 2000 MHz FSB, 512KB x4 cache, 6MB L3 cache, Revision C3, 95W | P1.10 | | |
HDZ565WFGMBOX HDZ565WFK2DGM | HDZ565WFK2DGM | 3400 MHz, Callisto, 2000 MHz FSB, 2 x 512KB cache, 6MB L3 cache, Revision C3, 80W, BE | P1.30 | | |
| AMD Phenom II X3 |
| HD700EOCK3DGI | HD700EOCK3DGI | 2400 MHz, Heka, 2000 MHz FSB, 512KB x3 cache, 6MB L3 cache, Revision C2, 65W | Any | | |
HD705EOCK3DGI HD705EOCGIBOX | HD705EOCK4DGI | 2500 MHz, Heka, 2000 MHz FSB, 512KB x3 cache, 6MB L3 cache, Revision C2, 65w | Any | | |
HDX710WFK3DGI HDX710WFGIBOX | HDX710WFK3DGI | 2600 MHz, Heka, 2000 MHz FSB, 512KB x3 cache, 6MB L3 cache, Revision C2, 95W | Any | | |
HDX720WFK3DGI HDX720WFGIBOX | HDX720WFK3DGI | 2800 MHz, Heka, 2000 MHz FSB, 512KB x3 cache, 6MB L3 cache, Revision C2, 95W | Any | | |
| HDZ715WCJ3DGI | HDZ715WCJ3DGI | 2800 MHz, Heka, 1800 MHz FSB, 512KB x3 cache, 6MB L3 cache, Revision C2, 95W | Any | | |
| HDZ715WCJ3DGI | HDZ715WCJ3DGI | 2800 MHz, Heka, 1800 MHz FSB, 512KB x3 cache, 6MB L3 cache, Revision C2, 95W, BE | Any | | |
HDZ720WFK3DGI HDZ720WFGIBOX | HDZ720WFK3DGI | 2800 MHz, Heka, 2000 MHz FSB, 512KB x3 cache, 6MB L3 cache, Revision C2, 95W, BE | Any | | |
HDZ740WFK3DGI HDZ740WFGIBOX | HDZ740WFK3DGI | 3000 MHz, Heka, 2000 MHz FSB, 512KB x3 cache, 6MB L3 cache, Revision C2, 95W | Any | | |
HDZ740WFGIBOX HDZ740WFK3DGI | HDZ740WFK3DGI | 3000 MHz, Heka, 2000 MHz FSB, 512KB x3 cache, 6MB L3 cache, Revision C2, 95W, BE | Any | | |
| AMD Phenom II X4 |
| HD900EOCK4DGI | HD900EOCK4DGI | 2400 MHz, Deneb, 2000 MHz FSB, 512KB x4 cache, 6MB L3 cache, Revision C2, 65W | Any | | |
