ASRock H61iCafe motherboard specifications
| Form factor: | ATX
305mm x 218mm |
| CPU socket type: | Socket 1155 |
| Chipset: | Intel H61 |
| Motherboard features: | Solid capacitors |
| Memory: | 4 DDR3 DIMM slots
Up to 16 GB
DDR3-1066/DDR3-1333
Dual-channel DDR3 |
| Integrated Audio: | 7.1-channel HD audio
Realtek ALC887 audio codec |
| USB: | 2 x USB 3.0
ASMedia ASM1042 USB controller |
| Expansion slots: | 1 x PCIe 2.0 x16 (operates as x16)
2 x PCI
2 x PCIe 2.0 x1 |
| Supported Operating System(s): | Microsoft Windows 7
Microsoft Windows 7 (64-bit)
Microsoft Windows Vista
Microsoft Windows Vista (64-bit)
Microsoft Windows XP
Microsoft Windows XP (64-bit) |
NOTE: specifications are not complete
ASRock H61iCafe CPU compatibility list
| Part Number | Frequency | Features | BIOS | PCB | Notes |
| Intel Celeron |
BX80623G460 BXC80623G460 CM8062301088702 | G460 | 1.8 GHz, BLK 100 MHz QPI, 1.5MB cache, Sandy Bridge, 35W | P1.20 | | |
BX80623G460 BXC80623G460 CM8062301088702 | G460 | 1.8 GHz, BLK 100 MHz QPI, 1.5MB cache, Sandy Bridge, 35W, Stepping Q0 | P1.20 | | |
| | G550 | 2.6 GHz, BLK 100 MHz QPI, 2 MB cache, Sandy Bridge, 65W, Stepping Q0 | P1.20 | | |
| Intel Celeron Dual-Core |
BX80623G440 BXC80623G440 CM8062301088501 | G440 | 1.6 GHz, BLK 100 MHz QPI, 1 MB cache, Sandy Bridge, 35W | P1.20 | | |
BX80623G440 BXC80623G440 CM8062301088501 | G440 | 1.6 GHz, BLK 100 MHz QPI, 1 MB cache, Sandy Bridge, 35W, Stepping Q0 | P1.20 | | |
BX80623G530 BXC80623G530 CM8062301046704 | G530 | 2.4 GHz, BLK 100 MHz QPI, 2 MB cache, Sandy Bridge, 65W, Stepping Q0 | P1.10 | | |
| CM8062301046904 | G530T | 2 GHz, BLK 100 MHz QPI, 2 MB cache, Sandy Bridge, 35W, Stepping Q0 | P1.20 | | |
BX80623G540 BXC80623G540 CM8062301046804 | G540 | 2.5 GHz, BLK 100 MHz QPI, 2 MB cache, Sandy Bridge, 65W, Stepping Q0 | P1.10 | | |
| G540T | G540T | 2.1 GHz, BLK 100 MHz QPI, 2 MB cache, Sandy Bridge, 35W, Stepping Q0 | P1.20 | | |
| Intel Core i3 |
BX80623I32100 BXC80623I32100 CM8062301061600 | i3-2100 | 3.1 GHz, BLK 100 MHz QPI, 3 MB cache, Sandy Bridge, 65W, Stepping Q0 | Any | | |
BX80623I32100T BXC80623I32100T CM8062301045908 | i3-2100T | 2.5 GHz, BLK 100 MHz QPI, 3 MB cache, Sandy Bridge, 35W, Stepping Q0 | Any | | |
BX80623I32105 BXC80623I32105 CM8062301090600 | i3-2105 | 3.1 GHz, BLK 100 MHz QPI, 3 MB cache, Sandy Bridge, 65W, Stepping D2 | Any | | |
BX80623I32120 BXC80623I32120 CM8062301044204 | i3-2120 | 3.3 GHz, BLK 100 MHz QPI, 3 MB cache, Sandy Bridge, 65W, Stepping Q0 | Any | | |
BX80623I32120T BXC80623I32120T CM8062301046008 | i3-2120T | 2.6 GHz, BLK 100 MHz QPI, 3 MB cache, Sandy Bridge, 35W, Stepping Q0 | P1.20 | | |
BX80623I32125 BXC80623I32125 CM8062301090500 | i3-2125 | 3.3 GHz, BLK 100 MHz QPI, 3 MB cache, Sandy Bridge, 65W, Stepping D2 | P1.20 | | |
| Intel Core i5 |
BX80623I52300 BXC80623I52300 CM8062301061502 | i5-2300 | 2.8 GHz, BLK 100 MHz QPI, 6 MB cache, Sandy Bridge, 95W, Stepping D2 | Any | | |
BX80623I52310 BXC80623I52310 CM8062301043718 | i5-2310 | 2.9 GHz, BLK 100 MHz QPI, 6 MB cache, Sandy Bridge, 95W, Stepping D2 | Any | | |
BX80623I52380P BXC80623I52380P CM8062301157400 | i5-2380P | 3.1 GHz, BLK 100 MHz QPI, 6 MB cache, Sandy Bridge, 95W, Stepping D2 | P1.20 | | |
| CM8062301002115 | i5-2390T | 2.7 GHz, BLK 100 MHz QPI, 3 MB cache, Sandy Bridge, 35W, Stepping Q0 | Any | | |
BX80623I52400 BXC80623I52400 CM8062300834106 | i5-2400 | 3.1 GHz, BLK 100 MHz QPI, 6 MB cache, Sandy Bridge, 95W, Stepping D2 | Any | | |
BX80623I52400S BXC80623I52400S CM8062300835404 | i5-2400S | 2.5 GHz, BLK 100 MHz QPI, 6 MB cache, Sandy Bridge, 65W, Stepping D2 | Any | | |
BX80623I52405S CM8062301091201 | i5-2405S | 2.5 GHz, BLK 100 MHz QPI, 6 MB cache, Sandy Bridge, 65W, Stepping D2 | Any | | |
BX80623I52450P CM8062301157300 | i5-2450P | 3.2 GHz, BLK 100 MHz QPI, 6 MB cache, Sandy Bridge, 95W, Stepping D2 | P1.20 | | |
BX80623I52500 BXC80623I52500 CM8062300834203 | i5-2500 | 3.3 GHz, BLK 100 MHz QPI, 6 MB cache, Sandy Bridge, 95W, Stepping D2 | Any | | |
BX80623I52500K BXC80623I52500K CM8062300833803 | i5-2500K | 3.3 GHz, BLK 100 MHz QPI, 6 MB cache, Sandy Bridge, 95W, Stepping D2 | Any | | |
| CM8062300835501 | i5-2500S | 2.7 GHz, BLK 100 MHz QPI, 6 MB cache, Sandy Bridge, 65W, Stepping D2 | Any | | |
| CM8062301001910 | i5-2500T | 2.3 GHz, BLK 100 MHz QPI, 6 MB cache, Sandy Bridge, 45W, Stepping D2 | Any | | |
BX80623I52550K CM8062301213000 | i5-2550K | 3.4 GHz, BLK 100 MHz QPI, 6 MB cache, Sandy Bridge, 95W, Stepping D2 | P1.20 | | |
| Intel Core i7 |
BX80623I72600 BXC80623I72600 CM8062300834302 | i7-2600 | 3.4 GHz, BLK 100 MHz QPI, 8 MB cache, Sandy Bridge, 95W, Stepping D2 | Any | | |
BX80623I72600K BXC80623I72600K CM8062300833908 | i7-2600K | 3.4 GHz, BLK 100 MHz QPI, 8 MB cache, Sandy Bridge, 95W, Stepping D2 | Any | | |
| CM8062300835604 | i7-2600S | 2.8 GHz, BLK 100 MHz QPI, 8 MB cache, Sandy Bridge, 65W, Stepping D2 | Any | | |
BX80623I72700K BXC80623I72700K CM8062301124100 | i7-2700K | 3.5 GHz, BLK 100 MHz QPI, 8 MB cache, Sandy Bridge, 95W, Stepping D2 | P1.20 | | |
BX80637I73770 BXC80637I73770 CM8063701211600 | i7-3770 | 3.4 GHz, BLK 100 MHz QPI, 8 MB cache, Ivy Bridge, 77W, Stepping E0 | P1.70 | | |
BX80637I73770 BXC80637I73770 CM8063701211600 | i7-3770 | 3.4 GHz, BLK 100 MHz QPI, 8 MB cache, Ivy Bridge, 77W, Stepping E1 | P1.70 | | |
BX80637I73770K BXC80637I73770K CM8063701211700 | i7-3770K | 3.5 GHz, BLK 100 MHz QPI, 8 MB cache, Ivy Bridge, 77W, Stepping E0 | P1.70 | | |
BX80637I73770K BXC80637I73770K CM8063701211700 | i7-3770K | 3.5 GHz, BLK 100 MHz QPI, 8 MB cache, Ivy Bridge, 77W, Stepping E1 | P1.70 | | |
BX80637I73770S CM8063701211900 | i7-3770S | 3.1 GHz, BLK 100 MHz QPI, 8 MB cache, Ivy Bridge, 65W, Stepping E0 | P1.70 | | |
BX80637I73770S CM8063701211900 | i7-3770S | 3.1 GHz, BLK 100 MHz QPI, 8 MB cache, Ivy Bridge, 65W, Stepping E1 | P1.70 | | |
| CM8063701212200 | i7-3770T | 2.5 GHz, BLK 100 MHz QPI, 8 MB cache, Ivy Bridge, 45W, Stepping E0 | P1.70 | | |
| CM8063701212200 | i7-3770T | 2.5 GHz, BLK 100 MHz QPI, 8 MB cache, Ivy Bridge, 45W, Stepping E1 | P1.70 | | |
| Intel Pentium Dual-Core |
BX80623G620 BXC80623G620 CM8062301046304 | G620 | 2.6 GHz, BLK 100 MHz QPI, 3 MB cache, Sandy Bridge, 65W, Stepping Q0 | Any | | |
BX80623G620T BXC80623G620T CM8062301046504 | G620T | 2.2 GHz, BLK 100 MHz QPI, 3 MB cache, Sandy Bridge, 35W, Stepping Q0 | Any | | |
BX80623G630 BXC80623G630 CM8062301046404 | G630 | 2.7 GHz, BLK 100 MHz QPI, 3 MB cache, Sandy Bridge, 65W, Stepping Q0 | P1.20 | | |
BX80623G630T CM8062301046604 | G630T | 2.3 GHz, BLK 100 MHz QPI, 3 MB cache, Sandy Bridge, 35W, Stepping Q0 | P1.20 | | |
| | G640 | 2.8 GHz, BLK 100 MHz QPI, 3 MB cache, Sandy Bridge, 65W, Stepping Q0 | P1.20 | | |
| | G640T | 2.4 GHz, BLK 100 MHz QPI, 3 MB cache, Sandy Bridge, 35W, Stepping Q0 | P1.20 | | |
BX80623G840 BXC80623G840 CM8062301046104 | G840 | 2.8 GHz, BLK 100 MHz QPI, 3 MB cache, Sandy Bridge, 65W, Stepping Q0 | Any | | |
BX80623G850 BXC80623G850 CM8062301046204 | G850 | 2.9 GHz, BLK 100 MHz QPI, 3 MB cache, Sandy Bridge, 65W, Stepping Q0 | Any | | |
BX80623G860 CM8062307260237 | G860 | 3 GHz, BLK 100 MHz QPI, 3 MB cache, Sandy Bridge, 65W, Stepping Q0 | P1.20 | | |
| | G870 | 3.1 GHz, BLK 100 MHz QPI, 3 MB cache, Sandy Bridge, 65W, Stepping Q0 | P1.20 | | |
When part numbers are not supplied by motherboard manufacturers,
we use best guess approach to determine part numbers based on CPU model,
frequency and features. In some cases our guess may be incorrect or incomplete.
Please always verify part numbers before committing to buying the CPU.
|
|