ASUS M4A77 processor support and specifications

ASUS M4A77 motherboard specifications

Form factor:ATX
12" x 8.4" / 30.6 cm x 21.4 cm
CPU socket type:Socket AM3
Chipset:AMD 770
AMD SB710
Motherboard features:CrashFree BIOS 3
EZ DIY
EZ Flash 2
Express Gate
MyLogo 2
Q-Fan
Quiet Thermal Solution
Turbo Key
Memory:Dual-channel
Integrated Audio:8-channel HD audio
VT1818S Audio codec
Expansion slots:PCI x 3
PCIe x1 x 2
PCIe x16 x 1
Internal connectors:CPU Fan x 1
Chassis Fan x 1
IDE x 1
SATA x 6
System Panel x 1
Rear panel ports:8-channel Audio
LAN RJ45 x 1
PS/2 Keyboard x 1
Parallel port x 1
S/PDIF Out x 1
Serial port x 1
USB 2.0/1.1 x 6
Included accessories:I/O Shield x 1
SATA cable(s) x 2
UltraDMA 133/100/66 cable(s) x 1
User manual x 1
NOTE: specifications are not complete

ASUS M4A77 CPU compatibility list


Limit support list to PCB:

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon 64
LE-1660SocketAM2, 45W, rev.G2, 512K, DP03012.00G 
AMD Athlon 64 X2
5400+SocketAM2, 65W, rev.G2, 1M, DO03012.00G 
5400+SocketAM2, 65W, rev.G2, 1M, DS03012.00G 
5800+SocketAM2, rev.G2, 2MB, DO03012.00G 
6500+2.3 GHz, 1 MB, Rev. B3, 95W, Socket AM2, AD6500WCJ2BGH03012.00G 
AMD Athlon II X2
2152.7 GHz, 512 KB L2, Rev. C2, 65W, Socket AM3, ADX215OCK22GQ03012.00G 
2252.9 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX225OCK22GM2501Any 
235e2.7 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD235EHDK23GQ03012.00G 
2402.8 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX240OCK23GQ03012.00G 
240e2.8 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD240EHDK23GQ03012.00G 
240e2.8 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD240EHDK23GM0601Any 
 2452.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GM0404Any 
2452.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GQ03012.00G 
245e2.9 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD245EHDK23GM0601Any 
2503 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX250OCK23GQ03012.00G 
2503 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX250OCK23GM0404Any 
250e3 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD250EHDK23GM0601Any 
2553.1 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX255OCK23GQ0301Any 
2553.1 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX255OCK23GQ03012.00G 
2553.1 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX255OCK23GM0404Any 
2603.2 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX260OCK23GM2005Any 
2653.3 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX265OCK23GM2501Any 
2703.4 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX270OCK23GM2501Any 
AMD Athlon II X3
400e2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD400EHDK32GI03012.00G 
405e2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD405EHDK32GI03012.00G 
405e2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD405EHDK32GM0404Any 
420e2.6 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD420EHDK32GM2501Any 
4252.7 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX425WFK32GI03012.00G 
4352.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX435WFK32GI03012.00G 
4352.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX435WFK32GM0404Any 
4403 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX440WFK32GM0404Any 
4453.1 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX445WFK32GM0404Any 
4503.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX450WFK32GM2501Any 
4553.3 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX455WFK32GM2501Any 
AMD Athlon II X4
600e2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD600EHDK42GI03012.00G 
605e2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD605EHDK42GI03012.00G 
605e2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD605EHDK42GM0404Any 
610e2.4 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD610EHDK42GM0601Any 
615e2.5 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD615EHDK42GM2501Any 
6202.6 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX620WFK42GI03012.00G 
6202.6 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX620WFK42GI03012.00G 
6302.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GI03012.00G 
6302.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GM0404Any 
6352.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX635WFK42GM0404Any 
6403 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX640WFK42GM0404Any 
6453.1 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX645WFK42GM2501Any 
6503.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX650WFK42GM2501Any 
AMD Athlon X2
4850eSocketAM2, 45W, rev.G2, 1M, DO03012.00G 
50001 MB, Rev. C2, 65W, Socket AM2+, AD5000ODJ22GI03012.00G 
50001 MB, Rev. C2, 65W, Socket AM2+, AD5000OGJ22GI0302Any 
5000+SocketAM2, 65W, rev.G2, 1MB, DU03012.00G 
7450+2.4 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD7450WCJ2BGH03012.00G 
7550+2.5 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD7550WCJ2BGH03012.00G 
7750+2.7 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD7750WCJ2BGH03012.00G 
7750+2.7 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD775ZWCJ2BGH03012.00G 
7850+2.8 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD785ZWCJ2BGH03012.00G 
BE-2400SocketAM2, rev.G2, 45W, 1M, DO03012.00G 
AMD Phenom II X2
5453 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX545WFK2DGM03012.00G 
5453 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDX545WFK2DGI03012.00G 
5503.1 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX550WFK2DGM03012.00G 
5503.1 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDZ550WFK2DGI03012.00G 
5603.3 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ560WFK2DGM2501Any 
AMD Phenom II X3
700e2.4 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD700EOCK3DGI03012.00G 
705e2.5 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD705EOCK3DGI03012.00G 
7102.6 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX710WFK3DGI03012.00G 
7152.8 GHz, Rev. C2, 95W, Socket AM2+, Triple-Core, HDZ715WCJ3DGI03012.00G 
7202.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX720WFK3DGI03012.00G 
7202.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ720WFK3DGI03012.00G 
7403 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ740WFK3DGI03012.00G 
AMD Phenom II X4
8052.5 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX805WFK4FGI03012.00G 
8102.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX810WFK4FGI03012.00G 
8202.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX820WFK4FGI03012.00G 
900e2.4 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD900EOCK4DGI03012.00G 
905e2.5 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD905EOCK4DGI03012.00G 
9102.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX910WFK4DGI03012.00G 
910e2.6 GHz, Rev. C3, 65W, Socket AM3, Quad-Core, HD910EOCK4DGM   
9202.8 GHz, Rev. C2, 125W, Socket AM2+, Quad-Core, HDX920XCJ4DGI03012.00G 
9252.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX925WFK4DGI03012.00G 
9252.8 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX925WFK4DGM03012.00G 
9403 GHz, Rev. C2, 125W, Socket AM2+, Quad-Core, HDZ940XCJ4DGI03012.00G 
9453 GHz, 2 MB L2, Rev. C2, 95W, Socket AM3, Quad-Core, HDX945WFK4DGI03012.00G 
9453 GHz, 2 MB L2, Rev. C3, 95W, Socket AM3, Quad-Core, HDX945WFK4DGM03012.00G 
9453 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDX945FBK4DGI03012.00G 
9553.2 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDX955FBK4DGI03012.00G 
9553.2 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDZ955FBK4DGI03012.00G 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDX955FBK4DGM03012.00G 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDX955WFK4DGM0601Any 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ955FBK4DGM0302Any 
9553.2 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX955WFK4DGM0601Any 
960T3 GHz, Rev. E0, 95W, Socket AM3, Quad-Core, HD96ZTWFK4DGR2005Any 
9653.4 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ965FBK4DGM03012.00G 
AMD Phenom II X6
1035T2.6 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT35TWFK6DGR2002Any 
1045T2.7 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT45TWFK6DGR2501Any 
1055T2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TFBK6DGR2004Any 
1055T2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TWFK6DGR2004Any 
1055T2.8 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT55TWFK6DGR2004Any 
1075T3 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT75TFBK6DGR2501Any 
1090T3.2 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT90ZFBK6DGR2004Any 
AMD Phenom X3
8250eHD8250ODJ3BGH, Triple-Core, 1.9 GHz, 65W, rev. B3, SocketAM2+03012.00G 
8450eHD8450ODJ3BGH, Triple-Core, 2.1 GHz, 65W, rev. B3, SocketAM2+03012.00G 
8600HD8600WCJ3BGD, Triple-Core, 2.3 GHz, 95W, rev. B2, SocketAM2+03012.00G 
8650HD8650WCJ3BGH, Triple-Core, 2.3 GHz, 95W, rev. B3, SocketAM2+03012.00G 
8750HD875ZWCJ3BGH, Triple-Core, 2.4 GHz, 95W, rev. B3, SocketAM2+03012.00G 
8850HD8850WCJ3BGH, Triple-Core, 2.4 GHz, 95W, rev. B3, SocketAM2+03012.00G 
AMD Phenom X4
9150HD9150ODJ4BGH, Quad-Core, 1.8 GHz, 65W, rev. B3, SocketAM2+03012.00G 
9350HD9350ODJ4BGH, Quad-Core, 2 GHz, 65W, rev. B3, SocketAM2+03012.00G 
9450eHD9450ODJ4BGH, Quad-Core, 2.1 GHz, 65W, rev. B3, SocketAM2+03012.00G 
9500HD9500WCJ4BGD, Quad-Core, 2.2 GHz, 95W, rev. B2, SocketAM2+03012.00G 
9550HD9550WCJ4BGH, Quad-Core, 2.2 GHz, 95W, rev. B3, SocketAM2+03012.00G 
9600HD9600WCJ4BGD, Quad-Core, 2.3 GHz, 95W, rev. B2, SocketAM2+03012.00G 
9650HD9650WCJ4BGH, Quad-Core, 2.3 GHz, 95W, rev. B3, SocketAM2+03012.00G 
9750HD9750WCJ4BGH, Quad-Core, 2.4 GHz, 95W, rev. B3, SocketAM2+03012.00G 
9750HD9750XAJ4BGH, Quad-Core, 2.4 GHz, 125W, rev. B3, SocketAM2+03012.00G 
9850HD985ZXAJ4BGH, Quad-Core, 2.5 GHz, 125W, rev. B3, SocketAM2+03012.00G 
9850Rev. B3, Socket AM2+, Quad-Core, HD9850WCJ4BGH03012.00G 
9950HD995ZXAJ4BGH, Quad-Core, 2.6 GHz, 125W, rev. B3, SocketAM2+03012.00G 
AMD Sempron
1402.7 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, SDX140HBK13GQ03012.00G 
1452.8 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, SDX145HBK13GM2005Any 
1802.4 GHz, 512Kx2 L2, Rev. C3, 45W, Socket AM3, SDX180HDK22GM2002Any 
LE-1250SocketAM2, 45W, rev.G2, 512K, DP03012.00G 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Mar 04, 2012