ASUS M4A78LT processor support and specifications

ASUS M4A78LT motherboard specifications

Form factor:ATX
12" x 8.0" / 30.5 cm x 20.3 cm
CPU socket type:Socket AM3
Chipset:AMD 760G
AMD SB710
Motherboard features:CrashFree BIOS 3
EZ Flash 2
MyLogo 2
Q-Fan
Turbo Key
Memory:Dual-channel
Integrated Audio:8-channel audio
ALC887 Audio codec
BIOS:AMI BIOS
8 MB Flash
Expansion slots:PCI x 3
PCIe 2.0 x1 x 2
PCIe 2.0 x16 x 1
Internal connectors:ATX 12V Power (4-pin) x 1
Front panel audio x 1
IDE x 1
S/PDIF Out x 1
SATA x 6
Rear panel ports:PS/2 Keyboard x 1
PS/2 Mouse x 1
Parallel port x 1
Serial port x 1
USB 2.0/1.1 x 4
Included accessories:I/O Shield x 1
SATA cable(s) x 2
User manual x 1
NOTE: specifications are not complete

ASUS M4A78LT CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon II X2
2152.7 GHz, 512 KB L2, Rev. C2, 65W, Socket AM3, ADX215OCK22GQ0309Any 
2152.7 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX215OCK22GM0309Any 
2202.8 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX220OCK22GM0309Any 
235e2.7 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD235EHDK23GQ0309Any 
2402.8 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX240OCK23GQ0309Any 
240e2.8 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD240EHDK23GQ0309Any 
240e2.8 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD240EHDK23GM0309Any 
 2452.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GM0309Any 
2452.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GQ0309Any 
245e2.9 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD245EHDK23GM0309Any 
2503 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX250OCK23GQ0309Any 
2503 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX250OCK23GM0309Any 
250e3 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD250EHDK23GM0309Any 
2553.1 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX255OCK23GQ0309Any 
2553.1 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX255OCK23GM0309Any 
255e3.1 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD255EHDK23GM0309Any 
2603.2 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX260OCK23GM0309Any 
2653.3 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX265OCK23GM0309Any 
2703.4 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX270OCK23GM0309Any 
2753.5 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX275OCK23GM0309Any 
AMD Athlon II X3
400e2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD400EHDK32GI0309Any 
405e2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD405EHDK32GI0309Any 
405e2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD405EHDK32GM0309Any 
415e2.5 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD415EHDK32GM0309Any 
420e2.6 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD420EHDK32GM0309Any 
4252.7 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX425WFK32GI0309Any 
425e2.7 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD425EHDK32GM0309Any 
4352.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX435WFK32GI0309Any 
4352.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX435WFK32GM0309Any 
4403 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX440WFK32GI0309Any 
4403 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX440WFK32GM0309Any 
4453.1 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX445WFK32GM0309Any 
4503.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX450WFK32GM0309Any 
4553.3 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX455WFK32GM0309Any 
4603.4 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX460WFK32GM0309Any 
AMD Athlon II X4
600e2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD600EHDK42GI0309Any 
605e2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD605EHDK42GI0309Any 
605e2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD605EHDK42GM0309Any 
610e2.4 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD610EHDK42GM0309Any 
615e2.5 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD615EHDK42GM0309Any 
6202.6 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX620WFK42GI0309Any 
620e2.6 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD620EHDK42GM0309Any 
6302.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GI0309Any 
6302.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GM0309Any 
6352.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX635WFK42GI0309Any 
6352.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX635WFK42GM0309Any 
6403 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX640WFK42GM0309Any 
6453.1 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX645WFK42GM0309Any 
6503.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX650WFK42GM0309Any 
6553.3 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX655WFK42GM0309Any 
AMD Athlon X2
52001 MB, Rev. C3, 65W, Socket AM3, AD5200OCK22GM0309Any 
AMD Phenom II X2
5453 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX545WFK2DGM0309Any 
5453 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDX545WFK2DGI0309Any 
5503.1 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX550WFK2DGM0309Any 
5503.1 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDZ550WFK2DGI0309Any 
5553.2 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ555WFK2DGM0309Any 
5603.3 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ560WFK2DGM0309Any 
5653.4 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ565WFK2DGM0309Any 
5703.5 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ570WFK2DGM0309Any 
AMD Phenom II X3
700e2.4 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD700EOCK3DGI0309Any 
705e2.5 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD705EOCK3DGI0309Any 
7102.6 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX710WFK3DGI0309Any 
7202.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX720WFK3DGI0309Any 
7202.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ720WFK3DGI0309Any 
7403 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ740WFK3DGI0309Any 
AMD Phenom II X4
8052.5 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX805WFK4FGI0309Any 
8102.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX810WFK4FGI0309Any 
8202.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX820WFK4FGI0309Any 
8403.2 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX840WFK42GM0309Any 
8503.3 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX850WFK42GM0309Any 
900e2.4 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD900EOCK4DGI0309Any 
905e2.5 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD905EOCK4DGI0309Any 
905e2.5 GHz, Rev. C3, 65W, Socket AM3, Quad-Core, HD905EOCK4DGM0309Any 
9102.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX910WFK4DGI0309Any 
910e2.6 GHz, Rev. C3, 65W, Socket AM3, Quad-Core, HD910EOCK4DGM0309Any 
9252.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX925WFK4DGI0309Any 
9252.8 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX925WFK4DGM0309Any 
9453 GHz, 2 MB L2, Rev. C2, 95W, Socket AM3, Quad-Core, HDX945WFK4DGI0309Any 
9453 GHz, 2 MB L2, Rev. C3, 95W, Socket AM3, Quad-Core, HDX945WFK4DGM0309Any 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDX955WFK4DGM0309Any 
9603.3 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX960WFK4DGM0309Any 
9753.6 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ975FBK4DGM0309Any 
9803.7 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ980FBK4DGM0309Any 
AMD Phenom II X6
1035T2.6 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT35TWFK6DGR0309Any 
1045T2.7 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT45TWFK6DGR0309Any 
1055T2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TWFK6DGR0309Any 
1055T2.8 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT55TWFK6DGR0309Any 
1065T2.9 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT65TWFK6DGR0309Any 
AMD Sempron
1402.7 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, SDX140HBK13GQ0309Any 
1452.8 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, SDX145HBK13GM0309Any 
1502.9 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, SDX150HBK13GM0309Any 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Mar 04, 2012