ASUS M4A78 PLUS processor support and specifications

ASUS M4A78 PLUS motherboard specifications

Form factor:ATX
12" x 8.8" / 30.5 cm x 22.3 cm
CPU socket type:Socket AM3
Chipset:AMD 770
AMD SB700
Motherboard features:CrashFree BIOS 3
EZ Flash 2
Express Gate
MyLogo 2
Q-Fan
Turbo Key
Overclocking features:CPU Parameter Recall
Stepless Frequency Selection
Memory:Dual-channel
Integrated Audio:8-channel HD audio
ALC887 Audio codec
LAN:Gigabit x 1
BIOS:AMI BIOS
8 MB Flash
Expansion slots:PCI x 3
PCIe x1 x 1
Internal connectors:IDE x 1
Parallel x 1
SATA x 5
Serial x 1
System Panel x 1
Rear panel ports:8-channel Audio
External SATA x 1
LAN RJ45 x 1
PS/2 Keyboard x 1
PS/2 Mouse x 1
USB 2.0/1.1 x 9
Included accessories:I/O Shield x 1
SATA cable(s) x 1
UltraDMA 133/100/66 cable(s) x 1
User manual x 1
NOTE: specifications are not complete

ASUS M4A78 PLUS CPU compatibility list


Limit support list to PCB:

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon 64
LE-1600SocketAM2, 45W, rev.F3, 1M, DH02041.00G 
LE-1620SocketAM2, 45W, rev.F3, 1M, DH02041.00G 
LE-1640SocketAM2, 45W, rev.F3, 1M, DH02041.00G 
LE-1640SocketAM2, 45W, rev.G2, 512K, DP02041.00G 
LE-1660SocketAM2, 45W, rev.G2, 512K, DP02041.00G 
AMD Athlon 64 X2
4000+SocketAM2, 65W, rev.G, 1MB, DD02041.00G 
4200+SocketAM2, 65W, rev.G1, 512Kx2, DD02041.00G 
4200+SocketAM2, 65W, rev.G2, 512Kx2, DO02041.00G 
4400+1 MB, Rev. G2, 65W, Socket AM2, ADO4400IAA5DU02041.00G 
4400+SocketAM2, 65W, rev.G, 1MB, DD02041.00G 
4400+SocketAM2, 65W, rev.G2, 1MB, DO02041.00G 
4600+SocketAM2, 65W, rev.G2, 1M, DO02041.00G 
4800+SocketAM2, 65W, rev.G, 1MB, DD02041.00G 
4800+SocketAM2, 65W, rev.G2, 1MB, DO02041.00G 
5000+SocketAM2, 65W, rev.G, 1MB, DD02041.00G 
5000+SocketAM2, 65W, rev.G2, 1MB, DO02041.00G 
5000+SocketAM2, 65W, rev.G2, 1MB, DS02041.00G 
5200+SocketAM2, 65W, rev.G, 1MB, DD02041.00G 
5200+SocketAM2, 65W, rev.G2, 1MB, DO02041.00G 
5400+SocketAM2, 65W, rev.G2, 1M, DO02041.00G 
5400+SocketAM2, 65W, rev.G2, 1M, DS02041.00G 
5600+SocketAM2, 65W, rev.G2, 1MB, DO02041.00G 
5800+SocketAM2, rev.G2, 2MB, DO02041.00G 
6000+SocketAM2, 89W, rev.G2, 1MB, DO02041.00G 
6500+2.3 GHz, 1 MB, Rev. B3, 95W, Socket AM2, AD6500WCJ2BGH02041.00G 
AMD Athlon II X2
2152.7 GHz, 512 KB L2, Rev. C2, 65W, Socket AM3, ADX215OCK22GQ12011.01G 
235e2.7 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD235EHDK23GQ11011.01G 
2402.8 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX240OCK23GQ06021.01G 
240e2.8 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD240EHDK23GQ11011.01G 
240e2.8 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD240EHDK23GM1214Any 
 2452.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GM1214Any 
2452.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GQ06021.01G 
245e2.9 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD245EHDK23GM1214Any 
2503 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX250OCK23GQ06021.01G 
2503 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX250OCK23GM1214Any 
250e3 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD250EHDK23GM1214Any 
2553.1 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX255OCK23GQ1201Any 
2553.1 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX255OCK23GM1214Any 
2603.2 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX260OCK23GM2004Any 
2703.4 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX270OCK23GM2301Any 
AMD Athlon II X3
400e2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD400EHDK32GI06021.01G 
405e2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD405EHDK32GI06021.01G 
405e2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD405EHDK32GM1214Any 
4252.7 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX425WFK32GI11011.01G 
4352.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX435WFK32GI11011.01G 
4352.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX435WFK32GM1214Any 
4403 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX440WFK32GI1209Any 
4403 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX440WFK32GM1214Any 
4453.1 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX445WFK32GM1214Any 
4503.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX450WFK32GM2301Any 
4553.3 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX455WFK32GM2301Any 
AMD Athlon II X4
600e2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD600EHDK42GI05011.01G 
605e2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD605EHDK42GI05011.01G 
605e2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD605EHDK42GM1214Any 
610e2.4 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD610EHDK42GM1214Any 
6202.6 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX620WFK42GI11011.01G 
6202.6 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX620WFK42GI11011.01G 
6302.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GI11011.01G 
6302.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GM1214Any 
6352.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX635WFK42GI1209Any 
6352.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX635WFK42GM1214Any 
6403 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX640WFK42GM1214Any 
6503.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX650WFK42GM2301Any 
AMD Athlon X2
4050eSocketAM2, 45W, rev.G2, 1M, DO02041.00G 
4450eSocketAM2, 45W, rev.G2, 1M, DO02041.00G 
4850eSocketAM2, 45W, rev.G2, 1M, DO02041.00G 
50001 MB, Rev. C2, 65W, Socket AM2+, AD5000ODJ22GI12021.01G 
50001 MB, Rev. C2, 65W, Socket AM2+, AD5000OGJ22GI1214Any 
5000+SocketAM2, 65W, rev.G2, 1MB, DU02041.00G 
5050e1 MB, Rev. G2, 45W, Socket AM2, ADH5050IAA5DO02041.00G 
7450+2.4 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD7450WCJ2BGH02041.00G 
7550+2.5 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD7550WCJ2BGH02041.00G 
7750+2.7 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD7750WCJ2BGH0405Any 
7750+2.7 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD775ZWCJ2BGH02041.00G 
7850+2.8 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD785ZWCJ2BGH0405Any 
BE-2300SocketAM2, rev.G1, 45W, 1M, DD02041.00G 
BE-2300SocketAM2, rev.G2, 45W, 1M, DO02041.00G 
BE-2350SocketAM2, rev.G1, 45W, 1M, DD02041.00G 
BE-2350SocketAM2, rev.G2, 45W, 1M, DO02041.00G 
BE-2400SocketAM2, rev.G2, 45W, 1M, DO02041.00G 
AMD Phenom II X2
5453 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX545WFK2DGM12141.01G 
5453 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDX545WFK2DGI06021.01G 
5503.1 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX550WFK2DGM12141.01G 
5503.1 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDZ550WFK2DGI06021.01G 
5553.2 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ555WFK2DGM1214Any 
5603.3 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ560WFK2DGM2301Any 
AMD Phenom II X3
700e2.4 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD700EOCK3DGI06021.01G 
705e2.5 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD705EOCK3DGI06021.01G 
7102.6 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX710WFK3DGI02041.00G 
7152.8 GHz, Rev. C2, 95W, Socket AM2+, Triple-Core, HDZ715WCJ3DGI06021.01G 
7202.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX720WFK3DGI06021.01G 
7202.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ720WFK3DGI02041.00G 
7403 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ740WFK3DGI02061.01G 
AMD Phenom II X4
8052.5 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX805WFK4FGI02041.00G 
8102.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX810WFK4FGI02041.00G 
8202.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX820WFK4FGI06021.01G 
900e2.4 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD900EOCK4DGI06021.01G 
905e2.5 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD905EOCK4DGI06021.01G 
9102.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX910WFK4DGI02041.00G 
910e2.6 GHz, Rev. C3, 65W, Socket AM3, Quad-Core, HD910EOCK4DGM1209Any 
9202.8 GHz, Rev. C2, 125W, Socket AM2+, Quad-Core, HDX920XCJ4DGI02041.00G 
9252.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX925WFK4DGI02041.00G 
9252.8 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX925WFK4DGM12091.01G 
9403 GHz, Rev. C2, 125W, Socket AM2+, Quad-Core, HDZ940XCJ4DGI02041.00G 
9453 GHz, 2 MB L2, Rev. C2, 95W, Socket AM3, Quad-Core, HDX945WFK4DGI06021.01G 
9453 GHz, 2 MB L2, Rev. C3, 95W, Socket AM3, Quad-Core, HDX945WFK4DGM12091.01G 
9553.2 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDX955FBK4DGI11011.01G 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDX955FBK4DGM12091.01G 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDX955WFK4DGM1214Any 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ955FBK4DGM1214Any 
9553.2 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX955WFK4DGM1214Any 
9653.4 GHz, Rev. C2, 140W, Socket AM3, Quad-Core, HDZ965FBK4DGI11011.01G 
9653.4 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ965FBK4DGM12091.01G 
AMD Phenom II X6
1035T2.6 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT35TWFK6DGR2002Any 
1055T2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TFBK6DGR2004Any 
1055T2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TWFK6DGR2004Any 
1055T2.8 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT55TWFK6DGR2004Any 
1090T3.2 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT90ZFBK6DGR2004Any 
AMD Phenom X3
8250eHD8250ODJ3BGH, Triple-Core, 1.9 GHz, 65W, rev. B3, SocketAM2+02041.00G 
8400HD8400WCJ3BGD, Triple-Core, 2.1 GHz, 95W, rev. B2, SocketAM2+02041.00G 
8450HD8450WCJ3BGH, Triple-Core, 2.1 GHz, 95W, rev. B3, SocketAM2+02041.00G 
8450eHD8450ODJ3BGH, Triple-Core, 2.1 GHz, 65W, rev. B3, SocketAM2+02041.00G 
8550HD8550WCJ3BGH, Triple-Core, 2.2 GHz, 95W, rev. B3, SocketAM2+02041.00G 
8600HD8600WCJ3BGD, Triple-Core, 2.3 GHz, 95W, rev. B2, SocketAM2+02041.00G 
8600HD860BWCJ3BGH, Triple-Core, 2.3 GHz, 95W, rev. B3, SocketAM2+02041.00G 
8650HD8650WCJ3BGH, Triple-Core, 2.3 GHz, 95W, rev. B3, SocketAM2+02041.00G 
8750HD8750WCJ3BGH, Triple-Core, 2.4 GHz, 95W, rev. B3, SocketAM2+02041.00G 
8750HD875ZWCJ3BGH, Triple-Core, 2.4 GHz, 95W, rev. B3, SocketAM2+02041.00G 
8850HD8850WCJ3BGH, Triple-Core, 2.4 GHz, 95W, rev. B3, SocketAM2+02041.00G 
AMD Phenom X4
9100eHD910OBJ4BGD, Quad-Core, 1.8 GHz, 65W, rev. B2, SocketAM2+02041.00G 
9150HD9150ODJ4BGH, Quad-Core, 1.8 GHz, 65W, rev. B3, SocketAM2+02041.00G 
9350eHD9350ODGHBOX, Quad-Core, 2 GHz, 65W, rev. B3, SocketAM2+02041.00G 
94003 GHz, Rev. C2, 65W, Socket AM2+, Quad-Core, HDZ940XCJ4DGI02041.00G 
9450eHD9450ODJ4BGH, Quad-Core, 2.1 GHz, 65W, rev. B3, SocketAM2+02041.00G 
9500HD9500WCJ4BGD, Quad-Core, 2.2 GHz, 95W, rev. B2, SocketAM2+02041.00G 
9550HD9550WCJ4BGH, Quad-Core, 2.2 GHz, 95W, rev. B3, SocketAM2+02041.00G 
9600HD9600WCJ4BGD, Quad-Core, 2.3 GHz, 95W, rev. B2, SocketAM2+02041.00G 
9600HD960ZWCJ4BGD, Quad-Core, 2.3 GHz, 95W, rev. B2, SocketAM2+02041.00G 
9650HD9650WCJ4BGH, Quad-Core, 2.3 GHz, 95W, rev. B3, SocketAM2+02041.00G 
9750HD9750WCJ4BGH, Quad-Core, 2.4 GHz, 95W, rev. B3, SocketAM2+02041.00G 
9750HD9750XAJ4BGH, Quad-Core, 2.4 GHz, 125W, rev. B3, SocketAM2+02041.00G 
9850HD9850XAJ4BGH, Quad-Core, 2.5 GHz, 125W, rev. B3, SocketAM2+02041.00G 
9850HD985ZXAJ4BGH, Quad-Core, 2.5 GHz, 125W, rev. B3, SocketAM2+02041.00G 
9850Rev. B3, Socket AM2+, Quad-Core, HD9850WCJ4BGH02041.00G 
9950HD995ZXAJ4BGH, Quad-Core, 2.6 GHz, 125W, rev. B3, SocketAM2+02041.00G 
AMD Sempron
1402.7 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, SDX140HBK13GQ12011.01G 
1452.8 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, SDX145HBK13GM2004Any 
1802.4 GHz, 512Kx2 L2, Rev. C3, 45W, Socket AM3, SDX180HDK22GM2002Any 
2100+SocketAM2, 65W, rev.G1, 512K, DD02041.00G 
2100+SocketAM2, 65W, rev.G2, 512K, DO02041.00G 
2300+SocketAM2, rev.G2, 512K, DO02041.00G 
LE-1100SocketAM2, 45W, rev.G1, 256K, DE02041.00G 
LE-1150SocketAM2, 45W, rev.G1, 256K, DE02041.00G 
LE-1200SocketAM2, 45W, rev.G2, 512K, DE02041.00G 
LE-1200SocketAM2, 45W, rev.G2, 512K, DP02041.00G 
LE-1250SocketAM2, 45W, rev.G2, 512K, DP02041.00G 
LE-1300SocketAM2, 45W, rev.G2, 512K, DP02041.00G 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Mar 04, 2012