| Part Number | Frequency | Features | BIOS | PCB | Notes |
| Intel Celeron |
HH80557RG025512 BX80557420 BXC80557420 | 420 | 1.6 GHz, 800 FSB, L2 512KB, LGA775 | 0201 | Any | |
HH80557RG025512 BX80557420 BXC80557420 | 420 | 1.6 GHz,800 FSB,L2 512KB,LGA775,revA1 | 0201 | Any | |
HH80557RG033512 BX80557430 BXC80557430 | 430 | 1.8 GHz, 800 FSB, L2 512KB, LGA775 | 0201 | Any | |
HH80557RG033512 BX80557430 BXC80557430 | 430 | 1.8 GHz,800 FSB,L2 512KB,LGA775,revA1 | 0201 | Any | |
HH80557RG041512 BX80557440 BXC80557440 | 440 | 2 GHz, 800 FSB, L2 512KB, LGA775 | 0201 | Any | |
HH80557RG041512 BX80557440 BXC80557440 | 440 | 2 GHz,800 FSB,L2 512KB,LGA775,revA1 | 0201 | Any | |
| HH80557RG049512 | 450 | 2.2 GHz,800 FSB,L2 512KB,LGA775,revA1 | 0404 | Any | |
HH80557PG025D BX80557E1200 BXC80557E1200F | E1200 | 1.6 GHz, 800 FSB, L2: 512K, revM0 | 0302 | Any | |
| | E1300 | 1.8 GHz, 800 FSB, L2: 512K, revM0 | 0302 | Any | |
| Intel Celeron Dual Core |
HH80557PG025D BX80557E1200 BXC80557E1200F | E1200 | 1.6 GHz,800 FSB,L2:512K,revM0 | 0302 | Any | |
HH80557PG025D BX80557E1200 BXC80557E1200F | E1200 | revM0,1.6 GHz,800 FSB,L2:512K | 0302 | Any | |
| HH80557PG033D | E1300 | 1.8 GHz, 800 FSB, L2: 512K, revM0 | 0302 | Any | |
| HH80557PG033D | E1300 | revM0,1.8 GHz, 800 FSB, L2: 512K | 0302 | Any | |
| HH80557PG033D | E1300 | revM0,1.8 GHz,800 FSB,L2: 512K | 0302 | Any | |
HH80557PG049D BX80557E1500 BXC80557E1500 | E1500 | revM0,2.2 GHz,800 FSB,L2: 512K | 0302 | Any | |
| Intel Core 2 Duo |
HH80557PG0332M BX80557E4300 | E4300 | 1.8 GHz,800FSB,L2:2MB,65W,rev.L2 | 0201 | Any | |
HH80557PG0412M BX80557E4400 | E4400 | 2 GHz,800FSB,L2:2MB,65W,rev.L2 | 0201 | Any | |
HH80557PG0412M BX80557E4400 | E4400 | 2 GHz,800FSB,L2:2MB,65W,rev.M0 | 0302 | Any | |
HH80557PG0492M BX80557E4500 | E4500 | 2.2 GHz,800FSB,L2:2MB,65W,rev.M0 | 0201 | Any | |
HH80557PG0562M BX80557E4600 | E4600 | 2.4 GHz,800FSB,L2:2MB,65W,rev.M0 | 0302 | Any | |
HH80557PG0642M BX80557E4700 | E4700 | 2.6 GHz,800FSB,L2:2MB,revG0 | 0302 | Any | |
EU80571PG0602M BX80571E5200 BXC80571E5200 | E5200 | 2.5 GHz,800FSB,L2:2MB,rev.M0 | 0404 | Any | beta |
HH80557PH0362M BX80557E6300 | E6300 | 1.86 GHz,1066FSB,L2:2MB,rev.B2 | 0201 | Any | |
HH80557PH0362M BX80557E6300 | E6300 | 1.86 GHz,1066FSB,L2:2MB,rev.L2 | 0201 | Any | |
HH80557PH0364M BX80557E6320 | E6320 | 1.86 GHz,1066FSB,B2:4MB,rev.B2 | 0201 | Any | |
BX80557E6320 HH80557PH0364M | E6320 | 1.86 GHz,1066FSB,L2:4MB,rev.B2 | 0201 | Any | |
HH80557PH0462M BX80557E6400 | E6400 | 2.13 GHz,1066FSB,L2:2MB,rev.B2 | 0201 | Any | |
HH80557PH0462M BX80557E6400 | E6400 | 2.13 GHz,1066FSB,L2:2MB,rev.L2 | 0201 | Any | |
HH80557PH0464M BX80557E6420 | E6420 | 2.13 GHz,1066FSB,L2:4MB,rev.B2 | 0201 | Any | |
HH80557PH0564M BX80557E6600 | E6600 | 2.4 GHz,1066FSB,L2:4MB,rev.B2 | 0201 | Any | |
HH80557PH0674M BX80557E6700 | E6700 | 2.66 GHz,1066FSB,L2:4MB,rev.B2 | 0201 | Any | |
EU80571PH0613M BX80571E7200 BXC80571E7200 | E7200 | 2.53 GHz,1066FSB,L2:3MB,rev.M0 | 0404 | Any | beta |
EU80571PH0673M BX80571E7300 BXC80571E7300 | E7300 | 2.66 GHz,1066FSB,L2:3MB,rev.M0 | 0404 | Any | beta |
EU80570PJ0676MN BX80570E8190 | E8190 | 2.66 GHz,1333FSB,L2:6MB,rev.C0 | 0404 | Any | beta,Due to chipset limitation, 1333FSB processors can only run at a maxium speed of 1066FSB on this motherboard. |
EU80570PJ0676M BX80570E8200 BXC80570E8200 BX80570E8200A | E8200 | 2.66 GHz,1333FSB,L2:6MB,rev.C0 | 0404 | Any | beta,Due to chipset limitation, 1333FSB processors can only run at a maxium speed of 1066FSB on this motherboard. |
EU80570AJ0736M BX80570E8300 | E8300 | 2.83 GHz,1333FSB,L2:6MB,rev.C0 | 0404 | Any | beta,Due to chipset limitation, 1333FSB processors can only run at a maxium speed of 1066FSB on this motherboard. |
EU80570PJ0806M BX80570E8400 BXC80570E8400 BX80570E8400A | E8400 | 3 GHz,1333FSB,L2:6MB,65W,rev.E0 | 0404 | Any | beta,Due to chipset limitation, 1333FSB processors can only run at a maxium speed of 1066FSB on this motherboard. |
EU80570PJ0806M BX80570E8400 BXC80570E8400 BX80570E8400A | E8400 | 3 GHz,1333FSB,L2:6MB,rev.C0 | 0404 | Any | beta,Due to chipset limitation, 1333FSB processors can only run at a maxium speed of 1066FSB on this motherboard. |
EU80570PJ0876M BX80570E8500 BXC80570E8500 BX80570E8500A | E8500 | 3.16 GHz,1333FSB,L2:6MB,65W,rev.E0 | 0404 | Any | beta,Due to chipset limitation, 1333FSB processors can only run at a maxium speed of 1066FSB on this motherboard. |
EU80570PJ0876M BX80570E8500 BXC80570E8500 BX80570E8500A | E8500 | 3.16 GHz,1333FSB,L2:6MB,rev.C0 | 0404 | Any | beta,Due to chipset limitation, 1333FSB processors can only run at a maxium speed of 1066FSB on this motherboard. |
AT80570PJ0936M BX80570E8600 BXC80570E8600 | E8600 | 3.33 GHz,1333FSB,L2:6MB,65W,rev.E0 | 0404 | Any | beta,Due to chipset limitation, 1333FSB processors can only run at a maxium speed of 1066FSB on this motherboard. |
AT80570PJ0936M BX80570E8600 BXC80570E8600 | E8600 | 3.33 GHz,1333FSB,L2:6MB,rev.C0 | 0404 | Any | beta,Due to chipset limitation, 1333FSB processors can only run at a maxium speed of 1066FSB on this motherboard. |
| Intel Core 2 Extreme |
HH80562PH0678M BX80562QX6700 | QX6700 | 2.66 GHz,1066FSB,L2:2X4MB,rev.B3,4 cores | 0201 | Any | |
HH80562PH0778M BX80562QX6800 BX80562PH0778M | QX6800 | 2.93 GHz,1066FSB,L2:2X4MB,rev.B3,4 cores | 0201 | Any | |
HH80557PH0774M BX80557X6800 | X6800 | 2.93 GHz,1066FSB,L2:4MB,rev.B2 | 0201 | Any | |
HH80557PH0774M BX80557X6800 | X6800 | 2.93 GHz,1066FSB,L2:4MB,revB2 | 0201 | Any | |
| Intel Core 2 Quad |
HH80562PH0468M BX80562Q6400 | Q6400 | 2.13 GHz,1066FSB,L2:2X4MB,rev.B3,4 cores | 0201 | Any | |
HH80562PH0568M BX80562Q6600 | Q6600 | 2.4 GHz,1066FSB,L2:2X4MB,rev.B3,4 cores | 0201 | Any | |
| Intel Pentium Dual-Core |
BX80557E2140 BXC80557E2140 HH80557PG0251M | E2140 | 1.6 GHz, 800FSB, L2 1MB, rev.L2 | 0201 | Any | |
BX80557E2140 BXC80557E2140 HH80557PG0251M | E2140 | 1.6 GHz, 800FSB, L2 1MB,L2 | 0201 | Any | |
BX80557E2140 BXC80557E2140 HH80557PG0251M | E2140 | 1.6 GHz,800FSB,L2 1MB,M0 | 0302 | Any | |
BX80557E2140 BXC80557E2140 HH80557PG0251M | E2140 | 1.6 GHz,800FSB,L2 1MB,rev.M0 | 0302 | Any | |
BX80557E2160 BXC80557E2160 HH80557PG0331M | E2160 | 1.8 GHz, 800FSB, L2 1MB, rev.L2 | 0201 | Any | |
BX80557E2160 BXC80557E2160 HH80557PG0331M | E2160 | 1.8 GHz, 800FSB, L2 1MB,L2 | 0201 | Any | |
BX80557E2160 BXC80557E2160 HH80557PG0331M | E2160 | 1.8 GHz,800FSB,L2 1MB,M0 | 0302 | Any | |
BX80557E2160 BXC80557E2160 HH80557PG0331M | E2160 | 1.8 GHz,800FSB,L2 1MB,rev.M0 | 0302 | Any | |
BX80557E2180 BXC80557E2180 HH80557PG0411M | E2180 | 2 GHz,800FSB,L2 1MB,M0 | 0302 | Any | |
BX80557E2180 BXC80557E2180 HH80557PG0411M | E2180 | 2 GHz,800FSB,L2 1MB,rev.M0 | 0302 | Any | |
BX80557E2200 BXC80557E2200 HH80557PG0491M | E2200 | 2.2 GHz,800FSB,L2 1MB,M0 | 0302 | Any | |
BX80557E2200 BXC80557E2200 HH80557PG0491M | E2200 | 2.2 GHz,800FSB,L2 1MB,rev.M0 | 0302 | Any | |
BX80557E2220 BXC80557E2220 HH80557PG0561M | E2220 | 2.4 GHz,800FSB,L2 1MB,M0 | 0302 | Any | |
BX80557E2220 BXC80557E2220 HH80557PG0561M | E2220 | 2.4 GHz,800FSB,L2 1MB,rev.M0 | 0302 | Any | |
AT80571PG0602M BX80571E5200 BXC80571E5200 EU80571PG0602M | E5200 | 2.5 GHz,800FSB,L2:2MB,rev.M0 | 0404 | Any | beta |
When part numbers are not supplied by motherboard manufacturers,
we use best guess approach to determine part numbers based on CPU model,
frequency and features. In some cases our guess may be incorrect or incomplete.
Please always verify part numbers before committing to buying the CPU.
Quad support?
Is this for sure? official stuff on Asus website doesnt even mention the quad series?
thanks
One year ago ASUS website listed cpu support for the P5G-MX motherboard for quad-core processors.
Е5300
When will the new version of BIOS for the E5300 CPU?
Never !!!
e5300
should work with newest bios
How can i upgrade BIOS
I am using ASUS P5GMX motherboard and intel dual core E5200 2.50GHz CPU. I want to upgrade E5300 2.60GHz CPU in same motherboard How can i do it plese give me asugation and help me.