| Part Number | Frequency | Features | BIOS | PCB | Notes |
| Intel Celeron |
HH80557RG025512 BX80557420 BXC80557420 | 420 | 1.6 GHz,800 FSB,L2 512KB,LGA775,revA1 | 0302 | Any | |
HH80557RG041512 BX80557440 BXC80557440 | 440 | 2 GHz,800 FSB,L2 512KB,LGA775,revA1 | 0302 | Any | |
| Intel Core 2 Duo |
HH80557PG0412M BX80557E4400 | E4400 | 2 GHz,800FSB,L2:2MB,65W,rev.L2 | 0302 | Any | |
HH80557PG0412M BX80557E4400 | E4400 | 2 GHz,800FSB,L2:2MB,65W,rev.M0 | 0302 | Any | |
HH80557PG0562M BX80557E4600 | E4600 | 2.4 GHz,800FSB,L2:2MB,65W,rev.M0 | 0302 | Any | |
HH80557PG0642M BX80557E4700 | E4700 | 2.6 GHz,800FSB,L2:2MB,revG0 | 0302 | Any | |
HH80557PH0462M BX80557E6400 | E6400 | 2.13 GHz,1066FSB,L2:2MB,rev.B2 | 0302 | Any | |
HH80557PH0462M BX80557E6400 | E6400 | 2.13 GHz,1066FSB,L2:2MB,rev.L2 | 0302 | Any | |
HH80557PH0674M BX80557E6700 | E6700 | 2.66 GHz,1066FSB,L2:4MB,rev.B2 | 0302 | Any | |
HH80557PJ0804MG BX80557E6850 | E6850 | 3 GHz,1333FSB,L2:4MB,rev.E0 | 0302 | Any | |
EU80571PH0673M BX80571E7300 BXC80571E7300 | E7300 | 2.66 GHz,1066FSB,L2:3MB,rev.M0 | 0302 | Any | |
AT80571PH0773M BX80571E7500 BXC80571E7500 | E7500 | 2.93 GHz,1066FSB,L2:3MB,rev.R0 | 0302 | Any | |
EU80570PJ0876M BX80570E8500 BXC80570E8500 BX80570E8500A | E8500 | 3.16 GHz,1333FSB,L2:6MB,65W,rev.E0 | 0302 | Any | |
EU80570PJ0876M BX80570E8500 BXC80570E8500 BX80570E8500A | E8500 | 3.16 GHz,1333FSB,L2:6MB,rev.C0 | 0302 | Any | |
AT80570PJ0936M BX80570E8600 BXC80570E8600 | E8600 | 3.33 GHz,1333FSB,L2:6MB,65W,rev.E0 | 0302 | Any | |
AT80570PJ0936M BX80570E8600 BXC80570E8600 | E8600 | 3.33 GHz,1333FSB,L2:6MB,rev.C0 | 0302 | Any | |
| Intel Core 2 Extreme |
HH80562PH0778M BX80562QX6800 BX80562PH0778M | QX6800 | rev.G0,2.93 GHz,1066FSB,L2:2X4MB,4 cores | 0302 | Any | |
HH80562PH0778M BX80562QX6800 BX80562PH0778M | QX6800 | revB3,2.93 GHz,1066FSB,L2:2X4MB | 0302 | Any | |
EU80569XJ080NL BX80569QX9650 | QX9650 | rev.C1,3 GHz,1333FSB,L2:2X6MB,4 cores | 0302 | Any | |
EU80569XJ080NL BX80569QX9650 | QX9650 | revC0,3 GHz,1333FSB,L2:2X6MB | 0302 | Any | |
| Intel Core 2 Quad |
EU80580PJ0534MN AT80580PJ0534MN BX80580Q8200 | Q8200 | rev.M1,2.33 GHz,1333FSB,L2:4MB,4 cores | 0302 | Any | |
EU80580PJ0534MN AT80580PJ0534MN BX80580Q8200 | Q8200 | rev.R0,2.33 GHz,1333FSB,L2:4MB,4 cores | 0302 | Any | |
AT80580AJ0534MN BX80580Q8200S | Q8200S | rev.R0,2.33 GHz,1333FSB,L2:4MB,4 cores | 0302 | Any | |
AT80580AJ0534MN BX80580Q8200S | Q8200s | rev.M1,2.33 GHz,1333FSB,L2:4MB,4 cores | 0302 | Any | |
AT80580PJ0674ML BX80580Q8400 BXC80580Q8400 | Q8400 | rev.R0,2.66 GHz,1333FSB,L2:4MB,4 cores | 0302 | Any | |
| AT80580AJ0674ML | Q8400S | rev.R0,2.66 GHz,1333FSB,L2:4MB,4 cores | 0302 | Any | |
EU80580PJ0606M BX80580Q9300 | Q9300 | 2.5 GHz,1333FSB,L2:6MB,rev.M0,4 cores | 0302 | Any | |
EU80580PJ0606M BX80580Q9300 | Q9300 | 2.5 GHz,1333FSB,L2:6MB,rev.M1,4 cores | 0302 | Any | |
AT80580PJ0676M BX80580Q9400 BXC80580Q9400 | Q9400 | rev.R0,2.66 GHz,1333FSB,L2:6MB | 0302 | Any | |
EU80569PJ067N BX80569Q9450 | Q9450 | 2.66 GHz,1333FSB,L2:12MB,rev.C1 | 0302 | Any | |
| AT80580PJ0736ML | Q9500 | 2.83 GHz,1333FSB,L2:6MB,rev.R0 | 0302 | Any | |
AT80569PJ080N BX80569Q9650 BXC80569Q9650 | Q9650 | rev.C1,3 GHz,1333FSB,L2:12MB | 0302 | Any | |
AT80569PJ080N BX80569Q9650 BXC80569Q9650 | Q9650 | rev.E0,3 GHz,1333FSB,L2:12MB | 0302 | Any | |
| Intel Pentium Dual-Core |
BX80557E2160 BXC80557E2160 HH80557PG0331M | E2160 | 1.8 GHz, 800FSB, L2 1MB,L2 | 0302 | Any | |
BX80557E2160 BXC80557E2160 HH80557PG0331M | E2160 | 1.8 GHz,800FSB,L2 1MB,M0 | 0302 | Any | |
BX80557E2200 BXC80557E2200 HH80557PG0491M | E2200 | 2.2 GHz,800FSB,L2 1MB,M0 | 0302 | Any | |
AT80571RG0491M BXC80571E2210 EU80571RG0491M | E2210 | 2.2 GHz,800FSB,L2 1MB,R0 | 0302 | Any | |
When part numbers are not supplied by motherboard manufacturers,
we use best guess approach to determine part numbers based on CPU model,
frequency and features. In some cases our guess may be incorrect or incomplete.
Please always verify part numbers before committing to buying the CPU.