ASUS P5PL2-E motherboard specifications
| Form factor: | ATX
12" x 7.5" / 30.5 cm x 19 cm |
| CPU socket type: | Socket 775 |
| Front Side Bus: | 1066 MHz
533 MHz
800 MHz |
| Chipset: | Intel 945G
Intel ICH7 |
| Motherboard features: | CrashFree BIOS 2
MyLogo |
| Overclocking features: | CPU Parameter Recall
Overclocking Protection
Precision Tweaker
Stepless Frequency Selection |
| Memory: | 4 DIMMs
2 GB
DDR2 533/400/ |
| BIOS: | AMI BIOS
4 MB Flash |
| Expansion slots: | PCI 2.2 x 3
PCIe x1 x 2
PCIe x16 x 1 |
| Internal connectors: | ATX Power (24-pin) x 1
CD/AUX audio in x 1
CPU Fan x 1
Chassis Fan x 1
Chassis Intrusion x 1
Front panel audio x 1
Power Fan x 1
S/PDIF Out x 1 |
| Rear panel ports: | 6-channel Audio
LAN RJ45 x 1
PS/2 Keyboard x 1
PS/2 Mouse x 1
Parallel port x 1
S/PDIF Out x 1
Serial port x 1
USB 2.0/1.1 x 4 |
| Included accessories: | I/O Shield x 1
SATA cables
USB2.0 port module x 1
UltraDMA 133/100/66 cables
User manual x 1 |
| Supported Operating System(s): | Windows 2000
Windows Vista
Windows XP |
NOTE: specifications are not complete
ASUS P5PL2-E CPU compatibility list
| Part Number | Frequency | Features | BIOS | PCB | Notes |
| Intel Celeron |
HH80557RG025512 BX80557420 BXC80557420 | 420 | 1.6 GHz, 800 FSB, L2 512KB, LGA775 | 0902 | Any | |
HH80557RG025512 BX80557420 BXC80557420 | 420 | 1.6 GHz,800 FSB,L2 512KB,LGA775,revA1 | 0902 | Any | |
HH80557RG033512 BX80557430 BXC80557430 | 430 | 1.8 GHz, 800 FSB, L2 512KB, LGA775 | 0902 | Any | |
HH80557RG033512 BX80557430 BXC80557430 | 430 | 1.8 GHz,800 FSB,L2 512KB,LGA775,revA1 | 0902 | Any | |
HH80557RG041512 BX80557440 BXC80557440 | 440 | 2 GHz, 800 FSB, L2 512KB, LGA775 | 0902 | Any | |
HH80557RG041512 BX80557440 BXC80557440 | 440 | 2 GHz,800 FSB,L2 512KB,LGA775,revA1 | 0902 | Any | |
| Intel Celeron D |
JM80547RE088CN HH80547RE088CN BX80547RE3200CN | 351 | 3.2 GHz, 533 MHz FSB, LGA775, rev E0,EM64T | 0202 | Any | |
HH80552RE088512 BX80552352 | 352 | revC1,65nm,3.2 GHz, 533 FSB, L2:512KB, LGA775 | 0202 | Any | |
HH80547RE093CN BX80547RE3330CN | 355 | 3.33 GHz, 533 FSB, L2:256KB, revG1, LGA775 | 0202 | Any | |
HH80552RE093512 BX80552356 | 356 | 65nm,3.33 GHz, 533 FSB, L2:512KB, revD0, LGA775 | 0202 | Any | |
HH80552RE093512 BX80552356 | 356 | revB1, 65nm,3.33 GHz, 533 FSB, L2:512KB, LGA775 | 0202 | Any | |
HH80552RE093512 BX80552356 | 356 | revC1,65nm,3.33 GHz, 533 FSB, L2:512KB, LGA775 | 0202 | Any | |
| Intel Celeron Dual Core |
HH80557PG025D BX80557E1200 BXC80557E1200F | E1200 | revM0,1.6 GHz,800 FSB,L2:512K | 1002 | Any | |
| HH80557PG033D | E1300 | revM0,1.8 GHz, 800 FSB, L2: 512K | 1002 | Any | |
| HH80557PG033D | E1300 | revM0,1.8 GHz,800 FSB,L2: 512K | 1002 | Any | |
HH80557PG049D BX80557E1500 BXC80557E1500 | E1500 | revM0,2.2 GHz,800 FSB,L2: 512K | 1002 | Any | |
| Intel Core 2 Duo |
HH80557PG0332M BX80557E4300 | E4300 | 1.8 GHz,800FSB,L2:2MB,65W,rev.L2 | 0803 | Any | |
HH80557PG0412M BX80557E4400 | E4400 | 2 GHz,800FSB,L2:2MB,65W,rev.L2 | 0501 | Any | |
HH80557PG0492M BX80557E4500 | E4500 | 2.2 GHz,800FSB,L2:2MB,65W,rev.M0 | 0904 | Any | |
HH80557PG0562M BX80557E4600 | E4600 | 2.4 GHz,800FSB,L2:2MB,65W,rev.M0 | 0904 | Any | |
HH80557PG0642M BX80557E4700 | E4700 | 2.6 GHz,800FSB,L2:2MB,revG0 | 1002 | Any | |
HH80557PH0362M BX80557E6300 | E6300 | 1.86 GHz,1066FSB,L2:2MB,rev.B2 | 0202 | Any | |
HH80557PH0364M BX80557E6320 | E6320 | 1.86 GHz,1066FSB,B2:4MB,rev.B2 | 0801 | Any | |
BX80557E6320 HH80557PH0364M | E6320 | 1.86 GHz,1066FSB,L2:4MB,rev.B2 | 0801 | Any | |
HH80557PH0462M BX80557E6400 | E6400 | 2.13 GHz,1066FSB,L2:2MB,rev.B2 | 0202 | Any | |
HH80557PH0464M BX80557E6420 | E6420 | 2.13 GHz,1066FSB,L2:4MB,rev.B2 | 0801 | Any | |
HH80557PH0564M BX80557E6600 | E6600 | 2.4 GHz,1066FSB,L2:4MB,rev.B2 | 0202 | Any | |
HH80557PH0674M BX80557E6700 | E6700 | 2.66 GHz,1066FSB,L2:4MB,rev.B2 | 0202 | Any | |
| Intel Core 2 Extreme |
HH80557PH0774M BX80557X6800 | X6800 | 2.93 GHz,1066FSB,L2:4MB,rev.B2 | 0202 | Any | |
HH80557PH0774M BX80557X6800 | X6800 | 2.93 GHz,1066FSB,L2:4MB,revB2 | 0202 | Any | |
| Intel Pentium 4 |
| JM80547PE0771M | 515 | 2.93 GHz, E0,D0, 533 FSB | 0202 | Any | |
JM80547PE0771MN HH80547PE0771MN BX80547PE2933EN | 516 | D0,E0, 533 FSB, EM64T, 2.93 GHz | 0202 | Any | |
JM80547PG0801M HH80547PG0801M BX80547PG3000E | 530/530J | 3E GHz, D0,E0, 800 FSB | 0202 | Any | |
JM80547PG0961MM HH80547PG0961MM BX80547PG3400EK BX80547PG3400EKT | 551 | 3.4 GHz, 800 FSB, L2 1MB,D0,E0 | 0202 | Any | |
JM80547PG1121MM BX80547PG3800EK | 571 | 3.8 GHz, 800 FSB, L2 1MB V E0 | 0202 | Any | |
HH80552PG0802M BX80552631 | 631 | 65nm,3 GHz, 800 FSB, L2:2MB, revB1 | 0202 | Any | |
HH80552PG0802M BX80552631 | 631 | 65nm,3 GHz, 800 FSB, L2:2MB, revC1 | 0202 | Any | |
HH80552PG0882M BX80552641 | 641 | 65nm,3.2 GHz, 800 FSB, L2:2MB, revB1 | 0202 | Any | |
HH80552PG0882M BX80552641 | 641 | 65nm,3.2 GHz, 800 FSB, L2:2MB, revC1 | 0202 | Any | |
HH80552PG1042M BX80552661 | 661 | 65nm,3.6 GHz, 800 FSB, L2:2MB, revB1 | 0202 | Any | |
HH80552PG1042M BX80552661 | 661 | 65nm,3.6 GHz, 800 FSB, L2:2MB, revC1 | 0202 | Any | |
JM80547PG1122MM HH80547PG1122MM BX80547PG3800F BX80547PG3600FT | 670 | 3.8 GHz, 800 FSB, L2:2MB | 0202 | Any | |
JM80547PG1122MM HH80547PG1122MM BX80547PG3800F BX80547PG3600FT | 670 | 3.8 GHz, 800 FSB, L2:2MB,N0 | 0202 | Any | |
| HH80547PG1122MH | 672 | 3.8 GHz, 800 FSB, L2:2MB, revR0 | 0202 | Any | |
| Intel Pentium 4 Extreme Edition |
JM80547PH1092MM BX80547PH3730F | 3.73 GHz | 1066 FSB, HT, revN0, LGA775 | 0202 | Any | |
| Intel Pentium D |
HH80551PE0672MN BX80551PE2666FN | 805 | 2.66 GHz, 533 FSB, revB0 | 0202 | Any | |
HH80551PG0722MN BX80551PG2800FN BX80551PG2800FT | 820 | 2.8 GHz, 800 FSB, revA0 | 0202 | Any | |
HH80551PG0722MN BX80551PG2800FN BX80551PG2800FT | 820 | 2.8 GHz, 800 FSB, revB0 | 0202 | Any | |
HH80551PG0802MN BX80551PG3000FN BX80551PG3000FT | 830 | 3 GHz, 800 FSB, revA0 | 0202 | Any | |
HH80551PG0802MN BX80551PG3000FN BX80551PG3000FT | 830 | 3 GHz, 800 FSB, revB0 | 0202 | Any | |
HH80551PG0882MN BX80551PG3200FN BX80551PG3200FT | 840 | 3.2 GHz, 800 FSB, revA0 | 0202 | Any | |
HH80551PG0882MN BX80551PG3200FN BX80551PG3200FT | 840 | 3.2 GHz, 800 FSB, revB0 | 0202 | Any | |
HH80553PG0724MN BX80553915 BX80553915R | 915 | 2.8 GHz, 800 FSB, L2 4MB, revC1, without VT function | 0202 | Any | |
HH80553PG0724MN BX80553915 BX80553915R | 915 | 2.8 GHz, 800 FSB, L2 4MB, revD0,without VT function | 0202 | Any | |
HH80553PG0724M BX80553920 BX80553920T | 920 | 2.8 GHz, 800 FSB, L2 4MB, revB1 | 0202 | Any | |
HH80553PG0804MN BX80553925 | 925 | 3 GHz, 800 FSB, L2 4MB, revC1, without VT function | 0202 | Any | |
HH80553PG0804MN BX80553925 | 925 | 3 GHz, 800 FSB, L2 4MB, revD0, without VT function | 0202 | Any | |
HH80553PG0804M BX80553930 BX80553930T | 930 | 3 GHz, 800 FSB, L2 4MB, revB1 | 0202 | Any | |
HH80553PG0804M BX80553930 BX80553930T | 930 | 3 GHz, 800 FSB, L2 4MB, revC1 | 0202 | Any | |
HH80553PG0884MN BX80553935 | 935 | 3.2 GHz, 800 FSB, L2 4MB, 95W, revD0 | 0202 | Any | |
HH80553PG0884M BX80553940 BX80553940T | 940 | 3.2 GHz, 800 FSB, L2 4MB, revB1 | 0202 | Any | |
HH80553PG0884M BX80553940 BX80553940T | 940 | 3.2 GHz, 800 FSB, L2 4MB, revC1 | 0202 | Any | |
HH80553PG0964MN BX80553945 BX80553945R | 945 | 3.4 GHz, 800 FSB, L2 4MB, revC1, without VT function | 0202 | Any | |
HH80553PG0964MN BX80553945 BX80553945R | 945 | 3.4 GHz, 800 FSB, L2 4MB, revD0, without VT function | 0202 | Any | |
HH80553PG0964M BX80553950 BX80553950T | 950 | 3.4 GHz, 800 FSB, L2 4MB, revB1 | 0202 | Any | |
HH80553PG0964M BX80553950 BX80553950T | 950 | 3.4 GHz, 800 FSB, L2 4MB, revC1 | 0202 | Any | |
HH80553PG0964M BX80553950 BX80553950T | 950 | 3.4 GHz, 800 FSB, L2 4MB, revD0 | 0202 | Any | |
HH80553PG1044M BX80553960 | 960 | 3.6 GHz, 800 FSB, L2 4MB, revC1 | 0202 | Any | |
HH80553PG1044M BX80553960 | 960 | 3.6 GHz, 800 FSB, L2 4MB, revD0 | 0202 | Any | |
| Intel Pentium Dual-Core |
BX80557E2140 BXC80557E2140 HH80557PG0251M | E2140 | 1.6 GHz, 800FSB, L2 1MB, rev.L2 | 0803 | Any | |
BX80557E2140 BXC80557E2140 HH80557PG0251M | E2140 | 1.6 GHz, 800FSB, L2 1MB,L2 | 0803 | Any | |
BX80557E2140 BXC80557E2140 HH80557PG0251M | E2140 | 1.6 GHz,800FSB,L2 1MB,M0 | 0904 | Any | |
BX80557E2160 BXC80557E2160 HH80557PG0331M | E2160 | 1.8 GHz, 800FSB, L2 1MB, rev.L2 | 0803 | Any | |
BX80557E2160 BXC80557E2160 HH80557PG0331M | E2160 | 1.8 GHz, 800FSB, L2 1MB,L2 | 0803 | Any | |
BX80557E2180 BXC80557E2180 HH80557PG0411M | E2180 | 2 GHz,800FSB,L2 1MB,M0 | 0904 | Any | |
BX80557E2200 BXC80557E2200 HH80557PG0491M | E2200 | 2.2 GHz,800FSB,L2 1MB,M0 | 0904 | Any | |
BX80557E2220 BXC80557E2220 HH80557PG0561M | E2220 | 2.4 GHz,800FSB,L2 1MB,M0 | 0904 | Any | |
| Intel Pentium Extreme Edition |
HH80553PH1094M BX80553965 | 965 | 3.73 GHz, rev C1 | 0202 | Any | |
When part numbers are not supplied by motherboard manufacturers,
we use best guess approach to determine part numbers based on CPU model,
frequency and features. In some cases our guess may be incorrect or incomplete.
Please always verify part numbers before committing to buying the CPU.
|
|
Pentium Dual-Core 2,5 MHz
Pentium Dual-Core 2,5 MHz procesor is not suported yet ? I try to instal'it whit diferent types of bios version ...
If it is a beta version i want to try it.
Thank you.
Intel Pentium Processor E5800
Intel Pentium Processor E5800
Does this mobo supports 45nm processors like Pentium Dual Core E6600, E5700, E5800?
I would like to upgrade CPU from current Celeron D 347.
IT DOESNT SUPPORT DUAL CORE E 6600
IT DOESNT SUPPORT DUAL CORE E 6600 - 3.06 GHZ