ASUS P6T WS Professional motherboard specifications
| Form factor: | ATX
12" x 9.6" / 30.5 cm x 24.5 cm |
| CPU socket type: | Socket 1366 |
| Chipset: | Intel X58
Intel ICH10R |
| Motherboard features: | AI Nap
CrashFree BIOS 3
EZ Flash 2
Express Gate
Fan Xpert
MyLogo 2
O.C. Profile
Q-Connector
Q-Shield |
| Integrated Audio: | 8-channel HD audio
ADI 2000B, Audio codec |
| BIOS: | AMI BIOS
16 MB Flash |
| Expansion slots: | PCI 2.2 x 1
PCI-X x 2
PCIe x1 x 1 |
| Internal connectors: | CD audio in x 1 |
| Rear panel ports: | RJ45 x 2
USB 2.0/1.1 port x 6 |
NOTE: specifications are not complete
ASUS P6T WS Professional CPU compatibility list
| Part Number | Frequency | Features | BIOS | PCB | Notes |
| Intel Core i7 |
AT80601000741AA BX80601920 BXC80601920 | i7-920 | 2.66G,L2:4x256KB,L3:8M, rev.C0,130W | 0302 | Any | |
AT80601000741AA BX80601920 BXC80601920 | i7-920 | 2.66G,L2:4x256KB,L3:8M, rev.D0,130W | 0603 | Any | |
AT80601000897AA BX80601930 BXC80601930 | i7-930 | 2.8G,L2:8M, rev.D0,130W | 0409 | Any | |
AT80601000921AA BX80601940 BXC80601940 | i7-940 | 2.93G,L2:4x256KB,L3:8M, rev.C0,130W | 0302 | Any | |
AT80601002112AA BX80601950 BXC80601950 | i7-950 | 3.06G,L2:4x256KB,L3:8M, rev.D0,130W | 0603 | Any | |
AT80601002727AA BX80601960 BXC80601960 | i7-960 | 3.2G,L2:4x256KB,L3:8M, rev.D0,130W | 0804 | Any | |
AT80613005490AD BX80613I7970 | i7-970 | 3.2G,Smart Cache:12M, rev.B1,130W | 1004 | Any | |
AT80601002274AA BX80601975 | i7-975 | 3.33G,L2:4x256KB,L3:8M, rev.D0,130W | 0603 | Any | |
AT80613006756AA BX80613I7980 | i7-980 | 3.33G,Smart Cache:12M, rev.B1,130W | 1205 | Any | |
AT80613003543AE BX80613I7980X | i7-980X | 3.33G,L2:4x256KB,L3:12M, rev.B1,130W | 0913 | Any | |
AT80613003543AE BX80613I7980X | i7-980X | 3.33G,shared cache:12M, rev.B1,130W | 0913 | Any | |
AT80613005931AA BX80613I7990X | i7-990X | 3.46G,shared cache:12M, rev.B1,130W | 1205 | Any | |
| Intel Core i7 Extreme Edition |
AT80601000918AA BX80601965 | 965 | 3.20G,L2:4x256KB,L3:8M, rev.C0,130W | 0302 | Any | |
AT80601002274AA BX80601975 | 975 | 3.33G,L2:4x256KB,L3:8M, rev.D0,130W | 0603 | Any | |
AT80613003543AE BX80613I7980X | 980X | 3.33G,shared cache:12M, rev.B1,130W | 0913 | Any | |
AT80613005931AA BX80613I7990X | 990X | 3.46G,L2:6x256KB,L3:12M,rev.B1,130W | 1205 | Any | |
| Intel Xeon |
AT80602000804AA BX80602E5502 | E5502 | 1.86 GHz, 8MB, 4.8GT/s,D0 | 0504 | Any | |
AT80602003636AA BX80602E5503 | E5503 | 2 GHz, 4MB, 4.8GT/s,D0 | 1107 | Any | |
AT80602000801AA BX80602E5504 | E5504 | 2 GHz, 4MB, 4.8GT/s,D0 | 0504 | Any | |
AT80602000801AA BX80602E5504 | E5504 | 2 GHz, 8MB, 4.8GT/s,D0 | 0504 | Any | |
AT80602000798AA BX80602E5506 | E5506 | 2.13 GHz, 4MB, 4.8GT/s,D0 | 0504 | Any | |
AT80602000798AA BX80602E5506 | E5506 | 2.13 GHz, 8MB, 4.8GT/s,D0 | 0504 | Any | |
AT80602000795AA BX80602E5507 | E5507 | 2.26 GHz, 4MB, 2.4GT/s | 1107 | Any | |
AT80602002091AA BX80602E5520 | E5520 | 2.26 GHz, 8MB, 5.86GT/s,D0 | 0603 | Any | |
AT80602000792AA BX80602E5530 | E5530 | 2.4 GHz, 8MB, 5.86GT/s,D0 | 0603 | Any | |
AT80602000789AA BX80602E5540 | E5540 | 2.53 GHz, 8MB, 5.86GT/s,D0 | 0603 | Any | |
AT80614006954AA BX80614E5603 | E5603 | 1.6 GHz, 4MB, 4.8GT/s,B1 | 1107 | Any | |
AT80614007290AE BX80614E5606 | E5606 | 2.13 GHz, 4MB, 4.8GT/s,B1 | 1107 | Any | |
AT80614006789AA BX80614E5607 | E5607 | 2.26 GHz, 4MB, 4.8GT/s,B1 | 1107 | Any | |
AT80614005073AB BX80614E5620 | E5620 | 2.4 GHz, 12MB, 5.86GT/s | 1107 | Any | |
AT80614005463AA BX80614E5630 | E5630 | 2.53 GHz, 12MB, 5.86GT/s | 1107 | Any | |
AT80614005466AA BX80614E5640 | E5640 | 2.66 GHz, 12MB, 5.86GT/s | 1107 | Any | |
AT80614003597AC BX80614E5645 | E5645 | 2.4 GHz, 12MB,5.86GT/s,B1 | 1107 | Any | |
AT80614006783AB BX80614E5649 | E5649 | 2.53 GHz, 12MB,5.86GT/s,B1 | 1107 | Any | |
AT80602000810AA BX80602L5520 | L5520 | 2.26 GHz, 8MB, 5.86GT/s,D0 | 1107 | Any | |
AT80602002937AB BX80602L5530 | L5530 | 2.4 GHz, 8MB, 5.86GT/s,D0 | 1107 | Any | |
| AT80614005940AA | L5609 | 1.86 GHz, 12MB,4.8GT/s | 1107 | Any | |
AT80614005484AA BX80614L5630 | L5630 | 2.13 GHz, 12MB, 2.9GT/s | 1107 | Any | |
AT80614005133AB BX80614L5640 | L5640 | 2.26 GHz, 12MB, 5.86GT/s | 1107 | Any | |
| AT80601002868AA | W3503 | 2.4 GHz, 4MB, 4.8GT/s,D0 | 1004 | Any | |
| AT80601002865AA | W3505 | 2.53 GHz, 4MB, 4.8GT/s,D0 | 1004 | Any | |
AT80601000741AB BX80601W3520 | W3520 | 2.66 GHz, 8MB, 4.8GT/s,D0 | 0504 | Any | |
AT80601000897AB BX80601W3530 | W3530 | 2.8 GHz, 8MB, 4.8GT/s,D0 | 0804 | Any | |
AT80601000921AB BX80601W3540 | W3540 | 2.93 GHz, 8MB, 4.8GT/s,D0 | 0504 | Any | |
AT80601002112AB BX80601W3550 | W3550 | 3.06 GHz, 8MB, 4.8GT/s,D0 | 0804 | Any | |
AT80601002727AB BX80601W3565 | W3565 | 3.2 GHz, 8MB, 4.8GT/s,D0 | 0804 | Any | |
AT80601000918AB BX80601W3570 | W3570 | 3.2 GHz, 8MB, 6.4GT/s,D0 | 0504 | Any | |
AT80601002274AB BX80601W3580 | W3580 | 3.33 GHz, 8MB, 6.4GT/s,D0 | 0804 | Any | |
AT80613005490AC BX80613W3670 | W3670 | 3.2 GHz, 12MB,3.2GT/s,B1 | 1107 | Any | |
AT80613003543AF BX80613W3680 | W3680 | 3.33 GHz, 12MB,3.2GT/s | 0913 | Any | |
AT80613003543AF BX80613W3680 | W3680 | 3.33 GHz, 12MB,6.4GT/s | 0913 | Any | |
AT80613005931AB BX80613W3690 | W3690 | 3.46 GHz, 12MB,6.4GT/s,B1 | 1107 | Any | |
AT80602000756AD BX80602W5580 | W5580 | 3.2 GHz, 8MB, 6.4GT/s,D0 | 1107 | Any | |
AT80602000753AA BX80602W5590 | W5590 | 3.33 GHz, 8MB, 6.4GT/s,D0 | 1107 | Any | |
AT80602000771AA BX80602X5550 | X5550 | 2.66 GHz, 8MB, 6.4GT/s,D0 | 1107 | Any | |
AT80602000768AA BX80602X5560 | X5560 | 2.8 GHz, 8MB, 6.4GT/s,D0 | 1107 | Any | |
AT80602000765AA BX80602X5570 | X5570 | 2.93 GHz, 8MB, 6.4GT/s,D0 | 1107 | Any | |
| AT80614006780AA | X5647 | 2.93 GHz, 12MB,5.86GT/s, B1 | 1107 | Any | |
AT80614004320AD BX80614X5650 | X5650 | 2.67 GHz, 12MB, 3.2GT/s | 1107 | Any | |
AT80614004320AD BX80614X5650 | X5650 | 2.67 GHz, 12MB, 6.4GT/s | 1107 | Any | |
AT80614005127AA BX80614X5660 | X5660 | 2.8 GHz, 12MB, 6.4GT/s | 1107 | Any | |
| AT80614005154AB | X5667 | 3.06 GHz, 12MB, 6.4GT/s | 1107 | Any | |
AT80614005130AA BX80614X5670 | X5670 | 2.93 GHz, 12MB, 6.4GT/s | 1107 | Any | |
| AT80614005922AA | X5672 | 3.2 GHz, 12MB, 6.4GT/s,B1 | 1107 | Any | |
AT80614006696AA BX80614X5675 | X5675 | 3.06 GHz, 12MB, 6.4GT/s,B1 | 1107 | Any | |
AT80614006696AA BX80614X5675 | X5675 | 3.06 GHz, 12MB,6.4GT/s,B1 | 1107 | Any | |
| AT80614005145AB | X5677 | 3.47 GHz, 12MB, 6.4GT/s | 1107 | Any | |
AT80614005124AA BX80614X5680 | X5680 | 3.33 GHz, 12MB, 6.4GT/s | 1107 | Any | |
| AT80614005919AB | X5687 | 3.6 GHz, 12MB, 6.4GT/s,B1 | 1107 | Any | |
AT80614005913AB BX80614X5690 | X5690 | 3.46 GHz, 12MB, 6.4GT/s,B1 | 1107 | Any | |
When part numbers are not supplied by motherboard manufacturers,
we use best guess approach to determine part numbers based on CPU model,
frequency and features. In some cases our guess may be incorrect or incomplete.
Please always verify part numbers before committing to buying the CPU.
|
|