ASUS P6X58-E WS motherboard specifications
| Form factor: | ATX
12" x 9.6" / 30.5 cm x 24.5 cm |
| CPU socket type: | Socket 1366 |
| Chipset: | Intel X58
Intel ICH10R |
| Motherboard features: | CrashFree BIOS 3
EZ Flash 2
Fan Xpert
MyLogo 2
O.C. Profile
Q-Connector
Q-Shield |
| Multi-GPU support: | ATI CrossFireX - 4 GPUs |
| Integrated Audio: | 8-channel HD audio
Realtek ALC889 Audio codec |
| BIOS: | AMI BIOS
16 MB Flash |
| Expansion slots: | PCIe 2.0 x16 x 2
PCIe x1 x 1 |
| Internal connectors: | ATX Power (24-pin) x 1
Chassis Intrusion x 1
S/PDIF Out x 1 |
| Rear panel ports: | 8-channel Audio
IEEE 1394a x 1
USB 2.0/1.1 x 6
USB 3.0/2.0 x 2 |
NOTE: specifications are not complete
ASUS P6X58-E WS CPU compatibility list
| Part Number | Frequency | Features | BIOS | PCB | Notes |
| Intel Core i7 |
AT80601000741AA BX80601920 BXC80601920 | i7-920 | 2.66G,L2:4x256KB,L3:8M, rev.C0,130W | 0206 | Any | |
AT80601000741AA BX80601920 BXC80601920 | i7-920 | 2.66G,L2:4x256KB,L3:8M, rev.D0,130W | 0206 | Any | |
AT80601000897AA BX80601930 BXC80601930 | i7-930 | 2.8G,L2:8M, rev.D0,130W | 0206 | Any | |
AT80601000921AA BX80601940 BXC80601940 | i7-940 | 2.93G,L2:4x256KB,L3:8M, rev.C0,130W | 0206 | Any | |
AT80601002112AA BX80601950 BXC80601950 | i7-950 | 3.06G,L2:4x256KB,L3:8M, rev.D0,130W | 0206 | Any | |
AT80601002727AA BX80601960 BXC80601960 | i7-960 | 3.2G,L2:4x256KB,L3:8M, rev.D0,130W | 0206 | Any | |
AT80613005490AD BX80613I7970 | i7-970 | 3.2G,Smart Cache:12M, rev.B1,130W | 0206 | Any | |
AT80613006756AA BX80613I7980 | i7-980 | 3.33G,Smart Cache:12M, rev.B1,130W | 0301 | Any | |
AT80613003543AE BX80613I7980X | i7-980X | 3.33G,shared cache:12M, rev.B1,130W | 0206 | Any | |
| Intel Core i7 Extreme Edition |
AT80601000918AA BX80601965 | 965 | 3.20G,L2:4x256KB,L3:8M, rev.C0,130W | 0206 | Any | |
AT80601002274AA BX80601975 | 975 | 3.33G,L2:4x256KB,L3:8M, rev.D0,130W | 0206 | Any | |
AT80613003543AE BX80613I7980X | 980X | 3.33G,shared cache:12M, rev.B1,130W | 0206 | Any | |
AT80613005931AA BX80613I7990X | 990X | 3.46G,L2:6x256KB,L3:12M,rev.B1,130W | 0206 | Any | |
| Intel Xeon |
AT80602000804AA BX80602E5502 | E5502 | 1.86 GHz, 8MB, 4.8GT/s,D0 | 0206 | Any | |
AT80602003636AA BX80602E5503 | E5503 | 2 GHz, 4MB, 4.8GT/s,D0 | 0301 | Any | |
AT80602000798AA BX80602E5506 | E5506 | 2.13 GHz, 4MB, 4.8GT/s,D0 | 0206 | Any | |
AT80614005073AB BX80614E5620 | E5620 | 2.4 GHz, 12MB, 5.86GT/s | 0301 | Any | |
AT80614005466AA BX80614E5640 | E5640 | 2.66 GHz, 12MB, 5.86GT/s | 0301 | Any | |
AT80614006783AB BX80614E5649 | E5649 | 2.53 GHz, 12MB,5.86GT/s,B1 | 0301 | Any | |
AT80614005484AA BX80614L5630 | L5630 | 2.13 GHz, 12MB, 2.9GT/s | 0301 | Any | |
AT80601000741AB BX80601W3520 | W3520 | 2.66 GHz, 8MB, 4.8GT/s,D0 | 0301 | Any | |
AT80601002112AB BX80601W3550 | W3550 | 3.06 GHz, 8MB, 4.8GT/s,D0 | 0301 | Any | |
AT80601002274AB BX80601W3580 | W3580 | 3.33 GHz, 8MB, 6.4GT/s,D0 | 0206 | Any | |
AT80613003543AF BX80613W3680 | W3680 | 3.33 GHz, 12MB,3.2GT/s | 0206 | Any | |
AT80613003543AF BX80613W3680 | W3680 | 3.33 GHz, 12MB,6.4GT/s | 0206 | Any | |
AT80613005931AB BX80613W3690 | W3690 | 3.46 GHz, 12MB,6.4GT/s,B1 | 0301 | Any | |
AT80602000768AA BX80602X5560 | X5560 | 2.8 GHz, 8MB, 6.4GT/s,D0 | 0206 | Any | |
AT80614004320AD BX80614X5650 | X5650 | 2.67 GHz, 12MB, 6.4GT/s | 0206 | Any | |
AT80614006696AA BX80614X5675 | X5675 | 3.06 GHz, 12MB,6.4GT/s,B1 | 0301 | Any | |
AT80614005913AB BX80614X5690 | X5690 | 3.46 GHz, 12MB,6.4GT/s,B1 | 0301 | Any | |
When part numbers are not supplied by motherboard manufacturers,
we use best guess approach to determine part numbers based on CPU model,
frequency and features. In some cases our guess may be incorrect or incomplete.
Please always verify part numbers before committing to buying the CPU.
|
|