ASUS P8Z68 DELUXE/GEN3 motherboard specifications
| CPU socket type: | Socket 1155 |
| Chipset: | Intel Z68 |
ASUS P8Z68 DELUXE/GEN3 CPU compatibility list
| Part Number | Frequency | Features | BIOS | PCB | Notes |
| Intel Celeron Dual-Core |
BX80623G440 BXC80623G440 CM8062301088501 | G440 | 1.6G,35W,32nm,1MB,1C | 0301 | Any | |
BX80623G530 BXC80623G530 CM8062301046704 | G530 | 2.4G,65W,32nm,2MB,2C | 0301 | Any | |
| CM8062301046904 | G530T | 2.0G,35W,32nm,2MB,2C | 0301 | Any | |
BX80623G540 BXC80623G540 CM8062301046804 | G540 | 2.5G,65W,32nm,2MB,2C | 0301 | Any | |
| Intel Core i3 |
BX80623I32100 BXC80623I32100 CM8062301061600 | i3-2100 | 3.1G,L3:3M,iGPU,2C,rev.Q0 | 0301 | Any | |
BX80623I32100T BXC80623I32100T CM8062301045908 | i3-2100T | 2.5G,L3:3M,iGPU,2C,rev.Q0 | 0301 | Any | |
BX80623I32105 BXC80623I32105 CM8062301090600 | i3-2105 | 3.1G,L3:3M,iGPU,2C,rev.D2 | 0301 | Any | |
BX80623I32120 BXC80623I32120 CM8062301044204 | i3-2120 | 3.3G,L3:3M,iGPU,2C,rev.Q0 | 0301 | Any | |
BX80623I32120T BXC80623I32120T CM8062301046008 | i3-2120T | 2.6G,L3:3M,iGPU,2C | 0301 | Any | |
BX80623I32125 BXC80623I32125 CM8062301090500 | i3-2125 | 3.3G,L3:3M,iGPU,2C | 0301 | Any | |
BX80623I32130 BXC80623I32130 CM8062301043904 | i3-2130 | 3.4G,L3:3M,iGPU,2C | 0301 | Any | |
| Intel Core i5 |
BX80623I52300 BXC80623I52300 CM8062301061502 | i5-2300 | 2.8G,L3:6M,iGPU,4C,rev.D2 | 0301 | Any | |
BX80623I52310 BXC80623I52310 CM8062301043718 | i5-2310 | 2.9G,L3:6M,iGPU,4C,rev.D2 | 0301 | Any | |
BX80623I52320 BXC80623I52320 CM8062301043820 | i5-2320 | 3.0G,L3:6M,iGPU,4C,rev.D2 | 0301 | Any | |
BX80623I52380P BXC80623I52380P CM8062301157400 | i5-2380P | 3.1G,L3:6M,non-iGPU,4C,rev.D2 | 0301 | Any | |
| CM8062301002115 | i5-2390T | 2.7G,L3:3M,iGPU,2C,rev.Q0 | 0301 | Any | |
BX80623I52400 BXC80623I52400 CM8062300834106 | i5-2400 | 3.1G,L3:6M,iGPU,4C,rev.D2 | 0301 | Any | |
BX80623I52400S BXC80623I52400S CM8062300835404 | i5-2400S | 2.5G,L3:6M,iGPU,4C,rev.D2 | 0301 | Any | |
BX80623I52405S CM8062301091201 | i5-2405S | 2.5G,L3:6M,iGPU,4C,rev.D2 | 0301 | Any | |
BX80623I52450P CM8062301157300 | i5-2450P | 3.2G,L3:6M,non-iGPU,4C,rev.D2 | 0301 | Any | |
BX80623I52500 BXC80623I52500 CM8062300834203 | i5-2500 | 3.3G,L3:6M,iGPU,4C,rev.D2 | 0301 | Any | |
BX80623I52500K BXC80623I52500K CM8062300833803 | i5-2500K | 3.3G,L3:6M,iGPU,4C,rev.D2 | 0301 | Any | |
| CM8062300835501 | i5-2500S | 2.7G,L3:6M,iGPU,4C,rev.D2 | 0301 | Any | |
| CM8062301001910 | i5-2500T | 2.3G,L3:6M,iGPU,4C,rev.D2 | 0301 | Any | |
BX80623I52550K CM8062301213000 | i5-2550K | 3.4G,L3:6M,non-iGPU,4C,rev.D2 | 0301 | Any | |
| | i5-3450 | 3.1G,L3:6M,iGPU,4C,VT-d,77W,rev.E1 | 3202 | Any | |
| | i5-3450S | 2.8G,L3:6M,iGPU,4C,VT-d,65W,rev.E1 | 3202 | Any | |
| | i5-3550 | 3.3G,L3:6M,iGPU,4C,VT-d,77W,rev.E1 | 3202 | Any | |
| | i5-3550S | 3.0G,L3:6M,iGPU,4C,VT-d,65W,rev.E1 | 3202 | Any | |
BX80637I53570K BXC80637I53570K CM8063701211800 | i5-3570K | 3.4G,L3:6M,iGPU,4C,77W,rev.E1 | 3202 | Any | |
| | i5-3570T | 2.3G,L3:6M,iGPU,4C,VT-d,45W,rev.E1 | 3202 | Any | |
| Intel Core i7 |
BX80623I72600 BXC80623I72600 CM8062300834302 | i7-2600 | 3.4G,L3:8M,iGPU,4C,rev.D2 | 0301 | Any | |
BX80623I72600K BXC80623I72600K CM8062300833908 | i7-2600K | 3.4G,L3:8M,iGPU,4C,rev.D2 | 0301 | Any | |
BX80623I72600S CM8062300835604 | i7-2600S | 2.8G,L3:8M,iGPU,4C,rev.D2 | 0301 | Any | |
BX80623I72700K BXC80623I72700K CM8062301124100 | i7-2700K | 3.5G,L3:8M,iGPU,4C,rev.D2 | 0301 | Any | |
| | i7-3770 | 3.4G,L3:8M,iGPU,4C,HT.VT-d,77W,rev.E1 | 3202 | Any | |
BX80637I73770K BXC80637I73770K CM8063701211700 | i7-3770K | 3.5G,L3:8M,iGPU,4C,HT,77W,rev.E1 | 3202 | Any | |
| | i7-3770S | 3.1G,L3:8M,iGPU,GT2,4C,HT,VT-d,65W,rev.E1 | 3202 | Any | |
| | i7-3770T | 2.5G,L3:8M,iGPU,GT2,4C,HT,VT-d,45W,rev.E1 | 3202 | Any | |
| Intel Pentium Dual-Core |
BX80623G620 BXC80623G620 CM8062301046304 | G620 | 2.6G,65W,32nm,3MB,2C,rev.Q0 | 0301 | Any | |
BX80623G620T BXC80623G620T CM8062301046504 | G620T | 2.2G,35W,32nm,3MB,2C,rev.Q0 | 0301 | Any | |
BX80623G630 BXC80623G630 CM8062301046404 | G630 | 2.7G,65W,32nm,3MB,2C | 0301 | Any | |
BX80623G630T CM8062301046604 | G630T | 2.3G,35W,32nm,3MB,2C | 0301 | Any | |
BX80623G840 BXC80623G840 CM8062301046104 | G840 | 2.8G,65W,32nm,3MB,2C,rev.Q0 | 0301 | Any | |
BX80623G850 BXC80623G850 CM8062301046204 | G850 | 2.9G,65W,32nm,3MB,2C,rev.Q0 | 0301 | Any | |
BX80623G860 CM8062307260237 | G860 | 3.0G,65W,32nm,3MB,2C | 0301 | Any | |
When part numbers are not supplied by motherboard manufacturers,
we use best guess approach to determine part numbers based on CPU model,
frequency and features. In some cases our guess may be incorrect or incomplete.
Please always verify part numbers before committing to buying the CPU.
|
|