ASUS P9X79 WS motherboard specifications
| CPU socket type: | Socket 2011 |
| Chipset: | Intel X79 |
ASUS P9X79 WS CPU compatibility list
| Part Number | Frequency | Features | BIOS | PCB | Notes |
| Intel Core i7 |
BX80619I73820 CM8061901049606 | i7-3820 | 3.6G,L3:10M,6C,HT,rev.M0 | 0701 | Any | |
| | i7-3820 | 3.6G,L3:10M,6C,HT,rev.M1 | 0802 | Any | |
BX80619I73930K CM8061901100802 | i7-3930K | 3.2G,L3:12M,6C,HT,rev.C1 | 0503 | Any | |
BX80619I73930K CM8061901100802 | i7-3930K | 3.2G,L3:12M,6C,HT,rev.C2 | 0701 | Any | |
BX80619I73960X CM8061907184018 | i7-3960X | 3.3G,L3:15M,6C,HT,rev.C1 | 0503 | Any | |
BX80619I73960X CM8061907184018 | i7-3960X | 3.3G,L3:15M,6C,HT,rev.C2 | 0701 | Any | |
| Intel Xeon |
| CM8062101038606 | E5-1620 | 3.6G,L3:10M,4C,rev.M1 | 0802 | Any | |
| CM8062101102002 | E5-1650 | 3.2G,L3:12M,6C,rev.C2 | 0802 | Any | |
BX80621E51660 CM8062107284111 | E5-1660 | 3.3G,L3:15M,6C,rev.C2 | 0802 | Any | |
BX80621E52620 CM8062101048401 | E5-2620 | 2.0G,L3:15M,6C,rev.C2 | 0802 | Any | |
BX80621E52630 CM8062101038801 | E5-2630 | 2.3G,L3:15M,6C,rev.C2 | 0802 | Any | |
| CM8062107185405 | E5-2630L | 2.0G,L3:15M,6C,rev.C2 | 0802 | Any | |
| | E5-2630L | 2.0G,L3:15M,8C,rev.C2 | 0802 | Any | |
BX80621E52640 CM8062100856401 | E5-2640 | 2.5G,L3:15M,6C,rev.C2 | 0802 | Any | |
| | E5-2650 | 2.0G,L3:20M,8C,rev.C2 | 0802 | Any | |
| | E5-2650L | 1.8G,L3:20M,8C,rev.C2 | 0802 | Any | |
| | E5-2660 | 2.2G,L3:20M,8C,rev.C2 | 0802 | Any | |
| | E5-2665 | 2.4G,L3:20M,8C,rev.C2 | 0802 | Any | |
| | E5-2670 | 2.6G,L3:20M,8C,rev.C2 | 0802 | Any | |
| | E5-2680 | 2.7G,L3:20M,8C,rev.C2 | 0802 | Any | |
| | E5-2687W | 3.1G,L3:20M,8C,rev.C2 | 0802 | Any | |
| | E5-2690 | 2.9G,L3:20M,8C,rev.C2 | 0802 | Any | |
When part numbers are not supplied by motherboard manufacturers,
we use best guess approach to determine part numbers based on CPU model,
frequency and features. In some cases our guess may be incorrect or incomplete.
Please always verify part numbers before committing to buying the CPU.
|
|