|
List of Biostar motherboards:
Socket 1155 motherboards |
| Motherboard | Supported CPU families | Chipset |
| H61MGC 6.x | Intel Celeron, Celeron Dual-Core, Core i3/i5/i7, Pentium Dual-Core | Intel H61 |
| H61MH 6.x | Intel Celeron Dual-Core, Core i3/i5/i7, Pentium Dual-Core |
| H61MHB 6.x | Intel Celeron, Celeron Dual-Core, Core i3/i5/i7, Pentium Dual-Core |
| H61ML 6.x |
| H61MLB 6.x |
| H61MLC 6.5 | | |
| H61MLC 6.x | Intel Celeron, Celeron Dual-Core, Core i3/i5/i7, Pentium Dual-Core | Intel H61 |
| H61MLV 7.x |
| H61MU3 6.x |
| H67MH 6.x | Intel H67 |
| H67MU3 6.x |
| TH61 6.x | Intel H61 |
| TH61 ITX 5.x |
| TH61A 6.x |
| TH61U3+ 6.x |
| TH67+ 6.1 | Intel H67 |
| TH67+ 6.x | Intel Core i5, Core i7 | |
| TH67A+ 6.x | Intel Celeron, Celeron Dual-Core, Core i3/i5/i7, Pentium Dual-Core | Intel H67 |
| TH67B 6.x |
| TH67XE 5.2 |
| TH67XE 5.x | Intel Core i5, Core i7 | |
| TP67B+ 6.2 | Intel Celeron, Celeron Dual-Core, Core i3/i5/i7, Pentium Dual-Core | Intel P67 |
| TP67B+ 6.x | Intel Core i5, Core i7 | |
| TP67XE 5.1 | Intel Celeron, Celeron Dual-Core, Core i3/i5/i7, Pentium Dual-Core | Intel P67 |
| TP67XE 5.x | Intel Core i5, Core i7 | |
| TZ68A+ 6.x | Intel Celeron, Celeron Dual-Core, Core i3/i5/i7, Pentium Dual-Core | Intel Z68 |
| TZ68K+ 6.x |
| |
Socket 1156 motherboards |
| Motherboard | Supported CPU families | Chipset |
| H55 HD 6.x | Intel Core i3/i5/i7, Pentium Dual-Core | Intel H55 |
| H55A+ 6.0/6.1/6.2 | |
| H55A+ 6.3 | Intel H55 |
| H55A+ 6.x | |
| T5 XE 5.x | Intel P55 |
| T5XE CFX-SLI 5.x |
| TH55 HD 5.x | Intel H55 |
| TH55B HD 6.x |
| TH55XE 5.x |
| TP55 6.x | Intel P55 |
| TPower I55 5.x |
| |
Socket 1366 motherboards |
| Motherboard | Supported CPU families | Chipset |
| TPower X58 5.x | Intel Core i7/i7 Extreme | Intel X58 Intel ICH10R |
| TPower X58A 5.x |
| |
Socket 2011 motherboards |
| Motherboard | Supported CPU families | Chipset |
| TPower X79 5.x | | Intel X79 |
| |
Socket 370 motherboards |
| Motherboard | Supported CPU families | Chipset |
| M6TSL 1.1 | Intel Celeron, Pentium III | Intel 815 |
| M6TSS 1.0 | Intel 815EP |
| M6TSU 1.0 |
| M6TWG 2.2 | Intel 810 |
| M6TWL 2.2 | Intel 810E |
| M6TWO 1.2 |
| M6VCF 1.2 | Intel Celeron, Pentium III VIA C3 | VIA 694X |
| M6VCG 1.2 |
| M6VCT 1.0 | Intel Celeron, Pentium III | VIA 694T |
| M6VLA 1.0 | Intel Celeron, Pentium III VIA C3 | VIA PLE 133 |
| M6VLB 2.1 |
| M6VLQ 1.1 | VIA PLE 133T |
| M6VLR 2.0 | VIA PLE 133 |
| M6VSA 1.0 | VIA PM133 |
| M6VSB 1.0 |
| |
Socket 462 motherboards |
| Motherboard | Supported CPU families | Chipset |
| M7MIA 2.0 | AMD Athlon, Duron | AMD 761 |
| M7NCD 1.0 | AMD Athlon/Athlon XP, Duron/Sempron | NVIDIA nForce2 400 |
| M7NCD Pro 1.0 | AMD Athlon/Athlon XP, Duron | NVIDIA nForce2 Ultra |
| M7NCD Ultra 1.0/8.1 | AMD Athlon/Athlon XP, Duron/Sempron | Nvidia NForce 2 Ultra 400 |
| M7NCD Ultra 8.x | | NVIDIA nForce2 Ultra 400 |
| M7NCG 1.1 | AMD Athlon/Athlon XP, Duron | Nvidia NForce 2 |
| M7NCG 400 1.0 | AMD Athlon/Athlon XP, Duron/Sempron |
| M7NCG Pro 1.1 | AMD Athlon/Athlon XP, Duron |
| M7VIB 2.4 | VIA KT266 VIA VT8233 |
| M7VIF 2.0 | VIA KT333 VIA VT8233A |
| M7VIG 1.0 | VIA KM266 VIA VT8233A |
| M7VIG 400 7.1 | AMD Athlon/Athlon XP, Duron/Sempron | VIA KM266 Pro VIA VT8233A |
| M7VIG D 1.0 | AMD Athlon/Athlon XP, Duron | VIA KM266 |
| M7VIG Pro 1.0 | VIA KM266 VIA VT8233A |
| M7VIG Pro D 6.0 | VIA KM266 |
| M7VIG Pro-D | | VIA KM266 VIA VT8235 |
| M7VIG-D | |
| M7VIK 1.0 | AMD Athlon/Athlon XP, Duron | VIA KT400 VIA VT8235 |
| M7VIP 1.0 | VIA KT333 |
| M7VIP 1.1 | AMD Athlon XP | VIA KT333 VIA VT8235 |
| M7VIP Pro 1.0 | AMD Athlon/Athlon XP, Duron | VIA KT333 |
| M7VIQ 1.1 | VIA KM266 VIA VT8235 |
| M7VIS 1.0 | VIA KM266 |
| M7VIT 1.0 | VIA KT400 VIA VT8235 |
| M7VIT 800 | | VIA KT600 VIA VT8237 |
| M7VIT Bravo 7.1 | AMD Athlon/Athlon XP, Duron/Sempron | VIA KT400A VIA VT8235 |
| M7VIT Grand | | VIA KT600 VIA VT8237 |
| M7VIT Pro 1.0 | AMD Athlon/Athlon XP, Duron | VIA KT400 VIA VT8235 |
| M7VIW 1.0 | VIA KT266A VIA VT8235 |
| M7VIZ 1.2/8.0 | AMD Athlon/Athlon XP, Duron/Sempron | VIA KM400 VIA VT8237 |
| M7VIZ-SATA | | VIA KM400 VIA VT8237R |
| M7VKB 2.1 | AMD Athlon, Duron | VIA KT133 |
| M7VKD 1.1 | AMD Athlon/Athlon XP, Duron | VIA KT133A |
| M7VKG 2.0 | VIA KM133A VIA VT82C686B |
| M7VKH 1.1 | AMD Athlon, Duron | VIA KM133 |
| M7VKQ 1.1 | AMD Athlon/Athlon XP, Duron | VIA KLE133 |
| M7VKQ Pro 6.0 | SiS 740 |
| M7VKS 1.0 | VIA KLE133 |
| |
Socket 478 motherboards |
| Motherboard | Supported CPU families | Chipset |
| 865GV Micro 478 7.x | | Intel 865GV Intel ICH5 |
| 945GC-M4 6.x | Intel Celeron D, Pentium 4 | Intel 945GC Intel ICH7 |
| 945GC-M4 7.x | |
| G31-M4 6.x |
| G31-M4 7.x | Intel G31 Intel ICH7 |
| I865G-M4 | | Intel 865G Intel ICH5 |
| I86PE-A4 | | Intel 865PE Intel ICH5 |
| M7SXD 1.0 | Intel Celeron, Pentium 4 | SiS 645 SiS 961 |
| M7SXF 1.0 | SiS 645 |
| M7SXG 1.0 | SiS 650 SiS 961 |
| M7TDA 1.0 | Intel 845 |
| M7TDB 1.2 |
| M7TDE 1.2 |
| M7TDF 1.1 |
| P4M80-M4 | | VIA P4M800 VIA VT8237R+ |
| P4M900-M4 6.0/6.1 | Intel Celeron/Celeron D, Pentium 4 | |
| P4M900-M4 6.2 | VIA P4M900 VIA VT8237A |
| P4M900-M4 6.x | |
| P4SDL 1.0 | Intel Celeron, Pentium 4 | SiS 650GX |
| P4SDP 1.0 | SiS 645DX SiS 962 |
| P4SDQ 1.0 | SiS 651 |
| P4SDR 1.0 | SiS 645GX |
| P4SDS 1.0 | SiS 651 |
| P4SDT 1.0 | SiS 645DX |
| P4SFA 1.0 | SiS 645GX |
| P4SXQ 1.3 | SiS 650GX |
| P4TCA Pro 1.0 | Intel Celeron/Celeron D, Pentium 4 | Intel 875P Intel ICH5 |
| P4TDG 1.0 | Intel Celeron, Pentium 4 | Intel 845G Intel ICH4 |
| P4TDH 3.0 |
| P4TDK 1.0 | Intel 845E Intel ICH4 |
| P4TDP 1.0 | Intel 845 Intel ICH2 |
| P4TDP Pro 3.0 | Intel 845E Intel ICH2 |
| P4TDQ 1.0 | Intel 845GL Intel ICH4 |
| P4TDU 1.0 | Intel 845 |
| P4TGE 1.0 | Intel 845GE |
| P4TGS 1.0 | Intel 845GL |
| P4TGT 1.0 | Intel 845GE |
| P4TGV 1.0 | Intel 845GV Intel ICH4 |
| P4TGV-R 7.0 | Intel Celeron/Celeron D, Pentium 4 | Intel 845GV |
| P4TPE 800 | | Intel 845E Intel ICH4 |
| P4TPE Pro | |
| P4TPT | | Intel 845GV Intel ICH4 |
| P4TPT 7.5 | | Intel 845PE Intel ICH4 |
| P4TPT/TPT800 1.0 | Intel Celeron, Pentium 4 | Intel 845PE |
| P4TPT/TPT800 1.2 | Intel Pentium 4 |
| P4TSE 1.0 | Intel Celeron/Celeron D, Pentium 4 | Intel 865PE |
| P4TSE 7.x | | Intel 865PE Intel ICH5 |
| P4TSE Pro 1.0 | Intel Celeron/Celeron D, Pentium 4 |
| P4TSE-D2 1.1 |
| P4TSG Pro 1.0 | Intel Pentium 4 | Intel 845G Intel ICH5R |
| P4TSP-D2 1.3 | Intel Celeron/Celeron D, Pentium 4 | Intel 848P Intel ICH5 |
| P4TSV 1.0/7.0 | Intel 865G |
| P4TSV 7.x | | Intel 865G Intel ICH5 |
| P4VMA-M 7.3 | Intel Celeron/Celeron D, Pentium 4 | VIA PM800 |
| P4VMA-M 7.x | | VIA P4M800 VIA VT8237 |
| P4VTB 1.1 | Intel Celeron, Pentium 4 | VIA PT800 |
| P4VTB 7.2 | | VIA PT800 VIA VT8237 |
| P4VTC 1.x | |
| P4VTG 7.x | |
| P4VTG v7.x 7.8 | Intel Celeron/Celeron D, Pentium 4 | VIA PT800 |
| P4VTG-M 2.x | | VIA PT800 VIA VT8237 |
| U8548 1.2 | Intel Celeron, Pentium 4 | VIA P4X266A |
| U8568 1.0 |
| U8568 2.0 | VIA P4X266A VIA VT8233A |
| U8568 Pro 1.0 | VIA P4X266E VIA VT8235 |
| U8569 1.0 | VIA P4X266E |
| U8588 1.0 | VIA P4X266A |
| U8598 1.1 | VIA P4X400 VIA VT8235 |
| U8638 1.0 | VIA P4M266 |
| U8648 1.0 |
| U8668 1.0 | VIA P4M266 VIA VT8233A |
| U8668 D 5.A/5.B/7.5 | Intel Celeron/Celeron D, Pentium 4 | VIA P4M266A |
| U8668 D Other | Intel Celeron, Pentium 4 |
| U8668 Grand 1.1 | VIA P4M266A VIA VT8235 |
| U8668 Pro 1.2 | VIA P4M266 VIA VT8235 |
| U8668-D 7.1 | | VIA P4M266A VIA VT8237 |
| U8768 1.2 | Intel Celeron, Pentium 4 | VIA P4X266E VIA VT8235 |
| U8788 1.0 | VIA P4X266E |
| U8798 1.0 | VIA P4X400 VIA VT8235 |
| U8798 Grand 7.x | | VIA P4X533 VIA VT8235 |
| U8798 Pro 1.5 | Intel Celeron, Pentium 4 | VIA P4X400 VIA VT8235 |
| U8799 | |
| U8799 Grand | | VIA P4X533 VIA VT8235 |
| U8868 1.1 | Intel Celeron, Pentium 4 | VIA P4M266 VIA VT8235 |
| U8968 3.0 | VIA P4X266E |
| |
Socket 754 motherboards |
| Motherboard | Supported CPU families | Chipset |
| GeForce 6100-M7 | | NVIDIA nForce 410 NVIDIA GeForce 6100 |
| K8M800-M7A | | VIA K8M800 VIA VT8237R |
| K8M890-M7 PCI-E | | VIA K8M890 VIA VT8237R+ |
| K8NHA Grand 7.1 | AMD Athlon 64, Sempron | NVIDIA nForce2 250 Gb |
| K8NHA Pro 1.0 | nForce3 150 |
| K8NHA-M 1.0 |
| K8NHA-M Grand | | NVIDIA nForce2 250 |
| K8T80-A7 1.0 | AMD Athlon 64, Sempron | VIA K8T800 VIA VT8237 |
| K8T800-A7A | | VIA K8T800 VIA VT8237R+ |
| K8T890-A7 | | VIA K8T890 VIA VT8237R |
| K8VGA-M 1.0 | AMD Athlon 64, Sempron | VIA K8M800 VIA VT8237 |
| K8VHA Pro 1.0 | VIA K8T800 VIA VT8237 |
| K8VHA-M 1.0 | VIA K8T800 |
| NF325-A7 1.1 | nForce3 250 |
| NF325-A7 V1.0/1.1 | | NVIDIA nForce2 250 |
| NF325-A7 V1.2/1.3 | |
| NF500 754 | | NVIDIA nForce 500 |
| NF61S Micro 754 6.x | | NVIDIA nForce 405 NVIDIA GeForce 6100 |
| TForce 6100 | | NVIDIA nForce 410 NVIDIA GeForce 6100 |
| |
Socket 775 motherboards |
| Motherboard | Supported CPU families | Chipset |
| 865G Micro 775 7.x | Intel Pentium D | Intel 865G Intel ICH5 |
| 865GV Micro 775 7.x | Intel Celeron D, Pentium 4/D | Intel 865GV Intel ICH5 |
| 915GL-M7 Ultra 1.0 | | Intel 915GL Intel ICH6 |
| 915GV-M7 DDR2 1.0 | Intel Celeron D, Pentium 4 | Intel 915GV Intel ICH6 |
| 945G Micro 775 SE 1.0 | Intel Celeron D, Core 2 Duo/Extreme, Pentium 4/D | Intel 945G Intel ICH7 |
| 945G Micro 775 TE 6.0 |
| 945GC Micro 775 6.0 | Intel Celeron D, Pentium 4/D | |
| 945GC Micro 775 6.1 | Intel Celeron D, Core 2 Duo, Pentium 4/D | Intel 945GC Intel ICH7 |
| 945GC-M7 TE 6.x | Intel Celeron D, Core 2 Duo, Pentium 4/D, Pentium Dual-Core |
| 945GZ Micro 775 1.0 | Intel Celeron D, Pentium 4/D, Pentium Dual-Core | Intel 945GZ Intel ICH7 |
| 945GZ Micro 775 SE 6.x | Intel Celeron D, Core 2 Duo/Extreme, Pentium 4/D, Pentium Dual-Core |
| 945P-A7A 8.x | Intel Core 2 Duo, Pentium 4/D, Pentium Dual-Core | Intel 945P Intel ICH7 |
| 945P-A7B 6.0 | Intel Celeron D, Core 2 Duo/Extreme, Pentium 4/D | |
| 945P-A7B 6.1 | | Intel 945P Intel ICH7 |
| 945P-A7G 6.x | Intel Celeron D, Core 2 Duo, Pentium 4/D, Pentium Dual-Core |
| 945PL-A7A 8.0 | | Intel 945PL Intel ICH7 |
| 945PL-A7B 6.2 | |
| 945PL-A7B 6.x | Intel Celeron D, Core 2 Duo/Extreme, Pentium 4/D | |
| 945PL-A7G 6.x | | Intel 945PL Intel ICH7 |
| 945PL-M7 1.0 | |
| G31-M7 OC 6.x | Intel Celeron/Celeron D, Celeron Dual Core, Core 2 Duo/Quad, Pentium 4/D, Pentium Dual-Core | Intel G31 Intel ICH7 |
| G31-M7 TE 6.0/6.1/6.2/6.3 | Intel Celeron/Celeron D, Celeron Dual Core, Core 2 Duo/Quad, Pentium, Pentium 4/D, Pentium Dual-Core | |
| G31-M7 TE 6.7/6.8 | Intel G31 Intel ICH7 |
| G31-M7 TE 6.x | Intel Celeron/Celeron D, Celeron Dual Core, Core 2 Duo/Quad, Pentium 4/D, Pentium Dual-Core | |
| G31-M7 V6.0 | Intel Celeron D, Celeron Dual Core, Core 2, Pentium 4/D, Pentium Dual-Core | Intel G31 Intel ICH7 |
| G31-M7 V6.1 |
| G31-M7G DVI 6.x | Intel Celeron/Celeron D, Celeron Dual Core, Core 2, Pentium 4/D, Pentium Dual-Core |
| G31D-M7 6.x | Intel Celeron/Celeron D, Celeron Dual Core, Core 2 Duo, Pentium Dual-Core | |
| G31D-M7 7.x | Intel Celeron/Celeron D, Celeron Dual Core, Core 2 Duo/Quad, Pentium, Pentium Dual-Core |
| G31D-M7 7.x/8.x | Intel Celeron, Celeron Dual Core, Core 2 Duo/Quad, Pentium, Pentium Dual-Core | Intel G31 Intel ICH7 |
| G31E-M7 6.x |
| G31M 7.x |
| G31M+ 6.x | Intel Celeron/Celeron D, Celeron Dual Core, Core 2 Duo/Quad, Pentium, Pentium 4/D, Pentium Dual-Core |
| G41 DVI 6.x | Intel Celeron, Celeron Dual Core, Core 2 Duo/Quad, Pentium 4/D, Pentium Dual-Core | Intel G41 Intel ICH7 |
| G41 HD 6.x | Intel Celeron, Celeron Dual Core, Core 2 Duo/Quad, Pentium, Pentium Dual-Core |
| G41-M7 6.x | Intel Celeron, Celeron Dual Core, Core 2, Pentium, Pentium 4/D, Pentium Dual-Core |
| G41D-M7 6.x | Intel Celeron, Celeron Dual Core, Core 2, Pentium 4/D, Pentium Dual-Core |
| G41D3 6.0/6.1 | Intel Celeron, Celeron Dual Core, Core 2, Pentium, Pentium Dual-Core | |
| G41D3 6.2 | Intel G41 Intel ICH7 |
| G41D3 6.x | |
| G41D3+ 6.0 | Intel Celeron, Celeron Dual Core, Core 2 Duo/Quad, Pentium, Pentium Dual-Core |
| G41D3+ 6.1 | Intel Celeron/Celeron D, Celeron Dual Core, Core 2 Duo/Quad, Pentium, Pentium Dual-Core |
| G41D3+ 6.2 | Intel Celeron/Celeron D, Celeron Dual Core, Core 2 Duo/Quad, Pentium, Pentium 4/D, Pentium Dual-Core | Intel G41 Intel ICH7 |
| G41D3+ 6.3 | | |
| G41D3+ 6.x | Intel Celeron, Celeron Dual Core, Core 2 Duo/Quad, Pentium, Pentium Dual-Core |
| G41D3B 6.x | Intel G41 Intel ICH7 |
| G41D3C 7.x | Intel Celeron/Celeron D, Celeron Dual Core, Core 2 Duo/Quad, Pentium, Pentium Dual-Core |
| G41D3G 6.x | Intel Celeron, Celeron Dual Core, Core 2, Pentium, Pentium Dual-Core |
| G41D3G+ 6.x | Intel Celeron, Celeron Dual Core, Core 2 Duo/Quad, Pentium, Pentium Dual-Core |
| G41HD 6.x | |
| G41U3G 6.x | Intel G41 Intel ICH7 |
| G965 Micro 775 5.0 | Intel Celeron D, Core 2, Pentium 4/D | Intel G965 Intel ICH8 |
| GF7050V-M7 6.0 | Intel Celeron D, Core 2, Pentium 4/D, Pentium Dual-Core | |
| GF7050V-M7 6.x | NVIDIA GeForce 7050 |
| GF7050V-M7 SE 6.x | Intel Celeron/Celeron D, Core 2, Pentium 4/D, Pentium Dual-Core |
| GF7100P-M7 6.x | NVIDIA GeForce 7100 |
| GF7100P-M7S 6.x | Intel Celeron/Celeron D, Celeron Dual Core, Core 2 Duo/Quad, Pentium 4/D, Pentium Dual-Core | NVIDIA nForce 630i NVIDIA GeForce 7100 |
| I865G-M7 1.0 | | Intel 865G Intel ICH5 |
| I86PE-A7 1.0 | | Intel 865PE Intel ICH5 |
| I915G-M7 1.0 | | Intel 915G Intel ICH6 |
| I915P-A7 1.0 | | Intel 915P Intel ICH6 |
| I915P-A7 Combo 1.x | |
| I915P-A7 PCI-ED 1.0 | |
| I915P-A7 Ultra 1.0 | |
| I91PL-A7 PCI-ED 1.0 | | Intel 915PL Intel ICH6 |
| I945G-M7 2.x | Intel Celeron D, Core 2 Duo/Extreme, Pentium 4/D | Intel 945G Intel ICH7 |
| I945G-M7C 1.0 | |
| I945P-A7 7.0 | | Intel 945P Intel ICH7 |
| I945P-M7 1.0 | Intel Celeron D, Pentium 4/D |
| P31-A7 6.0 | Intel Celeron/Celeron D, Celeron Dual Core, Core 2 Duo/Quad, Pentium 4/D, Pentium Dual-Core | |
| P31-A7 6.1 | Intel P31 Intel ICH7 |
| P31-A7 6.x | Intel Celeron/Celeron D, Celeron Dual Core, Core 2, Pentium 4/D, Pentium Dual-Core | |
| P31B-A7 6.x | Intel Celeron/Celeron D, Celeron Dual Core, Core 2, Pentium 4/4 Extreme, Pentium D, Pentium Dual-Core | Intel P31 Intel ICH7 |
| P35D2-A7 6.x | Intel Celeron D, Core 2 Duo/Quad, Pentium 4/D, Pentium Dual-Core | Intel P35 Intel ICH9 |
| P41D3 6.x | Intel Celeron, Celeron Dual Core, Core 2 Duo/Quad, Pentium, Pentium Dual-Core | Intel G41 Intel ICH7 |
| P43-A7 6.x | Intel Celeron, Core 2, Pentium, Pentium Dual-Core | Intel P43 Intel ICH10 |
| P43B-A7 6.x | Intel Celeron, Celeron Dual Core, Core 2, Pentium, Pentium Dual-Core |
| P43C-A7 6.x |
| P43D3 6.x |
| P43D3+ 6.x | Intel Celeron, Celeron Dual Core, Core 2 Duo/Quad, Pentium, Pentium Dual-Core |
| P4M800 Pro-M7 1.x/7.x | Intel Celeron D, Pentium 4/D | VIA P4M800 Pro VIA VT8237R+ |
| P4M800 Pro-M7 8.0 | Intel Celeron D, Core 2 Duo, Pentium 4/D, Pentium Dual-Core | |
| P4M800 Pro-M7 Combo 1.0 | | VIA P4M800 Pro VIA VT8237R+ |
| P4M800-M7 1.0 | | VIA P4M800 VIA VT8237 |
| P4M800-M7A 7.0 | |
| P4M800Pro-D1 7.x | | VIA P4M800 Pro VIA VT8237R+ |
| P4M890-M7 FE 7.x | Intel Celeron/Celeron D, Celeron Dual Core, Core 2 Duo, Pentium 4/D, Pentium Dual-Core | VIA P4M890 VIA VT8237A |
| P4M890-M7 PCI-E 7.1 | Intel Celeron D, Celeron Dual Core, Core 2 Duo, Pentium 4/D, Pentium Dual-Core | VIA P4M890 VIA VT8237R+ |
| P4M890-M7 SE 7.x | VIA P4M890 VIA VT8237A |
| P4M890-M7 TE 7.x | Intel Celeron/Celeron D, Celeron Dual Core, Core 2 Duo, Pentium 4/D, Pentium Dual-Core |
| P4M900 Micro 775 6.x | Intel Celeron D, Celeron Dual Core, Core 2 Duo, Pentium 4/D, Pentium Dual-Core | VIA P4M900 VIA VT8237A |
| P4M900-M7 FE 7.0 | Intel Celeron/Celeron D, Celeron Dual Core, Core 2 Duo/Quad, Pentium, Pentium 4/D, Pentium Dual-Core | |
| P4M900-M7 FE 7.1 | Intel Celeron/Celeron D, Celeron Dual Core, Core 2 Duo, Pentium, Pentium 4/D, Pentium Dual-Core | VIA P4M900 VIA VT8237A |
| P4M900-M7 FE 7.x | Intel Celeron/Celeron D, Celeron Dual Core, Core 2 Duo, Pentium 4/D, Pentium Dual-Core | |
| P4M900-M7 SE 7.x | Intel Celeron D, Celeron Dual Core, Core 2 Duo, Pentium 4/D, Pentium Dual-Core | VIA P4M900 VIA VT8237A |
| P4TGP 775 1.0 | | Intel 915P Intel ICH6 |
| P965 775 5.0 | Intel Celeron D, Core 2, Pentium 4/D, Pentium Dual-Core | |
| P965 775 5.1 | Intel P965 Intel ICH8 |
| PT880 Pro-A7 1.0 | | VIA PT880 PRO VIA VT8237R+ |
| PT880 Pro-A7 Combo | Intel Celeron D, Pentium 4/D |
| PT880 Pro-A7 DDR2 1.0 | |
| PT890 775 7.0 | Intel Celeron D, Core 2 Duo/Extreme, Pentium 4/D | VIA PT890 VIA VT8237R+ |
| PT890 775 SE 6.x | Intel Core 2 Duo/Extreme, Pentium 4/D | VIA PT890 VIA VT8237A |
| T41 HD 6.x | Intel Celeron, Celeron Dual Core, Core 2, Pentium Dual-Core | Intel G41 Intel ICH7 |
| T41-A7 6.x |
| TF650i Ultra-A7 | | NVIDIA nForce 650i Ultra |
| TF7100P-M7 5.1 | Intel Celeron D, Core 2, Pentium 4/D, Pentium Dual-Core | NVIDIA GeForce 7100 |
| TF7150U-M7 5.1 | Intel Celeron D, Core 2, Pentium, Pentium 4/D, Pentium Dual-Core | NVIDIA GeForce 7150 |
| TForce 945P 1.x | Intel Celeron D, Pentium 4/D | |
| TForce 945P 2.x | Intel Celeron D, Celeron Dual Core, Core 2 Duo, Pentium 4/D, Pentium Dual-Core | Intel 945P Intel ICH7 |
| TForce 945P SE 6.x | |
| TForce 965PT | Intel Celeron D, Core 2 Duo/Extreme, Pentium 4/D | Intel P965 Intel ICH8 |
| TForce P965 5.x | Intel Celeron D, Core 2, Pentium 4/D, Pentium Dual-Core |
| TForce P965 Deluxe | Intel Celeron D, Core 2 Duo, Pentium 4/D | Intel P965 Intel ICH8R |
| TG31-A7 6.x | Intel Celeron/Celeron D, Celeron Dual Core, Core 2 Duo/Quad, Pentium, Pentium 4/D, Pentium Dual-Core | Intel G31 Intel ICH7 |
| TP35D2-A7 5.x | Intel Core 2, Pentium 4/D, Pentium Dual-Core | Intel P35 Intel ICH9 |
| TP35D2-A7 SE 5.x | Intel Celeron D, Core 2, Pentium 4/D, Pentium Dual-Core |
| TP35D3-A7 Deluxe 5.x | Intel Core 2, Pentium 4/D | Intel P35 Intel ICH9R |
| TP43 HP 5.0 | Intel Celeron, Celeron Dual Core, Core 2, Pentium Dual-Core | |
| TP43 HP 5.1 | Intel P43 Intel ICH10 |
| TP43D2-A7 6.x | Intel Celeron, Celeron Dual Core, Core 2 Duo/Quad, Pentium, Pentium Dual-Core |
| TP43E Combo 6.0/6.1 | Intel Celeron, Celeron Dual Core, Core 2, Pentium Dual-Core | |
| TP43E Combo 6.2 | Intel P43 Intel ICH10 |
| TP43E XE 5.x |
| TP43E3 XE 5.x | Intel Celeron, Celeron Dual Core, Core 2, Pentium, Pentium Dual-Core |
| TP45 HP 5.x | Intel Celeron, Core 2, Pentium Dual-Core | Intel P45 Intel ICH10 |
| TP45D2-A7 6.x | Intel Celeron, Celeron Dual Core, Core 2, Pentium, Pentium Dual-Core |
| TP45E Combo 6.0/6.1 | Intel Celeron, Celeron Dual Core, Core 2, Pentium Dual-Core | |
| TP45E Combo 6.2 | Intel P45 Intel ICH10 |
| TP45E XE 5.x |
| TPower I45 5.x | Intel Celeron, Celeron Dual Core, Core 2, Pentium, Pentium Dual-Core | Intel P45 Intel ICH10R |
| |
Socket 939 motherboards |
| Motherboard | Supported CPU families | Chipset |
| GeForce 6100-M9 1.x | | NVIDIA nForce 410 NVIDIA GeForce 6100 |
| K8T890-A9 | | VIA K8T890 VIA VT8237 |
| N4SLI-A9 1.0 | AMD Athlon 64/FX/X2 | nForce 4 SLI |
| NF325-A9 | | NVIDIA nForce3 250 |
| NF4 Ultra-A9A | AMD Athlon 64/FX/X2 | |
| NF4 Ultra-A9A 1.2 | NVIDIA nForce4 Ultra |
| NF4-A9A | |
| NF4-A9A 1.2 | NVIDIA nForce4 |
| NF4ST-A9 1.0 |
| NF4UL-A9 1.0 | NVIDIA nForce4 Ultra |
| TForce4 SLI | AMD Athlon 64, Athlon 64 FX | NVIDIA nForce4 SLI |
| TForce4 U SE | | NVIDIA nForce4 Ultra |
| |
Socket AM2 motherboards |
| Motherboard | Supported CPU families | Chipset |
| A690G-M2 6.x | AMD Athlon, Athlon 64/FX/X2, Sempron | AMD 690G AMD SB600 |
| GF7025-M2 6.x | AMD Athlon, Athlon 64/X2, Athlon X2, Sempron | NVIDIA nForce 630a NVIDIA GeForce 7025 |
| GF7025-M2 TE 6.x |
| GF7050-M2 6.x | NVIDIA nForce 630a NVIDIA GeForce 7050 |
| GeForce 6100 AM2 3.x | | NVIDIA nForce 410 NVIDIA GeForce 6100 |
| K8M800 Micro AM2 | AMD Athlon, Athlon 64/X2, Athlon X2, Sempron | VIA K8M800 VIA VT8237R+ |
| MCP6P-M2 6.x | AMD Athlon 64/FX/X2, Athlon X2, Sempron | NVIDIA nForce 430 NVIDIA GeForce 6150 |
| NF3 250 AM2 1.x | AMD Athlon 64/FX/X2, Sempron | NVIDIA nForce2 250 |
| NF4 AM2 | | NVIDIA nForce4 |
| NF4 AM2G 1.0 | AMD Athlon 64/X2, Sempron |
| NF4 AM2L |
| NF4U AM2G | NVIDIA nForce4 Ultra |
| NF500 AM2 | NVIDIA nForce 500 |
| NF500 AM2 1.x | AMD Athlon 64/FX/X2, Sempron | |
| NF500 AM2G 5.x | AMD Athlon 64/X2, Sempron | NVIDIA nForce 500 |
| NF500 AM2L 5.x | |
| NF500-A2G 1.x | |
| NF520-A2 6.x | AMD Athlon, Athlon 64/FX/X2, Phenom, Sempron | NVIDIA nForce 520LE |
| NF520-A2 SE 6.0 | NVIDIA nForce 520D |
| NF520-A2 TE 6.x | AMD Athlon, Athlon 64/X2, Athlon II, Athlon X2, Phenom II X2/X3/X4, Phenom, Sempron | NVIDIA nForce 520 |
| NF520-A2G 6.x | AMD Athlon, Athlon 64/FX/X2, Phenom, Sempron |
| NF520-A2G SE |
