ECS 945G-M2(V5.0C) processor support and specifications

ECS 945G-M2(V5.0C) motherboard specifications

Form factor:micro-ATX
244mm x 244mm
CPU socket type:Socket 775
Chipset:Intel 945G
Intel ICH7
Integrated Audio:5.1-channel HD audio**
7.1-channel HD audio
Realtek ALC660 audio codec
Realtek ALC883 audio codec
Expansion slots:1 x PCIe x1
1 x PCIe x16
2 x PCI
NOTE: specifications are not complete

ECS 945G-M2(V5.0C) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
Intel Celeron
4201.6 GHz, 512KB, 800 MHz, LGA775, A107/05/15V5.0C 
4201.6 GHz, FSB 800 MHz, L2 512 KB, Rev A1   
4201.6 GHz, FSB 800 MHz, L2 512 KB, TDP 35 Watt, Rev A1   
4201.6 GHz, L2 512 KB, TDP 35 Watt, Rev A1   
4301.8 GHz, 512KB, 800 MHz, LGA775, A107/05/15V5.0C 
4301.8 GHz, FSB 800 MHz, L2 512 KB, Rev A1   
4301.8 GHz, FSB 800 MHz, L2 512 KB, TDP 35 Watt, Rev A1   
4301.8 GHz, L2 512 KB, TDP 35 Watt, Rev A1   
4402 GHz, 512KB, 800 MHz, LGA775, A107/05/15V5.0C 
4402 GHz, FSB 800 MHz, L2 512 KB, Rev A1   
4402 GHz, FSB 800 MHz, L2 512 KB, TDP 35 Watt, Rev A1   
4402 GHz, L2 512 KB, TDP 35 Watt, Rev A1   
Intel Celeron D
3202.4 GHz, 256K, 533 MHz, LGA77507/05/15V5.0C 
3202.4 GHz, 258K, 535MHz, LGA775V5.0V5.0C 
 3202.4 GHz, FSB 533 MHz, L2 256 KB   
 3202.4 GHz, L2 256 KB   
3252.53 GHz, 256K, 533 MHz, LGA77507/05/15V5.0C 
3252.53 GHz, 257K, 534MHz, LGA775V5.0V5.0C 
3252.53 GHz, FSB 533 MHz, L2 256 KB   
3252.53 GHz, FSB 533 MHz, L2 256 KB, TDP 73 Watt, Rev E0   
3252.53 GHz, L2 256 KB, TDP 73 Watt, Rev E0   
325J2.53 GHz, 256KB, 533 MHz, LGA77507/05/15V5.0C 
325J2.53 GHz, FSB 533 MHz, L2 256 KB   
325J2.53 GHz, L2 256 KB   
3262.53 GHz, 256KB, 533 MHz, LGA77507/05/15V5.0C 
3262.53 GHz, FSB 533 MHz, L2 256 KB   
3262.53 GHz, L2 256 KB   
3302.66 GHz, 256K, 533 MHz, LGA77507/05/15V5.0C 
3302.66 GHz, 256K, 533MHz, LGA775V5.0V5.0C 
 3302.66 GHz, FSB 533 MHz, L2 256 KB   
 3302.66 GHz, L2 256 KB   
330J2.66 GHz, 256KB, 533 MHz, LGA77507/05/15V5.0C 
330J2.66 GHz, FSB 533 MHz, L2 256 KB   
330J2.66 GHz, L2 256 KB   
3312.66 GHz, 256KB, 533 MHz, LGA77507/05/15V5.0C 
3312.66 GHz, FSB 533 MHz, L2 256 KB   
3312.66 GHz, L2 256 KB   
3352.8 GHz, 256K, 533 MHz, LGA77507/05/15V5.0C 
3352.8 GHz, 256K, 533MHz, LGA775V5.0V5.0C 
 3352.8 GHz, FSB 533 MHz, L2 256 KB   
 3352.8 GHz, L2 256 KB   
335J2.8 GHz, 256KB, 533 MHz, LGA77507/05/15V5.0C 
335J2.8 GHz, FSB 533 MHz, L2 256 KB   
335J2.8 GHz, L2 256 KB   
3362.8 GHz, 256KB, 533 MHz, LGA77507/05/15V5.0C 
3362.8 GHz, FSB 533 MHz, L2 256 KB   
3362.8 GHz, L2 256 KB   
3402.93 GHz, 256K, 533 MHz, LGA77507/05/15V5.0C 
3402.93 GHz, 256K, 533MHz, LGA775V5.0V5.0C 
3402.93 GHz, FSB 533 MHz, L2 256 KB   
3402.93 GHz, L2 256 KB   
340J2.93 GHz, 256KB, 533 MHz, LGA77507/05/15V5.0C 
340J2.93 GHz, FSB 533 MHz, L2 256 KB   
340J2.93 GHz, L2 256 KB   
3412.93 GHz, 256KB, 533 MHz, LGA77507/05/15V5.0C 
3412.93 GHz, FSB 533 MHz, L2 256 KB   
3412.93 GHz, L2 256 KB   
3453.06 GHz, 256K, 533 MHz, LGA77507/05/15V5.0C 
3453.06 GHz, 256K, 533MHz, LGA775V5.0V5.0C 
 3453.06 GHz, FSB 533 MHz, L2 256 KB   
 3453.06 GHz, L2 256 KB   
345J3.06 GHz, 256KB, 533 MHz, LGA77507/05/15V5.0C 
345J3.06 GHz, FSB 533 MHz, L2 256 KB   
345J3.06 GHz, L2 256 KB   
3463.06 GHz, 256KB, 533 MHz, LGA77507/05/15V5.0C 
3463.06 GHz, FSB 533 MHz, L2 256 KB   
3463.06 GHz, L2 256 KB   
3473.06 GHz, 512KB, 533 MHz, LGA775, C107/05/15V5.0C 
3473.06 GHz, FSB 533 MHz, L2 512 KB, Rev C1   
3473.06 GHz, L2 512 KB, Rev C1   
3503.2 GHz, 256KB, 533 MHz, LGA77507/05/15V5.0C 
3503.2 GHz, 256KB, 533MHz, LGA775V5.0V5.0C 
 3503.2 GHz, FSB 533 MHz, L2 256 KB   
 3503.2 GHz, L2 256 KB   
3513.2 GHz, 256KB, 533 MHz, LGA77507/05/15V5.0C 
3513.2 GHz, FSB 533 MHz, L2 256 KB   
3513.2 GHz, L2 256 KB   
3523.2 GHz, 512KB, 533 MHz, LGA775, C107/05/15V5.0C 
3523.2 GHz, 512KB, 533MHz, LGA775, C1V5.0V5.0C 
3523.2 GHz, FSB 533 MHz, L2 512 KB, Rev C1   
3523.2 GHz, L2 512 KB, Rev C1   
3553.33 GHz, 256KB, 533 MHz, LGA77507/05/15V5.0C 
3553.33 GHz, FSB 533 MHz, L2 256 KB   
3553.33 GHz, L2 256 KB   
3563.33 GHz, 512KB, 533 MHz, LGA775, C107/05/15V5.0C 
3563.33 GHz, FSB 533 MHz, L2 512 KB, Rev C1   
3563.33 GHz, L2 512 KB, Rev C1   
Intel Core 2 Duo
E43001.8 GHz, 2MB, 800 MHz, LGA775, L207/05/15V5.0C 
E43001.8 GHz, 2x1MB, 800 MHz, LGA775, L207/05/15V5.0C 
E43001.8 GHz, 2x1MB, 800MHz, LGA775, L2V5.0V5.0C 
E43001.8 GHz, FSB 800 MHz, L2 2 MB, Rev L2   
E43001.8 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev L2   
E43001.8 GHz, L2 2 MB, TDP 65 Watt, Rev L2   
E44002 GHz, 2MB, 800 MHz, LGA775, L207/05/15V5.0C 
E44002 GHz, 2x1MB, 800 MHz, LGA775, L207/05/15V5.0C 
E44002 GHz, FSB 800 MHz, L2 2 MB, Rev L2   
E44002 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev L2   
E44002 GHz, L2 2 MB, TDP 65 Watt, Rev L2   
E63001.86 GHz, 2x1MB, 1066 MHz, LGA77507/05/15V5.0C 
E63001.86 GHz, 2x1MB, 1066 MHz, LGA775, L207/05/15V5.0C 
E63001.86 GHz, 2x1MB, 1066MHz, LGA775V5.0V5.0C 
E63001.86 GHz, FSB 1066 MHz, L2 2 MB, TDP 65 Watt, Rev L2   
E63001.86 GHz, FSB 1066 MHz, L2 2x1 MB   
E63001.86 GHz, FSB 1066 MHz, L2 2x1 MB, Rev L2   
E63001.86 GHz, L2 2 MB, TDP 65 Watt, Rev L2   
E63201.86 GHz, 2x2MB, 1066 MHz, LGA775, B207/05/15V5.0C 
E63201.86 GHz, 4MB, 1066 MHz, LGA775, B207/05/15V5.0C 
E63201.86 GHz, FSB 1066 MHz, L2 4 MB, Rev B2   
E63201.86 GHz, FSB 1066 MHz, L2 4 MB, TDP 65 Watt, Rev B2   
E63201.86 GHz, L2 4 MB, TDP 65 Watt, Rev B2   
E64002.13 GHz, 2x1MB, 1066 MHz, LGA77507/05/15V5.0C 
E64002.13 GHz, 2x1MB, 1066 MHz, LGA775, L207/05/15V5.0C 
E64002.13 GHz, 2x1MB, 1066MHz, LGA775V5.0V5.0C 
E64002.13 GHz, FSB 1066 MHz, L2 2 MB, TDP 65 Watt, Rev L2   
E64002.13 GHz, FSB 1066 MHz, L2 2x1 MB   
E64002.13 GHz, FSB 1066 MHz, L2 2x1 MB, Rev L2   
E64002.13 GHz, L2 2 MB, TDP 65 Watt, Rev L2   
E64202.13 GHz, 2x2MB, 1066 MHz, LGA775, B207/05/15V5.0C 
E64202.13 GHz, 4MB, 1066 MHz, LGA775, B207/05/15V5.0C 
E64202.13 GHz, FSB 1066 MHz, L2 4 MB, Rev B2   
E64202.13 GHz, FSB 1066 MHz, L2 4 MB, TDP 65 Watt, Rev B2   
E64202.13 GHz, L2 4 MB, TDP 65 Watt, Rev B2   
E66002.4 GHz, 2x2MB, 1066 MHz, LGA77507/05/15V5.0C 
E66002.4 GHz, 2x2MB, 1066MHz, LGA775V5.0V5.0C 
E66002.4 GHz, FSB 1066 MHz, L2 2x2 MB   
E67002.66 GHz, 2x2MB, 1066 MHz, LGA77507/05/15V5.0C 
E67002.66 GHz, 2x2MB, 1066MHz, LGA775V5.0V5.0C 
E67002.66 GHz, FSB 1066 MHz, L2 2x2 MB   
Intel Pentium 4
5052.66 GHz, 1MB, 533 MHz, LGA77507/05/15V5.0C 
5052.66 GHz, FSB 533 MHz, L2 1 MB   
5052.66 GHz, L2 1 MB   
5102.8 GHz, 1MB, 533 MHz, LGA77507/05/15V5.0C 
5102.8 GHz, FSB 533 MHz, L2 1 MB   
5102.8 GHz, L2 1 MB   
5152.93 GHz, 1MB, 533 MHz, LGA77507/05/15V5.0C 
5152.93 GHz, FSB 533 MHz, L2 1 MB   
5152.93 GHz, L2 1 MB   
5162.66 GHz, 1MB, 533 MHz, LGA775, G107/05/15V5.0C 
5162.66 GHz, 1MB, 533MHz, LGA775, G1V5.0V5.0C 
 5162.66 GHz, FSB 533 MHz, L2 1 MB, Rev G1   
 5162.66 GHz, L2 1 MB, Rev G1   
5162.93 GHz, 1MB, 533 MHz, LGA77507/05/15V5.0C 
5162.93 GHz, 1MB, 533MHz, LGA775V5.0V5.0C 
5162.93 GHz, FSB 533 MHz, L2 1 MB   
5162.93 GHz, FSB 533 MHz, L2 1 MB, TDP 84 Watt, Rev G1   
5162.93 GHz, L2 1 MB, TDP 84 Watt, Rev G1   
520/520J2.8 GHz, 1MB, 800 MHz, LGA77507/05/15V5.0C 
520/520J2.8 GHz, FSB 800 MHz, L2 1 MB   
520/520J2.8 GHz, L2 1 MB   
530/530J3 GHz, 1MB, 800 MHz, LGA77507/05/15V5.0C 
530/530J3 GHz, FSB 800 MHz, L2 1 MB   
530/530J3 GHz, L2 1 MB   
5313 GHz, 1MB, 800 MHz, LGA77507/05/15V5.0C 
5313 GHz, FSB 800 MHz, L2 1 MB   
5313 GHz, L2 1 MB   
540/540J3.2 GHz, 1MB, 800 MHz, LGA77507/05/15V5.0C 
540/540J3.2 GHz, FSB 800 MHz, L2 1 MB   
540/540J3.2 GHz, L2 1 MB   
5413.2 GHz, 1MB, 800 MHz, LGA77507/05/15V5.0C 
5413.2 GHz, FSB 800 MHz, L2 1 MB   
5413.2 GHz, L2 1 MB   
5513.4 GHz, 1MB, 800 MHz, LGA77507/05/15V5.0C 
5513.4 GHz, FSB 800 MHz, L2 1 MB   
5513.4 GHz, L2 1 MB   
6303 GHz, 2MB, 800 MHz, LGA77507/05/15V5.0C 
6303 GHz, FSB 800 MHz, L2 2 MB   
6303 GHz, L2 2 MB   
6313 GHz, 2MB, 800 MHz, LGA775, C107/05/15V5.0C 
6313 GHz, 2MB, 800MHz, LGA775, C1V5.0V5.0C 
6313 GHz, FSB 800 MHz, L2 2 MB, Rev C1   
6313 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev C1   
6313 GHz, L2 2 MB, TDP 65 Watt, Rev C1   
6403.2 GHz, 2MB, 800 MHz, LGA77507/05/15V5.0C 
6403.2 GHz, FSB 800 MHz, L2 2 MB   
6403.2 GHz, L2 2 MB   
6413.2 GHz, 2MB, 800 MHz, LGA775, C107/05/15V5.0C 
6413.2 GHz, 2MB, 800MHz, LGA775, C1V5.0V5.0C 
6413.2 GHz, FSB 800 MHz, L2 2 MB, Rev C1   
6413.2 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev C1   
6413.2 GHz, L2 2 MB, TDP 65 Watt, Rev C1   
6503.4 GHz, 2MB, 800 MHz, LGA77507/05/15V5.0C 
6503.4 GHz, FSB 800 MHz, L2 2 MB   
6503.4 GHz, L2 2 MB   
6513.4 GHz, 2MB, 800 MHz, LGA775, C107/05/15V5.0C 
6513.4 GHz, 2MB, 800MHz, LGA775, C1V5.0V5.0C 
6513.4 GHz, FSB 800 MHz, L2 2 MB, Rev C1   
6513.4 GHz, FSB 800 MHz, L2 2 MB, TDP 86 Watt, Rev C1   
6513.4 GHz, L2 2 MB, TDP 86 Watt, Rev C1   
6613.6 GHz, 2MB, 800 MHz, LGA775, C107/05/15V5.0C 
6613.6 GHz, 2MB, 800MHz, LGA775, C1V5.0V5.0C 
6613.6 GHz, FSB 800 MHz, L2 2 MB, Rev C1   
6613.6 GHz, FSB 800 MHz, L2 2 MB, TDP 86 Watt, Rev C1   
6613.6 GHz, L2 2 MB, TDP 86 Watt, Rev C1   
6623.6 GHz, 2MB, 800 MHz, LGA77507/05/15V5.0C 
6623.6 GHz, FSB 800 MHz, L2 2 MB   
6623.6 GHz, L2 2 MB   
Intel Pentium D
8052.66 GHz, 2x 1MB, 533 MHz, LGA77507/05/15V5.0C 
8052.66 GHz, 2x 1MB, 533MHz, LGA775V5.0V5.0C 
8052.66 GHz, FSB 533 MHz, L2 2x 1 MB   
8202.8 GHz, 2x 1MB, 800 MHz, LGA77507/05/15V5.0C 
8202.8 GHz, FSB 800 MHz, L2 2x 1 MB   
8202.8 GHz, L2 2x 1 MB   
9152.8 GHz, 2x2MB, 800 MHz, LGA775, D007/05/15V5.0C 
9152.8 GHz, 2x2MB, 800MHz, LGA775, D0V5.0V5.0C 
9152.8 GHz, FSB 800 MHz, L2 2x2 MB, Rev D0   
9152.8 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev D0   
9152.8 GHz, L2 4 MB, TDP 95 Watt, Rev D0   
9253 GHz, 2x2MB, 800 MHz, LGA775, D007/05/15V5.0C 
9253 GHz, 2x2MB, 800MHz, LGA775, D0V5.0V5.0C 
9253 GHz, FSB 800 MHz, L2 2x2 MB, Rev D0   
9253 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev D0   
9253 GHz, L2 4 MB, TDP 95 Watt, Rev D0   
9303 GHz, 2x2MB, 800 MHz, LGA775, C107/05/15V5.0C 
9303 GHz, 2x2MB, 800MHz, LGA775, C1V5.0V5.0C 
9303 GHz, FSB 800 MHz, L2 2x2 MB, Rev C1   
9303 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev C1   
9303 GHz, L2 4 MB, TDP 95 Watt, Rev C1   
9353.2 GHz, 2x2MB, 800 MHz, LGA775, D007/05/15V5.0C 
9353.2 GHz, FSB 800 MHz, L2 2x2 MB, Rev D0   
9353.2 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev D0   
9353.2 GHz, L2 4 MB, TDP 95 Watt, Rev D0   
9403.2 GHz, 2x2MB, 800 MHz, LGA775, C107/05/15V5.0C 
9403.2 GHz, 2x2MB, 800MHz, LGA775, C1V5.0V5.0C 
9403.2 GHz, FSB 800 MHz, L2 2x2 MB, Rev C1   
9403.2 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev C1   
9403.2 GHz, L2 4 MB, TDP 95 Watt, Rev C1   
9453.4 GHz, 2x2MB, 800 MHz, LGA775, C107/05/15V5.0C 
9453.4 GHz, 2x2MB, 800 MHz, LGA775, D007/05/15V5.0C 
9453.4 GHz, 2x2MB, 800MHz, LGA775, D0V5.0V5.0C 
9453.4 GHz, FSB 800 MHz, L2 2x2 MB, Rev C1   
9453.4 GHz, FSB 800 MHz, L2 2x2 MB, Rev D0   
9453.4 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev C1   
9453.4 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev D0   
9453.4 GHz, L2 4 MB, TDP 95 Watt, Rev C1   
9453.4 GHz, L2 4 MB, TDP 95 Watt, Rev D0   
9503.4 GHz, 2x2MB, 800 MHz, LGA775, C107/05/15V5.0C 
9503.4 GHz, 2x2MB, 800MHz, LGA775, C1V5.0V5.0C 
9503.4 GHz, FSB 800 MHz, L2 2x2 MB, Rev C1   
9503.4 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev C1   
9503.4 GHz, L2 4 MB, TDP 95 Watt, Rev C1   
9603.6 GHz, 2x2MB, 800 MHz, LGA775, D007/05/15V5.0C 
9603.6 GHz, 2x2MB, 800MHz, LGA775, D0V5.0V5.0C 
9603.6 GHz, FSB 800 MHz, L2 2x2 MB, Rev D0   
9603.6 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev D0   
9603.6 GHz, L2 4 MB, TDP 95 Watt, Rev D0   
Intel Pentium Dual-Core
E21401.6 GHz, 1MB, 800 MHz, LGA775, L207/05/15V5.0C 
E21401.6 GHz, FSB 800 MHz, L2 1 MB, Rev L2   
E21601.8 GHz, 1MB, 800 MHz, LGA775, L207/05/15V5.0C 
E21601.8 GHz, FSB 800 MHz, L2 1 MB, Rev L2   
E21802 GHz, 1MB, 800 MHz, LGA775, L207/05/15V5.0C 
E21802 GHz, 1MB, 800 MHz, LGA775, M007/05/15V5.0C 
E21802 GHz, FSB 800 MHz, L2 1 MB, Rev M0   
E21802 GHz, FSB 800 MHz, L2 1 MB, TDP 65 Watt, Rev M0   
E21802 GHz, L2 1 MB, TDP 65 Watt, Rev M0   

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Jun 13, 2011