ECS 945P-A(V3.0) processor support and specifications

ECS 945P-A(V3.0) motherboard specifications

Form factor:ATX
305mm x 244mm
CPU socket type:Socket 775
Chipset:Intel 945P
Intel ICH7
Integrated Audio:6-channel audio
Realtek ALC655 audio codec
NOTE: specifications are not complete

ECS 945P-A(V3.0) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
Intel Celeron
4201.6 GHz, 512KB, 800 MHz, LGA775, A108/03/14V3.0 
4201.6 GHz, 512KB, 800 MHz, LGA775, L208/03/14V3.0 
4201.6 GHz, FSB 800 MHz, L2 512 KB, Rev A1   
4201.6 GHz, FSB 800 MHz, L2 512 KB, Rev L2   
4201.6 GHz, FSB 800 MHz, L2 512 KB, TDP 35 Watt, Rev A1   
4201.6 GHz, FSB 800 MHz, L2 512 KB, TDP 35 Watt, Rev L2   
4201.6 GHz, L2 512 KB, TDP 35 Watt, Rev A1   
4201.6 GHz, L2 512 KB, TDP 35 Watt, Rev L2   
4301.8 GHz, 512KB, 800 MHz, LGA775, A108/03/14V3.0 
4301.8 GHz, FSB 800 MHz, L2 512 KB, Rev A1   
4301.8 GHz, FSB 800 MHz, L2 512 KB, TDP 35 Watt, Rev A1   
4301.8 GHz, L2 512 KB, TDP 35 Watt, Rev A1   
4402 GHz, 512KB, 800 MHz, LGA775, A108/03/14V3.0 
4402 GHz, FSB 800 MHz, L2 512 KB, Rev A1   
4402 GHz, FSB 800 MHz, L2 512 KB, TDP 35 Watt, Rev A1   
4402 GHz, L2 512 KB, TDP 35 Watt, Rev A1   
Intel Celeron D
325J2.53 GHz, 256KB, 533 MHz, LGA77508/03/14V3.0 
325J2.53 GHz, FSB 533 MHz, L2 256 KB   
325J2.53 GHz, L2 256 KB   
3262.53 GHz, 256KB, 533 MHz, LGA77508/03/14V3.0 
3262.53 GHz, FSB 533 MHz, L2 256 KB   
3262.53 GHz, L2 256 KB   
330J2.66 GHz, 256KB, 533 MHz, LGA77508/03/14V3.0 
330J2.66 GHz, FSB 533 MHz, L2 256 KB   
330J2.66 GHz, L2 256 KB   
3312.66 GHz, 256KB, 533 MHz, LGA77508/03/14V3.0 
3312.66 GHz, FSB 533 MHz, L2 256 KB   
3312.66 GHz, L2 256 KB   
3362.8 GHz, 256KB, 533 MHz, LGA77508/03/14V3.0 
3362.8 GHz, FSB 533 MHz, L2 256 KB   
3362.8 GHz, L2 256 KB   
340J2.93 GHz, 256KB, 533 MHz, LGA77508/03/14V3.0 
340J2.93 GHz, FSB 533 MHz, L2 256 KB   
340J2.93 GHz, L2 256 KB   
3412.93 GHz, 256KB, 533 MHz, LGA77508/03/14V3.0 
3412.93 GHz, FSB 533 MHz, L2 256 KB   
3412.93 GHz, L2 256 KB   
345J3.06 GHz, 256KB, 533 MHz, LGA77508/03/14V3.0 
345J3.06 GHz, FSB 533 MHz, L2 256 KB   
345J3.06 GHz, L2 256 KB   
3463.06 GHz, 256KB, 533 MHz, LGA77508/03/14V3.0 
3463.06 GHz, FSB 533 MHz, L2 256 KB   
3463.06 GHz, L2 256 KB   
3513.2 GHz, 256KB, 533 MHz, LGA77508/03/14V3.0 
3513.2 GHz, FSB 533 MHz, L2 256 KB   
3513.2 GHz, L2 256 KB   
3553.33 GHz, 256KB, 533 MHz, LGA77508/03/14V3.0 
3553.33 GHz, 256KB, 533 MHz, LGA775, G108/03/14V3.0 
3553.33 GHz, 256KB, 533MHz, LGA775, G1V3.0V3.0 
3553.33 GHz, FSB 533 MHz, L2 256 KB   
3553.33 GHz, FSB 533 MHz, L2 256 KB, Rev G1   
3553.33 GHz, FSB 533 MHz, L2 256 KB, TDP 84 Watt, Rev G1   
3553.33 GHz, L2 256 KB   
3553.33 GHz, L2 256 KB, TDP 84 Watt, Rev G1   
3563.33 GHz, 512KB, 533 MHz, LGA775, B108/03/14V3.0 
3563.33 GHz, 512KB, 533 MHz, LGA775, C108/03/14V3.0 
3563.33 GHz, 512KB, 533 MHz, LGA775, D008/03/14V3.0 
3563.33 GHz, 512KB, 533MHz, LGA775, D0V3.0V3.0 
3563.33 GHz, FSB 533 MHz, L2 512 KB, Rev B1   
3563.33 GHz, FSB 533 MHz, L2 512 KB, Rev C1   
3563.33 GHz, FSB 533 MHz, L2 512 KB, Rev D0   
3563.33 GHz, FSB 533 MHz, L2 512 KB, TDP 65 Watt, Rev B1   
3563.33 GHz, FSB 533 MHz, L2 512 KB, TDP 86 Watt, Rev D0   
3563.33 GHz, L2 512 KB, Rev C1   
3563.33 GHz, L2 512 KB, TDP 65 Watt, Rev B1   
3563.33 GHz, L2 512 KB, TDP 86 Watt, Rev D0   
Intel Celeron Dual Core
E12001.6 GHz, 512 KB, 800 MHz, LGA775, M008/03/14V3.0 
Intel Celeron Dual-Core
E12001.6 GHz, FSB 800 MHz, L2 512 KB, Rev M0   
E12001.6 GHz, L2 512 KB, Rev M0   
Intel Core 2 Duo
E43001.8 GHz, 2MB, 800 MHz, LGA775, L208/03/14V3.0 
E43001.8 GHz, 2x1MB, 800 MHz, LGA775, L207/04/26V3.0 
E43001.8 GHz, FSB 800 MHz, L2 2 MB, Rev L2   
E43001.8 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev L2   
E43001.8 GHz, L2 2 MB, TDP 65 Watt, Rev L2   
E44002 GHz, 2MB, 800 MHz, LGA775, L208/03/14V3.0 
E44002 GHz, 2x1MB, 800 MHz, LGA775, L207/04/26V3.0 
E44002 GHz, FSB 800 MHz, L2 2 MB, Rev L2   
E44002 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev L2   
E44002 GHz, L2 2 MB, TDP 65 Watt, Rev L2   
E45002.2 GHz, 2MB, 800 MHz, LGA775, M008/03/14V3.0 
E45002.2 GHz, FSB 800 MHz, L2 2 MB, Rev M0   
E45002.2 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev M0   
E45002.2 GHz, L2 2 MB, TDP 65 Watt, Rev M0   
E63001.86 GHz, 2x1MB, 1066 MHz, LGA77508/03/14V3.0 
E63001.86 GHz, 2x1MB, 1066 MHz, LGA775, L208/03/14V3.0 
E63001.86 GHz, 2x1MB, 1066MHz, LGA775V3.0V3.0 
E63001.86 GHz, FSB 1066 MHz, L2 2 MB, TDP 65 Watt, Rev L2   
E63001.86 GHz, FSB 1066 MHz, L2 2x1 MB   
E63001.86 GHz, FSB 1066 MHz, L2 2x1 MB, Rev L2   
E63001.86 GHz, L2 2 MB, TDP 65 Watt, Rev L2   
E63201.86 GHz, 2x2MB, 1066 MHz, LGA775, B207/04/26V3.0 
E63201.86 GHz, 4MB, 1066 MHz, LGA775, B208/03/14V3.0 
E63201.86 GHz, FSB 1066 MHz, L2 4 MB, Rev B2   
E63201.86 GHz, FSB 1066 MHz, L2 4 MB, TDP 65 Watt, Rev B2   
E63201.86 GHz, L2 4 MB, TDP 65 Watt, Rev B2   
E64002.13 GHz, 2x1MB, 1066 MHz, LGA77508/03/14V3.0 
E64002.13 GHz, 2x1MB, 1066 MHz, LGA775, L208/03/14V3.0 
E64002.13 GHz, 2x1MB, 1066MHz, LGA775V3.0V3.0 
E64002.13 GHz, FSB 1066 MHz, L2 2 MB, TDP 65 Watt, Rev L2   
E64002.13 GHz, FSB 1066 MHz, L2 2x1 MB   
E64002.13 GHz, FSB 1066 MHz, L2 2x1 MB, Rev L2   
E64002.13 GHz, L2 2 MB, TDP 65 Watt, Rev L2   
E64202.13 GHz, 2x2MB, 1066 MHz, LGA775, B207/04/26V3.0 
E64202.13 GHz, 4MB, 1066 MHz, LGA775, B208/03/14V3.0 
E64202.13 GHz, FSB 1066 MHz, L2 4 MB, Rev B2   
E64202.13 GHz, FSB 1066 MHz, L2 4 MB, TDP 65 Watt, Rev B2   
E64202.13 GHz, L2 4 MB, TDP 65 Watt, Rev B2   
E66002.4 GHz, 2x2MB, 1066 MHz, LGA77508/03/14V3.0 
E66002.4 GHz, 2x2MB, 1066MHz, LGA775V3.0V3.0 
E66002.4 GHz, FSB 1066 MHz, L2 2x2 MB   
E67002.66 GHz, 2x2MB, 1066 MHz, LGA77508/03/14V3.0 
E67002.66 GHz, 2x2MB, 1066MHz, LGA775V3.0V3.0 
E67002.66 GHz, FSB 1066 MHz, L2 2x2 MB   
Intel Pentium 4
5052.66 GHz, 1MB, 533 MHz, LGA77508/03/14V3.0 
5052.66 GHz, FSB 533 MHz, L2 1 MB   
5052.66 GHz, L2 1 MB   
505/505J2.66 GHz, 1MB, 533MHz, LGA775V3.0V3.0 
505J2.66 GHz, 1MB, 533 MHz, LGA77508/03/14V3.0 
505J2.66 GHz, FSB 533 MHz, L2 1 MB   
505J2.66 GHz, L2 1 MB   
5062.66 GHz, 1MB, 533 MHz, LGA77508/03/14V3.0 
5062.66 GHz, 1MB, 533MHz, LGA775V3.0V3.0 
5062.66 GHz, FSB 533 MHz, L2 1 MB   
5062.66 GHz, L2 1 MB   
5102.8 GHz, 1MB, 533 MHz, LGA77508/03/14V3.0 
5102.8 GHz, FSB 533 MHz, L2 1 MB   
5102.8 GHz, L2 1 MB   
5112.8 GHz, 1MB, 533 MHz, LGA77508/03/14V3.0 
5112.8 GHz, 1MB, 533MHz, LGA775V3.0V3.0 
5112.8 GHz, FSB 533 MHz, L2 1 MB   
5112.8 GHz, L2 1 MB   
5152.93 GHz, 1MB, 533 MHz, LGA77508/03/14V3.0 
5152.93 GHz, FSB 533 MHz, L2 1 MB   
5152.93 GHz, L2 1 MB   
515/515J2.93 GHz, 1MB, 533MHz, LGA775V3.0V3.0 
515J2.93 GHz, 1MB, 533 MHz, LGA77508/03/14V3.0 
515J2.93 GHz, FSB 533 MHz, L2 1 MB   
515J2.93 GHz, FSB 533 MHz, L2 1 MB, TDP 84 Watt, Rev E0   
515J2.93 GHz, L2 1 MB, TDP 84 Watt, Rev E0   
5162.93 GHz, 1MB, 533 MHz, LGA77508/03/14V3.0 
5162.93 GHz, 1MB, 533MHz, LGA775V3.0V3.0 
5162.93 GHz, FSB 533 MHz, L2 1 MB   
5162.93 GHz, FSB 533 MHz, L2 1 MB, TDP 84 Watt, Rev G1   
5162.93 GHz, L2 1 MB, TDP 84 Watt, Rev G1   
519J3.06 GHz, 1MB, 533 MHz, LGA77508/03/14V3.0 
519J3.06 GHz, 1MB, 533MHz, LGA775V3.0V3.0 
519J3.06 GHz, FSB 533 MHz, L2 1 MB   
519J3.06 GHz, FSB 533 MHz, L2 1 MB, TDP 84 Watt, Rev E1   
519J3.06 GHz, L2 1 MB, TDP 84 Watt, Rev E1   
519K3.06 GHz, 1MB, 533 MHz, LGA77508/03/14V3.0 
519K3.06 GHz, 1MB, 533MHz, LGA775V3.0V3.0 
519K3.06 GHz, FSB 533 MHz, L2 1 MB, TDP 84 Watt, Rev G1   
519K3.06 GHz, L2 1 MB, TDP 84 Watt, Rev G1   
520/520J2.8 GHz, 1MB, 800 MHz, LGA77508/03/14V3.0 
520/520J2.8 GHz, FSB 800 MHz, L2 1 MB   
520/520J2.8 GHz, L2 1 MB   
5212.8 GHz, 1MB, 800 MHz, LGA77508/03/14V3.0 
5212.8 GHz, FSB 800 MHz, L2 1 MB   
5212.8 GHz, L2 1 MB   
5243.06 GHz, 1MB, 533 MHz, LGA77508/03/14V3.0 
5243.06 GHz, 1MB, 533MHz, LGA775V3.0V3.0 
5243.06 GHz, FSB 533 MHz, L2 1 MB   
5243.06 GHz, L2 1 MB   
530/530J3 GHz, 1MB, 800 MHz, LGA77508/03/14V3.0 
530/530J3 GHz, FSB 800 MHz, L2 1 MB   
530/530J3 GHz, L2 1 MB   
5313 GHz, 1MB, 800 MHz, LGA77508/03/14V3.0 
5313 GHz, FSB 800 MHz, L2 1 MB   
5313 GHz, L2 1 MB   
540/540J3.2 GHz, 1MB, 800 MHz, LGA77508/03/14V3.0 
540/540J3.2 GHz, FSB 800 MHz, L2 1 MB   
540/540J3.2 GHz, L2 1 MB   
5413.2 GHz, 1MB, 800 MHz, LGA77508/03/14V3.0 
5413.2 GHz, FSB 800 MHz, L2 1 MB   
5413.2 GHz, L2 1 MB   
550/550J3.4 GHz, 1MB, 800 MHz, LGA77508/03/14V3.0 
550/550J3.4 GHz, FSB 800 MHz, L2 1 MB   
550/550J3.4 GHz, L2 1 MB   
5513.4 GHz, 1MB, 800 MHz, LGA77508/03/14V3.0 
5513.4 GHz, FSB 800 MHz, L2 1 MB   
5513.4 GHz, L2 1 MB   
560/560J3.6 GHz, 1MB, 800 MHz, LGA77508/03/14V3.0 
560/560J3.6 GHz, FSB 800 MHz, L2 1 MB   
560/560J3.6 GHz, L2 1 MB   
5613.6 GHz, 1MB, 800 MHz, LGA77508/03/14V3.0 
5613.6 GHz, FSB 800 MHz, L2 1 MB   
5613.6 GHz, L2 1 MB   
570J3.8 GHz, 1MB, 800 MHz, LGA77508/03/14V3.0 
570J3.8 GHz, FSB 800 MHz, L2 1 MB   
570J3.8 GHz, L2 1 MB   
5713.8 GHz, 1MB, 800 MHz, LGA77508/03/14V3.0 
5713.8 GHz, FSB 800 MHz, L2 1 MB   
5713.8 GHz, L2 1 MB   
6303 GHz, 2MB, 800 MHz, LGA77508/03/14V3.0 
6303 GHz, FSB 800 MHz, L2 2 MB   
6303 GHz, L2 2 MB   
6313 GHz, 2MB, 800 MHz, LGA77508/03/14V3.0 
6313 GHz, 2MB, 800 MHz, LGA775, B108/03/14V3.0 
6313 GHz, 2MB, 800MHz, LGA775, B1V3.0V3.0 
6313 GHz, FSB 800 MHz, L2 2 MB   
6313 GHz, FSB 800 MHz, L2 2 MB, Rev B1   
6313 GHz, FSB 800 MHz, L2 2 MB, TDP 86 Watt, Rev B1   
6313 GHz, L2 2 MB, Rev B1   
6313 GHz, L2 2 MB, TDP 86 Watt, Rev B1   
6403.2 GHz, 2MB, 800 MHz, LGA77508/03/14V3.0 
6403.2 GHz, FSB 800 MHz, L2 2 MB   
6403.2 GHz, L2 2 MB   
6413.2 GHz, 2MB, 800 MHz, LGA77508/03/14V3.0 
6413.2 GHz, 2MB, 800 MHz, LGA775, B108/03/14V3.0 
6413.2 GHz, 2MB, 800MHz, LGA775, B1V3.0V3.0 
6413.2 GHz, FSB 800 MHz, L2 2 MB   
6413.2 GHz, FSB 800 MHz, L2 2 MB, Rev B1   
6413.2 GHz, FSB 800 MHz, L2 2 MB, TDP 86 Watt, Rev B1   
6413.2 GHz, L2 2 MB   
6413.2 GHz, L2 2 MB, TDP 86 Watt, Rev B1   
6503.4 GHz, 2MB, 800 MHz, LGA77508/03/14V3.0 
6503.4 GHz, 2MB, 800 MHz, LGA775, R008/03/14V3.0 
6503.4 GHz, 2MB, 800MHz, LGA775, R0V3.0V3.0 
6503.4 GHz, FSB 800 MHz, L2 2 MB   
6503.4 GHz, FSB 800 MHz, L2 2 MB, Rev R0   
6503.4 GHz, FSB 800 MHz, L2 2 MB, TDP 84 Watt, Rev R0   
6503.4 GHz, L2 2 MB   
6503.4 GHz, L2 2 MB, TDP 84 Watt, Rev R0   
6513.4 GHz, 2MB, 800 MHz, LGA77508/03/14V3.0 
6513.4 GHz, 2MB, 800 MHz, LGA775, C108/03/14V3.0 
6513.4 GHz, 2MB, 800MHz, LGA775, C1V3.0V3.0 
6513.4 GHz, FSB 800 MHz, L2 2 MB   
6513.4 GHz, FSB 800 MHz, L2 2 MB, Rev C1   
6513.4 GHz, FSB 800 MHz, L2 2 MB, TDP 86 Watt, Rev C1   
6513.4 GHz, L2 2 MB   
6513.4 GHz, L2 2 MB, TDP 86 Watt, Rev C1   
6603.6 GHz, 2MB, 800 MHz, LGA77508/03/14V3.0 
6603.6 GHz, FSB 800 MHz, L2 2 MB   
6603.6 GHz, L2 2 MB   
6613.6 GHz, 2MB, 800 MHz, LGA77508/03/14V3.0 
6613.6 GHz, FSB 800 MHz, L2 2 MB   
6613.6 GHz, L2 2 MB   
6623.6 GHz, 2MB, 800 MHz, LGA77508/03/14V3.0 
6623.6 GHz, FSB 800 MHz, L2 2 MB   
6623.6 GHz, L2 2 MB   
6703.8 GHz, 2MB, 800 MHz, LGA77508/03/14V3.0 
6703.8 GHz, 2MB, 800 MHz, LGA775, R008/03/14V3.0 
6703.8 GHz, 2MB, 800MHz, LGA775, R0V3.0V3.0 
6703.8 GHz, FSB 800 MHz, L2 2 MB   
6703.8 GHz, FSB 800 MHz, L2 2 MB, Rev R0   
6703.8 GHz, FSB 800 MHz, L2 2 MB, TDP 115 Watt, Rev R0   
6703.8 GHz, L2 2 MB   
6703.8 GHz, L2 2 MB, TDP 115 Watt, Rev R0   
6723.8 GHz, 2MB, 800 MHz, LGA77508/03/14V3.0 
6723.8 GHz, FSB 800 MHz, L2 2 MB   
6723.8 GHz, L2 2 MB   
 3.06 GHzFSB 533 MHz, L2 1 MB, L3 519 KB   
 3.06 GHzFSB 533 MHz, L2 1 MB, L3 519 KB, TDP 84 Watt, Rev G1   
Intel Pentium 4 Extreme Edition
3.73 GHz2MB, 1066 MHz, LGA775V3.0V3.0 
3.73 GHz3.73 GHz, 2MB, 1066 MHz, LGA775, N008/03/14V3.0 
3.73 GHzFSB 1066 MHz, L2 2 MB, Rev N0   
3.73 GHzFSB 1066 MHz, L2 2 MB, TDP 115 Watt, Rev N0   
3.73 GHzL2 2 MB, TDP 115 Watt, Rev N0   
Intel Pentium D
8052.66 GHz, 2x 1MB, 533 MHz, LGA77508/03/14V3.0 
8052.66 GHz, 2x 1MB, 533MHz, LGA775V3.0V3.0 
8052.66 GHz, FSB 533 MHz, L2 2x 1 MB   
8202.8 GHz, 2x 1MB, 800 MHz, LGA77508/03/14V3.0 
8202.8 GHz, FSB 800 MHz, L2 2x 1 MB   
8202.8 GHz, L2 2x 1 MB   
9152.8 GHz, 2x2MB, 800 MHz, LGA775, D008/03/14V3.0 
9152.8 GHz, 2x2MB, 800MHz, LGA775, D0V3.0V3.0 
9152.8 GHz, FSB 800 MHz, L2 2x2 MB, Rev D0   
9152.8 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev D0   
9152.8 GHz, L2 4 MB, TDP 95 Watt, Rev D0   
9202.8 GHz, 2x 2MB, 800 MHz, LGA77508/03/14V3.0 
9202.8 GHz, FSB 800 MHz, L2 2x 2 MB   
9202.8 GHz, L2 2x 2 MB   
9253 GHz, 2x2MB, 800 MHz, LGA775, D008/03/14V3.0 
9253 GHz, 2x2MB, 800MHz, LGA775, D0V3.0V3.0 
9253 GHz, FSB 800 MHz, L2 2x2 MB, Rev D0   
9253 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev D0   
9253 GHz, L2 4 MB, TDP 95 Watt, Rev D0   
9303 GHz, 2x 2MB, 800 MHz, LGA77508/03/14V3.0 
9303 GHz, 2x2MB, 800 MHz, LGA775, C108/03/14V3.0 
9303 GHz, 2x2MB, 800MHz, LGA775, C1V3.0V3.0 
9303 GHz, FSB 800 MHz, L2 2x 2 MB   
9303 GHz, FSB 800 MHz, L2 2x2 MB, Rev C1   
9303 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev C1   
9303 GHz, L2 2x 2 MB   
9303 GHz, L2 4 MB, TDP 95 Watt, Rev C1   
9353.2 GHz, 2x2MB, 800 MHz, LGA775, D008/03/14V3.0 
9353.2 GHz, FSB 800 MHz, L2 2x2 MB, Rev D0   
9353.2 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev D0   
9353.2 GHz, L2 4 MB, TDP 95 Watt, Rev D0   
9403.2 GHz, 2x2MB, 800 MHz, LGA775, C108/03/14V3.0 
9403.2 GHz, 2x2MB, 800MHz, LGA775, C1V3.0V3.0 
9403.2 GHz, FSB 800 MHz, L2 2x2 MB, Rev C1   
9403.2 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev C1   
9403.2 GHz, L2 4 MB, TDP 95 Watt, Rev C1   
9453.4 GHz, 2x2MB, 800 MHz, LGA775, D008/03/14V3.0 
9453.4 GHz, 2x2MB, 800MHz, LGA775, D0V3.0V3.0 
9453.4 GHz, FSB 800 MHz, L2 2x2 MB, Rev D0   
9453.4 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev D0   
9453.4 GHz, L2 4 MB, TDP 95 Watt, Rev D0   
9503.4 GHz, 2x2MB, 800 MHz, LGA775, C108/03/14V3.0 
9503.4 GHz, 2x2MB, 800MHz, LGA775, C1V3.0V3.0 
9503.4 GHz, FSB 800 MHz, L2 2x2 MB, Rev C1   
9503.4 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev C1   
9503.4 GHz, L2 4 MB, TDP 95 Watt, Rev C1   
9603.6 GHz, 2x2MB, 800 MHz, LGA775, D008/03/14V3.0 
9603.6 GHz, 2x2MB, 800MHz, LGA775, D0V3.0V3.0 
9603.6 GHz, FSB 800 MHz, L2 2x2 MB, Rev D0   
9603.6 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev D0   
9603.6 GHz, L2 4 MB, TDP 95 Watt, Rev D0   
Intel Pentium Dual-Core
E21401.6 GHz, 1MB, 800 MHz, LGA775, L207/04/26V3.0 
E21401.6 GHz, 1MB, 800 MHz, LGA775, L208/03/14V3.0 
E21401.6 GHz, FSB 800 MHz, L2 1 MB, Rev L2   
E21601.8 GHz, 1MB, 800 MHz, LGA775, L207/04/26V3.0 
E21601.8 GHz, 1MB, 800 MHz, LGA775, L208/03/14V3.0 
E21601.8 GHz, 1MB, 800 MHz, LGA775, M008/03/14V3.0 
E21601.8 GHz, FSB 800 MHz, L2 1 MB, Rev L2   
E21601.8 GHz, FSB 800 MHz, L2 1 MB, Rev M0   
E21802 GHz, 1MB, 800 MHz, LGA775, L207/04/26V3.0 
E21802 GHz, 1MB, 800 MHz, LGA775, M008/03/14V3.0 
E21802 GHz, FSB 800 MHz, L2 1 MB, Rev M0   
E21802 GHz, FSB 800 MHz, L2 1 MB, TDP 65 Watt, Rev M0   
E21802 GHz, L2 1 MB, TDP 65 Watt, Rev M0   

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Jun 13, 2011