ECS G41T-M6(V1.0,10/100 lan wothout DVI) processor support

ECS G41T-M6(V1.0,10/100 lan wothout DVI) motherboard specifications

CPU socket type:Socket 775
Chipset:G41

ECS G41T-M6(V1.0,10/100 lan wothout DVI) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
Intel Celeron
4201.6 GHz, 512KB, 800 MHz, LGA775, A1 V1.0,10/100 lan wothout DVI 
4301.8 GHz, 512KB, 800 MHz, LGA775, A1 V1.0,10/100 lan wothout DVI 
4402 GHz, 512KB, 800 MHz, LGA775, A1 V1.0,10/100 lan wothout DVI 
4502.2 GHz, 512KB, 800MHz, LGA775, A1 V1.0,10/100 lan wothout DVI 
4602.4 GHz, 512KB, 800 MHz, LGA775, A1 V1.0,10/100 lan wothout DVI 
E12001.6 GHz, 512KB, 800MHz, LGA775, M0 V1.0,10/100 lan wothout DVI 
E16002.4 GHz, 512KB, 800MHz, LGA775, M0 V1.0,10/100 lan wothout DVI 
Intel Core 2 Duo
E43001.8 GHz, 2MB, 800 MHz, LGA775, L2 V1.0,10/100 lan wothout DVI 
E44002 GHz, 2MB, 800 MHz, LGA775, L2 V1.0,10/100 lan wothout DVI 
E45002.2 GHz, 2MB, 800 MHz, LGA775, M0 V1.0,10/100 lan wothout DVI 
E46002.4 GHz, 2x1MB, 800 MHz, LGA775, M0 V1.0,10/100 lan wothout DVI 
E47002.6 GHz, 2MB, 800 MHz, LGA775, G0 V1.0,10/100 lan wothout DVI 
E52002.5 GHz, 2MB, 800MHz, LGA775, M0 V1.0,10/100 lan wothout DVI 
E53002.6 GHz, 2MB, 800MHz, LGA775, R0 V1.0,10/100 lan wothout DVI 
E54002.7 GHz, 2MB, 800MHz, LGA775, R0 V1.0,10/100 lan wothout DVI 
E63001.86 GHz, 2MB, 1066 MHz, LGA775, B2 V1.0,10/100 lan wothout DVI 
E63001.86 GHz, 2x1MB, 1066 MHz, LGA775, L2 V1.0,10/100 lan wothout DVI 
E63002.8 GHz, 2MB, 1066 MHz, LGA775, R0 V1.0,10/100 lan wothout DVI 
E63201.86 GHz, 4MB, 1066 MHz, LGA775, B2 V1.0,10/100 lan wothout DVI 
E66002.4 GHz, 4MB, 1066 MHz, LGA775, B2 V1.0,10/100 lan wothout DVI 
E67002.66 GHz, 4MB, 1066 MHz, LGA775, B2 V1.0,10/100 lan wothout DVI 
E67502.66 GHz, 2x2MB, 1333 MHz, LGA775, E0 V1.0,10/100 lan wothout DVI 
E67502.66 GHz, 2x2MB, 1333 MHz, LGA775, G0 V1.0,10/100 lan wothout DVI 
E68503 GHz, 2x2MB, 1333 MHz, LGA775, E0 V1.0,10/100 lan wothout DVI 
E68503 GHz, 2x2MB, 1333 MHz, LGA775, G0 V1.0,10/100 lan wothout DVI 
E72002.53 GHz, 3MB, 1333MHz, LGA775, M0 V1.0,10/100 lan wothout DVI 
E73002.66 GHz, 3MB, 1066MHz, LGA775, M0 V1.0,10/100 lan wothout DVI 
E74002.93 GHz, 3MB, 1066 MHz, LGA775, R0 V1.0,10/100 lan wothout DVI 
E75002.93 GHz, 3MB, 1066MHz, LGA775, R0 V1.0,10/100 lan wothout DVI 
E76003.06 GHz, 3MB, 1066 MHz, LGA755, R0 V1.0,10/100 lan wothout DVI 
E81902.66 GHz, 6MB, 1333MHz, LGA775, C0 V1.0,10/100 lan wothout DVI 
E82002.66 GHz, 6MB, 1333MHz, LGA775, C0 V1.0,10/100 lan wothout DVI 
E83002.83 GHz, 6MB, 1333 MHz, LGA775, C0 V1.0,10/100 lan wothout DVI 
E84003 GHz, 6MB, 1333MHz, LGA775, C0 V1.0,10/100 lan wothout DVI 
E85003.16 GHz, 6MB, 1333MHz, LGA775, C0 V1.0,10/100 lan wothout DVI 
E85003.16 GHz, 6MB, 1333MHz, LGA775, E0 V1.0,10/100 lan wothout DVI 
E86003.33 GHz, 6MB, 1333MHz, LGA775, E0 V1.0,10/100 lan wothout DVI 
Intel Core 2 Extreme
QX68002.93 GHz, 2x4MB, 1066 MHz, LGA775, G0 V1.0,10/100 lan wothout DVI 
QX68503 GHz, 2x4MB, 1333 MHz, LGA775, G0 V1.0,10/100 lan wothout DVI 
QX96503 GHz, 2 x 6MB, 1333 MHz, LGA775, C1 V1.0,10/100 lan wothout DVI 
Intel Core 2 Quad
Q66002.4 GHz, 2x4MB, 1066 MHz, LGA775, B3 V1.0,10/100 lan wothout DVI 
Q66002.4 GHz, 2x4MB, 1066 MHz, LGA775, G0 V1.0,10/100 lan wothout DVI 
Q67002.66 GHz, 2x4MB, 1066 MHz, LGA775, G0 V1.0,10/100 lan wothout DVI 
Q82002.33 GHz, 4MB, 1333 MHz, LGA775, R0 V1.0,10/100 lan wothout DVI 
Q82002.33 GHz, 4MB, 1333MHz, LGA775, M1 V1.0,10/100 lan wothout DVI 
Q83002.5 GHz, 4MB, 1333MHz, LGA775, R0 V1.0,10/100 lan wothout DVI 
Q84002.66 GHz, 4MB, 1333 MHz, LGA755, R0 V1.0,10/100 lan wothout DVI 
Q8400s2.66 GHz, 4MB, 1333 MHz, LGA755, R0 V1.0,10/100 lan wothout DVI 
Q93002.5 GHz, 6MB, 1333MHz, LGA775, M0 V1.0,10/100 lan wothout DVI 
Q93002.5 GHz, 6MB, 1333MHz, LGA775, M1 V1.0,10/100 lan wothout DVI 
Q94002.66 GHz, 2x6 MB, 1333MHz, LGA775, R0 V1.0,10/100 lan wothout DVI 
Q94502.66 GHz, 2x6MB, 1333 MHz, LGA775, C1 V1.0,10/100 lan wothout DVI 
Q94502.66 GHz, 2x6MB, 1333MHz, LGA775, C0 V1.0,10/100 lan wothout DVI 
Q95502.83 GHz, 2x6MB, 1333 MHz, LGA775, C0 V1.0,10/100 lan wothout DVI 
Q95502.83 GHz, 2x6MB, 1333MHz, LGA775, C1 V1.0,10/100 lan wothout DVI 
Q96503 GHz, 2x6MB, 1333MHz, LGA775, E0 V1.0,10/100 lan wothout DVI 
Intel Pentium Dual-Core
E21401.6 GHz, 1MB, 800 MHz, LGA775, M0 V1.0,10/100 lan wothout DVI 
E21601.8 GHz, 1MB, 800 MHz, LGA775, L2 V1.0,10/100 lan wothout DVI 
E21601.8 GHz, 1MB, 800 MHz, LGA775, M0 V1.0,10/100 lan wothout DVI 
E21802 GHz, 1MB, 800 MHz, LGA775, M0 V1.0,10/100 lan wothout DVI 
E22002.2 GHz, 1MB, 800 MHz, LGA775, M0 V1.0,10/100 lan wothout DVI 
E22202.4 GHz, 1MB, 800 MHz, LGA775, M0 V1.0,10/100 lan wothout DVI 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Nov 29, 2009