ECS IC870M-A2(V1.0A) processor support

ECS IC870M-A2(V1.0A) motherboard specifications

CPU socket type:Socket AM3

ECS IC870M-A2(V1.0A) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon II X2
2152700 MHz, L2 2x1 MB, TDP 65 Watt, Rev C2   
2152700 MHz, L2 2x1 MB, TDP 65 Watt, Rev C3   
2202800 MHz, L2 2x1 MB, TDP 65 Watt, Rev C3   
2252900 MHz, L2 2x1 MB, TDP 65 Watt, Rev C3   
235e2700 MHz, L2 2x512 KB, TDP 45 Watt, Rev C2   
2402800 MHz, L2 2x1 MB, TDP 65 Watt, Rev C2   
240e2800 MHz, L2 2x1 MB, TDP 45 Watt, Rev C2   
240e2800 MHz, L2 2x1 MB, TDP 45 Watt, Rev C3   
2452900 MHz, L2 2x1 MB, TDP 65 Watt, Rev C2   
2452900 MHz, L2 2x1 MB, TDP 65 Watt, Rev C3   
245e2900 MHz, L2 2x1 MB, TDP 45 Watt, Rev C3   
2503000 MHz, L2 2x1 MB, TDP 65 Watt, Rev C2   
2503000 MHz, L2 2x1 MB, TDP 65 Watt, Rev C3   
 250e3000 MHz, L2 2x1 MB, TDP 65 Watt, Rev C3   
2553100 MHz, L2 2x1 MB, TDP 65 Watt, Rev C2   
2553100 MHz, L2 2x1 MB, TDP 65 Watt, Rev C3   
2603200 MHz, L2 2x1 MB, TDP 65 Watt, Rev C3   
260u1800 MHz, L2 2x1 MB, TDP 25 Watt, Rev C3   
260u1800 MHz, L2 2x512 KB, TDP 25 Watt, Rev C3   
2653300 MHz, L2 2x1 MB, TDP 65 Watt, Rev C3   
2703400 MHz, L2 2x1 MB, TDP 65 Watt, Rev C3   
2753500 MHz, L2 2x1 MB, TDP 65 Watt, Rev C3   
AMD Athlon II X3
400e2200 MHz, L2 3x512 KB, TDP 45 Watt, Rev C2   
405e2300 MHz, L2 3x512 KB, TDP 45 Watt, Rev C2   
405e2300 MHz, L2 3x512 KB, TDP 45 Watt, Rev C3   
415e2500 MHz, L2 3x512 KB, TDP 45 Watt, Rev C3   
420e2600 MHz, L2 3x512 KB, TDP 45 Watt, Rev C3   
4252700 MHz, L2 4x512 KB, TDP 95 Watt, Rev C2   
4352900 MHz, L2 3x512 KB, TDP 95 Watt, Rev C2   
4352900 MHz, L2 3x512 KB, TDP 95 Watt, Rev C3   
4403000 MHz, L2 3x512 KB, TDP 95 Watt, Rev C2   
4403000 MHz, L2 3x512 KB, TDP 95 Watt, Rev C3   
4453100 MHz, L2 3x512 KB, TDP 95 Watt, Rev C3   
4503200 MHz, L2 3x512 KB, TDP 95 Watt, Rev C3   
4553300 MHz, L2 3x512 KB, TDP 95 Watt, Rev C3   
4603400 MHz, L2 3x512 KB, TDP 95 Watt, Rev C3   
AMD Athlon II X4
600e2200 MHz, L2 4x512 KB, TDP 45 Watt, Rev C2   
605e2300 MHz, L2 4x512 KB, TDP 45 Watt, Rev C2   
605e2300 MHz, L2 4x512 KB, TDP 45 Watt, Rev C3   
610e2400 MHz, L2 4x512 KB, TDP 45 Watt, Rev C3   
615e2500 MHz, L2 4x512 KB, TDP 45 Watt, Rev C3   
6202600 MHz, L2 4x512 KB, TDP 95 Watt, Rev C2   
6302800 MHz, L2 4x512 KB, TDP 95 Watt, Rev C2   
6302800 MHz, L2 4x512 KB, TDP 95 Watt, Rev C3   
6352900 MHz, L2 4x512 KB, TDP 95 Watt, Rev C2   
6352900 MHz, L2 4x512 KB, TDP 95 Watt, Rev C3   
6403000 MHz, L2 4x512 KB, TDP 95 Watt, Rev C3   
6453100 MHz, L2 4x512 KB, TDP 95 Watt, Rev C3   
6503200 MHz, L2 4x512 KB, TDP 95 Watt, Rev C3   
6553300 MHz, L2 4x512 KB, TDP 95 Watt, Rev C3   
AMD Phenom II X2
5503100 MHz, L2 2x512 KB, TDP 80 Watt, Rev C2   
5503100 MHz, L2 2x512 KB, TDP 80 Watt, Rev C3   
5553200 MHz, L2 2x512 KB, TDP 80 Watt, Rev C3   
5603300 MHz, L2 2x512 KB, TDP 80 Watt, Rev C3   
5653400 MHz, L2 2x512 KB, TDP 80 Watt, Rev C3   
5703500 MHz, L2 2x512 KB, TDP 80 Watt, Rev C3   
AMD Phenom II X3
700e2400 MHz, L2 3x512 KB, TDP 65 Watt, Rev C2   
705e2500 MHz, L2 3x512 KB, TDP 65 Watt, Rev C2   
7102600 MHz, L2 3x512 KB, TDP 95 Watt, Rev C2   
7202800 MHz, L2 3x512 KB, TDP 95 Watt, Rev C2, Black Edition   
AMD Phenom II X4
8052500 MHz, L2 4x512 KB, TDP 95 Watt, Rev C2   
8102600 MHz, L2 4x512 KB, TDP 95 Watt, Rev C2   
 8403.3 GHz, L2 4x512 KB, TDP 95 Watt, Rev L2   
840T2900 MHz, L2 4x512 KB, TDP 95 Watt, Rev E0   
900e2400 MHz, L2 4x512 KB, TDP 65 Watt, Rev C2   
905e2500 MHz, L2 4x512 KB, TDP 65 Watt, Rev C2   
905e2500 MHz, L2 4x512 KB, TDP 65 Watt, Rev C3   
9102600 MHz, L2 4x512 KB, TDP 95 Watt, Rev C2   
910e2600 MHz, L2 4x512 KB, TDP 65 Watt, Rev C3   
9252800 MHz, L2 4x512 KB, TDP 95 Watt, Rev C2   
9252800 MHz, L2 4x512 KB, TDP 95 Watt, Rev C3   
9453000 MHz, L2 4x512 KB, TDP 95 Watt, Rev C2   
9453000 MHz, L2 4x512 KB, TDP 95 Watt, Rev C3   
 9453200 MHz, L2 4x512 KB, TDP 125 Watt, Rev C2   
9553200 MHz, L2 4x512 KB, TDP 125 Watt, Rev C2, Black Edition   
9553200 MHz, L2 4x512 KB, TDP 95 Watt, Rev C3   
9603300 MHz, L2 4x512 KB, TDP 95 Watt, Rev C3   
960T3000 MHz, L2 4x512 KB, TDP 95 Watt, Rev E0   
9753600 MHz, L2 4x512 KB, TDP 125 Watt, Rev C3, Black Edition   
AMD Phenom II X6
1035T2600 MHz, L2 6x512 KB, TDP 95 Watt, Rev E0   
1045T2700 MHz, L2 6x512 KB, TDP 95 Watt, Rev E0   
1055T2800 MHz, L2 6x512 KB, TDP 95 Watt, Rev E0   
1065T2900 MHz, L2 6x512 KB, TDP 95 Watt, Rev E0   
AMD Sempron
1402700 MHz, L2 1 MB, TDP 45 Watt, Rev C2   
1452800 MHz, L2 1 MB, TDP 45 Watt, Rev C3   
1502900 MHz, L2 1 MB, TDP 45 Watt, Rev C3   

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Nov 25, 2011