ECS P4M800PRO-M3(V3.0) processor support and specifications

ECS P4M800PRO-M3(V3.0) motherboard specifications

Form factor:micro-ATX
244mm x 244mm
CPU socket type:Socket 775
Chipset:VIA P4M800Pro
VIA VT8237R+
Expansion slots:1 x AGP 8x
1 x CNR
3 x PCI
NOTE: specifications are not complete

ECS P4M800PRO-M3(V3.0) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
Intel Celeron D
330J2.66 GHz, 256KB, 533 MHz, LGA775070115V3.0 
330J2.66 GHz, FSB 533 MHz, L2 256 KB   
330J2.66 GHz, L2 256 KB   
3312.66 GHz, 256KB, 533 MHz, LGA775070115V3.0 
3312.66 GHz, FSB 533 MHz, L2 256 KB   
3312.66 GHz, L2 256 KB   
335J2.8 GHz, 256KB, 533 MHz, LGA775070115V3.0 
335J2.8 GHz, FSB 533 MHz, L2 256 KB   
335J2.8 GHz, L2 256 KB   
3362.8 GHz, 256KB, 533 MHz, LGA775070115V3.0 
3362.8 GHz, FSB 533 MHz, L2 256 KB   
3362.8 GHz, L2 256 KB   
340J2.93 GHz, 256KB, 533 MHz, LGA775070115V3.0 
340J2.93 GHz, FSB 533 MHz, L2 256 KB   
340J2.93 GHz, L2 256 KB   
3412.93 GHz, 256KB, 533 MHz, LGA775070115V3.0 
3412.93 GHz, FSB 533 MHz, L2 256 KB   
3412.93 GHz, L2 256 KB   
345J3.06 GHz, 256KB, 533 MHz, LGA775070115V3.0 
345J3.06 GHz, FSB 533 MHz, L2 256 KB   
345J3.06 GHz, L2 256 KB   
3463.06 GHz, 256KB, 533 MHz, LGA775070115V3.0 
3463.06 GHz, FSB 533 MHz, L2 256 KB   
3463.06 GHz, L2 256 KB   
3513.2 GHz, 256KB, 533 MHz, LGA775070115V3.0 
3513.2 GHz, FSB 533 MHz, L2 256 KB   
3513.2 GHz, L2 256 KB   
3553.33 GHz, 256KB, 533 MHz, LGA775070115V3.0 
3553.33 GHz, FSB 533 MHz, L2 256 KB   
3553.33 GHz, L2 256 KB   
3563.33 GHz, 512KB, 533 MHz, LGA775, D0070115V3.0 
3563.33 GHz, FSB 533 MHz, L2 512 KB, Rev D0   
3563.33 GHz, FSB 533 MHz, L2 512 KB, TDP 86 Watt, Rev D0   
3563.33 GHz, L2 512 KB, TDP 86 Watt, Rev D0   
Intel Core 2 Duo
E43001.8 GHz, 2MB, 800 MHz, LGA775, L2070115V3.0 
E43001.8 GHz, 2x1MB, 800 MHz, LGA775, L2070115V3.0 
E43001.8 GHz, FSB 800 MHz, L2 2 MB, Rev L2   
E43001.8 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev L2   
E43001.8 GHz, L2 2 MB, TDP 65 Watt, Rev L2   
E63001.86 GHz, 2x1MB, 1066 MHz, LGA775070115V3.0 
E63001.86 GHz, FSB 1066 MHz, L2 2x1 MB   
E64002.13 GHz, 2x1MB, 1066 MHz, LGA775070115V3.0 
E64002.13 GHz, FSB 1066 MHz, L2 2x1 MB   
E66002.4 GHz, 2x2MB, 1066 MHz, LGA775070115V3.0 
E66002.4 GHz, FSB 1066 MHz, L2 2x2 MB   
E67002.66 GHz, 2x2MB, 1066 MHz, LGA775070115V3.0 
E67002.66 GHz, FSB 1066 MHz, L2 2x2 MB   
Intel Pentium 4
5052.66 GHz, 1MB, 533 MHz, LGA775070115V3.0 
5052.66 GHz, FSB 533 MHz, L2 1 MB   
5052.66 GHz, L2 1 MB   
5062.66 GHz, 1MB, 533 MHz, LGA775, G1070115V3.0 
5062.66 GHz, FSB 533 MHz, L2 1 MB, Rev G1   
 5062.66 GHz, FSB 533 MHz, L2 1 MB, TDP 95 Watt, Rev G1   
 5062.66 GHz, L2 1 MB, TDP 95 Watt, Rev G1   
5152.93 GHz, 1MB, 533 MHz, LGA775070115V3.0 
5152.93 GHz, FSB 533 MHz, L2 1 MB   
5152.93 GHz, L2 1 MB   
5162.93 GHz, 1MB, 533 MHz, LGA775070115V3.0 
5162.93 GHz, FSB 533 MHz, L2 1 MB   
5162.93 GHz, FSB 533 MHz, L2 1 MB, TDP 84 Watt, Rev G1   
5162.93 GHz, L2 1 MB, TDP 84 Watt, Rev G1   
5513.4 GHz, 1MB, 800 MHz, LGA775070115V3.0 
5513.4 GHz, FSB 800 MHz, L2 1 MB   
5513.4 GHz, L2 1 MB   
560/560J3.6 GHz, 1MB, 800 MHz, LGA775070115V3.0 
560/560J3.6 GHz, FSB 800 MHz, L2 1 MB   
560/560J3.6 GHz, L2 1 MB   
5613.6 GHz, 1MB, 800 MHz, LGA775070115V3.0 
5613.6 GHz, FSB 800 MHz, L2 1 MB   
5613.6 GHz, L2 1 MB   
570J3.8 GHz, 1MB, 800 MHz, LGA775070115V3.0 
570J3.8 GHz, FSB 800 MHz, L2 1 MB   
570J3.8 GHz, L2 1 MB   
5713.8 GHz, 1MB, 800 MHz, LGA775070115V3.0 
5713.8 GHz, FSB 800 MHz, L2 1 MB   
5713.8 GHz, L2 1 MB   
6303 GHz, 2MB, 800 MHz, LGA775070115V3.0 
6303 GHz, FSB 800 MHz, L2 2 MB   
6303 GHz, L2 2 MB   
6313 GHz, 2MB, 800 MHz, LGA775070115V3.0 
6313 GHz, FSB 800 MHz, L2 2 MB   
6313 GHz, FSB 800 MHz, L2 2 MB, Rev B1   
6313 GHz, L2 2 MB, Rev B1   
6403.2 GHz, 2MB, 800 MHz, LGA775070115V3.0 
6403.2 GHz, FSB 800 MHz, L2 2 MB   
6403.2 GHz, L2 2 MB   
6413.2 GHz, 2MB, 800 MHz, LGA775070115V3.0 
6413.2 GHz, FSB 800 MHz, L2 2 MB   
6413.2 GHz, L2 2 MB   
6503.4 GHz, 2MB, 800 MHz, LGA775070115V3.0 
6503.4 GHz, FSB 800 MHz, L2 2 MB   
6503.4 GHz, L2 2 MB   
6513.4 GHz, 2MB, 800 MHz, LGA775070115V3.0 
6513.4 GHz, FSB 800 MHz, L2 2 MB   
6513.4 GHz, L2 2 MB   
6603.6 GHz, 2MB, 800 MHz, LGA775070115V3.0 
6603.6 GHz, FSB 800 MHz, L2 2 MB   
6603.6 GHz, L2 2 MB   
6613.6 GHz, 2MB, 800 MHz, LGA775070115V3.0 
6613.6 GHz, FSB 800 MHz, L2 2 MB   
6613.6 GHz, L2 2 MB   
6623.6 GHz, 2MB, 800 MHz, LGA775070115V3.0 
6623.6 GHz, FSB 800 MHz, L2 2 MB   
6623.6 GHz, L2 2 MB   
6703.8 GHz, 2MB, 800 MHz, LGA775070115V3.0 
6703.8 GHz, FSB 800 MHz, L2 2 MB   
6703.8 GHz, L2 2 MB   
6723.8 GHz, 2MB, 800 MHz, LGA775070115V3.0 
6723.8 GHz, FSB 800 MHz, L2 2 MB   
6723.8 GHz, L2 2 MB   
Intel Pentium D
8052.66 GHz, 2x 1MB, 533 MHz, LGA775070115V3.0 
8052.66 GHz, FSB 533 MHz, L2 2x 1 MB   
8202.8 GHz, 2x 1MB, 800 MHz, LGA775070115V3.0 
8202.8 GHz, FSB 800 MHz, L2 2x 1 MB   
8202.8 GHz, L2 2x 1 MB   
9202.8 GHz, 2x 2MB, 800 MHz, LGA775070115V3.0 
9202.8 GHz, FSB 800 MHz, L2 2x 2 MB   
9202.8 GHz, L2 2x 2 MB   
9303 GHz, 2x 2MB, 800 MHz, LGA775070115V3.0 
9303 GHz, FSB 800 MHz, L2 2x 2 MB   
9303 GHz, L2 2x 2 MB   
9353.2 GHz, 2x2MB, 800 MHz, LGA775, D0070115V3.0 
9353.2 GHz, FSB 800 MHz, L2 2x2 MB, Rev D0   
9353.2 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev D0   
9353.2 GHz, L2 4 MB, TDP 95 Watt, Rev D0   
9403.2 GHz, 2x2MB, 800 MHz, LGA775, C1070115V3.0 
9403.2 GHz, FSB 800 MHz, L2 2x2 MB, Rev C1   
9403.2 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev C1   
9403.2 GHz, L2 4 MB, TDP 95 Watt, Rev C1   
9453.4 GHz, 2x2MB, 800 MHz, LGA775, D0070115V3.0 
9453.4 GHz, FSB 800 MHz, L2 2x2 MB, Rev D0   
9453.4 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev D0   
9453.4 GHz, L2 4 MB, TDP 95 Watt, Rev D0   
9503.4 GHz, 2x2MB, 800 MHz, LGA775, C1070115V3.0 
9503.4 GHz, FSB 800 MHz, L2 2x2 MB, Rev C1   
9503.4 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev C1   
9503.4 GHz, L2 4 MB, TDP 95 Watt, Rev C1   
9603.6 GHz, 2x2MB, 800 MHz, LGA775, D0070115V3.0 
9603.6 GHz, FSB 800 MHz, L2 2x2 MB, Rev D0   
9603.6 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev D0   
9603.6 GHz, L2 4 MB, TDP 95 Watt, Rev D0   
Intel Pentium Dual-Core
E21401.6 GHz, 1MB, 800 MHz, LGA775, L2070115V3.0 
E21401.6 GHz, FSB 800 MHz, L2 1 MB, Rev L2   
E21601.8 GHz, 1MB, 800 MHz, LGA775, L2070115V3.0 
E21601.8 GHz, FSB 800 MHz, L2 1 MB, Rev L2   
E22002.2 GHz, 1MB, 800 MHz, LGA775, M0070115V3.0 
E22002.2 GHz, FSB 800 MHz, L2 1 MB, Rev M0   
E22002.2 GHz, FSB 800 MHz, L2 1 MB, TDP 65 Watt, Rev M0   
E22002.2 GHz, L2 1 MB, TDP 65 Watt, Rev M0   
E22202.4 GHz, 1MB, 800 MHz, LGA775, M0070115V3.0 
E22202.4 GHz, FSB 800 MHz, L2 1 MB, Rev M0   
E22202.4 GHz, FSB 800 MHz, L2 1 MB, TDP 65 Watt, Rev M0   
E22202.4 GHz, L2 1 MB, TDP 65 Watt, Rev M0   

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 2

CPU Support

2009-02-15 08:19:32
Posted by: SylverJoey

Can It support my CPU E7300
Intel Core 2 Duo having FSB1066, 3Megabyte Cache, running at 2.66Ghz?

help me

2009-04-19 12:39:55
Posted by: andrew

My motherboard is ESC elite group and its model name is P4M800PRO-M3. My processor is Core 2 Duo 2.4GHz, model name is E4600. Can you provide me a step by step procedure on how to update my BOIS? My computer is keep on system crashing. Pls do send it at andrewdennis_young@yahoo.com OR at bugzyoung_21@yahoo.com.

Thank you for your good service

Last updated: Jun 13, 2011