ECS PT890T-A(V1.0) processor support and specifications

ECS PT890T-A(V1.0) motherboard specifications

Form factor:ATX
305mm x 210mm
CPU socket type:Socket 775
Chipset:VIA PT890
VIA VT8237A
Integrated Audio:6-channel HD audio
VIA VT1708A audio codec
Expansion slots:1 x PCIe x1
1 x PCIe x16
4 x PCI
NOTE: specifications are not complete

ECS PT890T-A(V1.0) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
Intel Celeron
4201.6 GHz, 512KB, 800 MHz, LGA775, A107/12/19V1.0 
4201.6 GHz, FSB 800 MHz, L2 512 KB, Rev A1   
4201.6 GHz, FSB 800 MHz, L2 512 KB, TDP 35 Watt, Rev A1   
4201.6 GHz, L2 512 KB, TDP 35 Watt, Rev A1   
4301.8 GHz, 512KB, 800 MHz, LGA775, A107/12/19V1.0 
4301.8 GHz, FSB 800 MHz, L2 512 KB, Rev A1   
4301.8 GHz, FSB 800 MHz, L2 512 KB, TDP 35 Watt, Rev A1   
4301.8 GHz, L2 512 KB, TDP 35 Watt, Rev A1   
4402 GHz, 512KB, 800 MHz, LGA775, A107/12/19V1.0 
4402 GHz, FSB 800 MHz, L2 512 KB, Rev A1   
4402 GHz, FSB 800 MHz, L2 512 KB, TDP 35 Watt, Rev A1   
4402 GHz, L2 512 KB, TDP 35 Watt, Rev A1   
Intel Celeron D
325J2.53 GHz, 256KB, 533 MHz, LGA77507/12/19V1.0 
325J2.53 GHz, FSB 533 MHz, L2 256 KB   
325J2.53 GHz, L2 256 KB   
3262.53 GHz, 256KB, 533 MHz, LGA77507/12/19V1.0 
3262.53 GHz, FSB 533 MHz, L2 256 KB   
3262.53 GHz, L2 256 KB   
330J2.66 GHz, 256KB, 533 MHz, LGA77507/12/19V1.0 
330J2.66 GHz, FSB 533 MHz, L2 256 KB   
330J2.66 GHz, L2 256 KB   
3312.66 GHz, 256KB, 533 MHz, LGA77507/12/19V1.0 
3312.66 GHz, FSB 533 MHz, L2 256 KB   
3312.66 GHz, L2 256 KB   
335J2.8 GHz, 256KB, 533 MHz, LGA77507/12/19V1.0 
335J2.8 GHz, FSB 533 MHz, L2 256 KB   
335J2.8 GHz, L2 256 KB   
3362.8 GHz, 256KB, 533 MHz, LGA77507/12/19V1.0 
3362.8 GHz, FSB 533 MHz, L2 256 KB   
3362.8 GHz, L2 256 KB   
340J2.93 GHz, 256KB, 533 MHz, LGA77507/12/19V1.0 
340J2.93 GHz, FSB 533 MHz, L2 256 KB   
340J2.93 GHz, L2 256 KB   
3412.93 GHz, 256KB, 533 MHz, LGA77507/12/19V1.0 
3412.93 GHz, FSB 533 MHz, L2 256 KB   
3412.93 GHz, L2 256 KB   
345J3.06 GHz, 256KB, 533 MHz, LGA77507/12/19V1.0 
345J3.06 GHz, FSB 533 MHz, L2 256 KB   
345J3.06 GHz, L2 256 KB   
3463.06 GHz, 256KB, 533 MHz, LGA77507/12/19V1.0 
3463.06 GHz, FSB 533 MHz, L2 256 KB   
3463.06 GHz, L2 256 KB   
3513.2 GHz, 256KB, 533 MHz, LGA77507/12/19V1.0 
3513.2 GHz, FSB 533 MHz, L2 256 KB   
3513.2 GHz, L2 256 KB   
3553.33 GHz, 256KB, 533 MHz, LGA77507/12/19V1.0 
3553.33 GHz, 256KB, 533 MHz, LGA775, G107/12/19V1.0 
3553.33 GHz, FSB 533 MHz, L2 256 KB   
3553.33 GHz, FSB 533 MHz, L2 256 KB, Rev G1   
3553.33 GHz, FSB 533 MHz, L2 256 KB, TDP 84 Watt, Rev G1   
3553.33 GHz, L2 256 KB   
3553.33 GHz, L2 256 KB, TDP 84 Watt, Rev G1   
3563.33 GHz, 512KB, 533 MHz, LGA775, B107/12/19V1.0 
3563.33 GHz, 512KB, 533 MHz, LGA775, C107/12/19V1.0 
3563.33 GHz, FSB 533 MHz, L2 512 KB, Rev B1   
3563.33 GHz, FSB 533 MHz, L2 512 KB, Rev C1   
3563.33 GHz, FSB 533 MHz, L2 512 KB, TDP 65 Watt, Rev B1   
3563.33 GHz, L2 512 KB, Rev C1   
3563.33 GHz, L2 512 KB, TDP 65 Watt, Rev B1   
Intel Core 2 Duo
E43001.8 GHz, 2MB, 800 MHz, LGA775, L207/12/19V1.0 
E43001.8 GHz, 2x1MB, 800 MHz, LGA775, L207/04/10V1.0 
E43001.8 GHz, FSB 800 MHz, L2 2 MB, Rev L2   
E43001.8 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev L2   
E43001.8 GHz, L2 2 MB, TDP 65 Watt, Rev L2   
E44002 GHz, 2MB, 800 MHz, LGA775, L207/12/19V1.0 
E44002 GHz, 2x1MB, 800 MHz, LGA775, L207/04/10V1.0 
E44002 GHz, FSB 800 MHz, L2 2 MB, Rev L2   
E44002 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev L2   
E44002 GHz, L2 2 MB, TDP 65 Watt, Rev L2   
E63001.86 GHz, 2x1MB, 1066 MHz, LGA77507/12/19V1.0 
E63001.86 GHz, 2x1MB, 1066 MHz, LGA775, L207/12/19V1.0 
E63001.86 GHz, FSB 1066 MHz, L2 2 MB, TDP 65 Watt, Rev L2   
E63001.86 GHz, FSB 1066 MHz, L2 2x1 MB   
E63001.86 GHz, FSB 1066 MHz, L2 2x1 MB, Rev L2   
E63001.86 GHz, L2 2 MB, TDP 65 Watt, Rev L2   
E63201.86 GHz, 2x2MB, 1066 MHz, LGA775, B207/04/10V1.0 
E63201.86 GHz, 4MB, 1066 MHz, LGA775, B207/12/19V1.0 
E63201.86 GHz, FSB 1066 MHz, L2 4 MB, Rev B2   
E63201.86 GHz, FSB 1066 MHz, L2 4 MB, TDP 65 Watt, Rev B2   
E63201.86 GHz, L2 4 MB, TDP 65 Watt, Rev B2   
E64002.13 GHz, 2x1MB, 1066 MHz, LGA77507/12/19V1.0 
E64002.13 GHz, 2x1MB, 1066 MHz, LGA775, L207/12/19V1.0 
E64002.13 GHz, FSB 1066 MHz, L2 2 MB, TDP 65 Watt, Rev L2   
E64002.13 GHz, FSB 1066 MHz, L2 2x1 MB   
E64002.13 GHz, FSB 1066 MHz, L2 2x1 MB, Rev L2   
E64002.13 GHz, L2 2 MB, TDP 65 Watt, Rev L2   
E64202.13 GHz, 2x2MB, 1066 MHz, LGA775, B207/04/10V1.0 
E64202.13 GHz, 4MB, 1066 MHz, LGA775, B207/12/19V1.0 
E64202.13 GHz, FSB 1066 MHz, L2 4 MB, Rev B2   
E64202.13 GHz, FSB 1066 MHz, L2 4 MB, TDP 65 Watt, Rev B2   
E64202.13 GHz, L2 4 MB, TDP 65 Watt, Rev B2   
E66002.4 GHz, 2x2MB, 1066 MHz, LGA77507/12/19V1.0 
E66002.4 GHz, FSB 1066 MHz, L2 2x2 MB   
E67002.66 GHz, 2x2MB, 1066 MHz, LGA77507/12/19V1.0 
E67002.66 GHz, FSB 1066 MHz, L2 2x2 MB   
Intel Pentium 4
5102.8 GHz, 1MB, 533 MHz, LGA77507/12/19V1.0 
5102.8 GHz, FSB 533 MHz, L2 1 MB   
5102.8 GHz, L2 1 MB   
520/520J2.8 GHz, 1MB, 800 MHz, LGA77507/12/19V1.0 
520/520J2.8 GHz, FSB 800 MHz, L2 1 MB   
520/520J2.8 GHz, L2 1 MB   
530/530J3 GHz, 1MB, 800 MHz, LGA77507/12/19V1.0 
530/530J3 GHz, FSB 800 MHz, L2 1 MB   
530/530J3 GHz, L2 1 MB   
5313 GHz, 1MB, 800 MHz, LGA77507/12/19V1.0 
5313 GHz, FSB 800 MHz, L2 1 MB   
5313 GHz, L2 1 MB   
540/540J3.2 GHz, 1MB, 800 MHz, LGA77507/12/19V1.0 
540/540J3.2 GHz, FSB 800 MHz, L2 1 MB   
540/540J3.2 GHz, L2 1 MB   
5413.2 GHz, 1MB, 800 MHz, LGA77507/12/19V1.0 
5413.2 GHz, FSB 800 MHz, L2 1 MB   
5413.2 GHz, L2 1 MB   
5513.4 GHz, 1MB, 800 MHz, LGA77507/12/19V1.0 
5513.4 GHz, FSB 800 MHz, L2 1 MB   
5513.4 GHz, L2 1 MB   
6303 GHz, 2MB, 800 MHz, LGA77507/12/19V1.0 
6303 GHz, FSB 800 MHz, L2 2 MB   
6303 GHz, L2 2 MB   
6403.2 GHz, 2MB, 800 MHz, LGA77507/12/19V1.0 
6403.2 GHz, FSB 800 MHz, L2 2 MB   
6403.2 GHz, L2 2 MB   
6503.4 GHz, 2MB, 800 MHz, LGA77507/12/19V1.0 
6503.4 GHz, FSB 800 MHz, L2 2 MB   
6503.4 GHz, L2 2 MB   
6513.4 GHz, 2MB, 800 MHz, LGA77507/12/19V1.0 
6513.4 GHz, FSB 800 MHz, L2 2 MB   
6513.4 GHz, L2 2 MB   
6613.6 GHz, 2MB, 800 MHz, LGA77507/12/19V1.0 
6613.6 GHz, 2MB, 800 MHz, LGA775, C107/12/19V1.0 
6613.6 GHz, FSB 800 MHz, L2 2 MB   
6613.6 GHz, FSB 800 MHz, L2 2 MB, Rev C1   
6613.6 GHz, FSB 800 MHz, L2 2 MB, TDP 86 Watt, Rev C1   
6613.6 GHz, L2 2 MB   
6613.6 GHz, L2 2 MB, TDP 86 Watt, Rev C1   
Intel Pentium D
8052.66 GHz, 2x 1MB, 533 MHz, LGA77507/12/19V1.0 
8052.66 GHz, FSB 533 MHz, L2 2x 1 MB   
8202.8 GHz, 2x 1MB, 800 MHz, LGA77507/12/19V1.0 
8202.8 GHz, FSB 800 MHz, L2 2x 1 MB   
8202.8 GHz, L2 2x 1 MB   
9202.8 GHz, 2x 2MB, 800 MHz, LGA77507/12/19V1.0 
9202.8 GHz, FSB 800 MHz, L2 2x 2 MB   
9202.8 GHz, L2 2x 2 MB   
9303 GHz, 2x 2MB, 800 MHz, LGA77507/12/19V1.0 
9303 GHz, 2x2MB, 800 MHz, LGA775, C107/12/19V1.0 
9303 GHz, FSB 800 MHz, L2 2x 2 MB   
9303 GHz, FSB 800 MHz, L2 2x2 MB, Rev C1   
9303 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev C1   
9303 GHz, L2 2x 2 MB   
9303 GHz, L2 4 MB, TDP 95 Watt, Rev C1   
9403.2 GHz, 2x2MB, 800 MHz, LGA775, C107/12/19V1.0 
9403.2 GHz, FSB 800 MHz, L2 2x2 MB, Rev C1   
9403.2 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev C1   
9403.2 GHz, L2 4 MB, TDP 95 Watt, Rev C1   
9503.4 GHz, 2x2MB, 800 MHz, LGA775, C107/12/19V1.0 
9503.4 GHz, FSB 800 MHz, L2 2x2 MB, Rev C1   
9503.4 GHz, FSB 800 MHz, L2 4 MB, TDP 95 Watt, Rev C1   
9503.4 GHz, L2 4 MB, TDP 95 Watt, Rev C1   
9603.6 GHz, 2x2MB, 800 MHz, LGA775, C107/12/19V1.0 
9603.6 GHz, FSB 800 MHz, L2 2x2 MB, Rev C1   
9603.6 GHz, FSB 800 MHz, L2 4 MB, TDP 130 Watt, Rev C1   
9603.6 GHz, L2 4 MB, TDP 130 Watt, Rev C1   
Intel Pentium Dual-Core
E21401.6 GHz, 1MB, 800 MHz, LGA775, L207/12/19V1.0 
E21401.6 GHz, 1MB, 800 MHz, LGA775, L207/04/10V1.0 
E21401.6 GHz, FSB 800 MHz, L2 1 MB, Rev L2   
E21601.8 GHz, 1MB, 800 MHz, LGA775, L207/12/19V1.0 
E21601.8 GHz, 1MB, 800 MHz, LGA775, L207/04/10V1.0 
E21601.8 GHz, FSB 800 MHz, L2 1 MB, Rev L2   
E21802 GHz, 1MB, 800 MHz, LGA775, L207/04/10V1.0 
E21802 GHz, 1MB, 800 MHz, LGA775, M007/12/19V1.0 
E21802 GHz, FSB 800 MHz, L2 1 MB, Rev M0   
E21802 GHz, FSB 800 MHz, L2 1 MB, TDP 65 Watt, Rev M0   
E21802 GHz, L2 1 MB, TDP 65 Watt, Rev M0   

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 1

E7400

2009-02-25 22:33:11
Posted by: a

Would the Intel Core2Duo E7400 be compatible with this?

Last updated: Jun 13, 2011