Foxconn A78AX-S processor support

Foxconn A78AX-S motherboard specifications

CPU socket type:Socket AM2+ / AM2

Foxconn A78AX-S CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon 64
3000+1.8 GHz, L2 512 KB, TDP 59 Watt, Orleans79BF1P181.0 
3200+2 GHz, L2 512 KB, TDP 45 Watt, Lima79BF1P181.0 
3500+2.2 GHz, L2 512 KB, TDP 45 Watt, Lima79BF1P181.0 
3500+2.2 GHz, L2 512 KB, TDP 59 Watt, Orleans79BF1P181.0 
3800+2.4 GHz, L2 512 KB, TDP 45 Watt, Lima79BF1P181.0 
3800+2.4 GHz, L2 512 KB, TDP 59 Watt, Orleans79BF1P181.0 
4000+2.6 GHz, L2 512 KB, TDP 59 Watt, Orleans79BF1P181.0 
LE-16002.2 GHz, L2 1 MB, TDP 45 Watt, Orleans79BF1P181.0 
LE-16202.4 GHz, L2 1 MB, TDP 45 Watt, Orleans79BF1P181.0 
LE-16402.6 GHz, L2 1 MB, TDP 45 Watt, Orleans79BF1P181.0 
LE-16402.7 GHz, L2 512 KB, TDP 45 Watt, Lima79BF1P181.0 
LE-16602.8 GHz, L2 512 KB, TDP 45 Watt, Lima79BF1P181.0 
AMD Athlon 64 X2
3800+2 GHz, L2 1 MB, TDP 65 Watt, Windsor79BF1P181.0 
 4000+2 GHz, L2 1 MB, TDP 89 Watt, Windsor79BF1P181.0 
4000+2.1 GHz, L2 1 MB, TDP 65 Watt, Brisbane79BF1P181.0 
4050e2.1 GHz, L2 1 MB, TDP 45 Watt, Brisbane79BF1P181.0 
4200+2.2 GHz, L2 1 MB, TDP 65 Watt, Brisbane79BF1P181.0 
4200+2.2 GHz, L2 1 MB, TDP 89 Watt, Windsor79BF1P181.0 
4400+2.3 GHz, L2 1 MB, TDP 65 Watt, Brisbane79BF1P181.0 
4450e2.3 GHz, L2 1 MB, TDP 45 Watt, Brisbane79BF1P181.0 
4600+2.4 GHz, L2 1 MB, TDP 65 Watt, Brisbane79BF1P181.0 
4600+2.4 GHz, L2 1 MB, TDP 65 Watt, Windsor79BF1P181.0 
4800+2.5 GHz, L2 1 MB, TDP 65 Watt, Brisbane79BF1P181.0 
4850e2.5 GHz, L2 1 MB, TDP 45 Watt, Brisbane79BF1P181.0 
5000+2.6 GHz, L2 1 MB, TDP 65 Watt, Brisbane79BF1P181.0 
5000+2.6 GHz, L2 1 MB, TDP 89 Watt, Windsor79BF1P181.0 
5050e2.6 GHz, L2 1 MB, TDP 45 Watt, Brisbane79BF1P181.0 
5200+2.6 GHz, L2 2 MB, TDP 89 Watt, Windsor79BF1P181.0 
5200+2.7 GHz, L2 1 MB, TDP 65 Watt, Brisbane79BF1P181.0 
5400+2.8 GHz, L2 1 MB, TDP 65 Watt, Brisbane79BF1P181.0 
5600+2.8 GHz, L2 2 MB, TDP 89 Watt, Windsor79BF1P181.0 
5600+2.9 GHz, L2 1 MB, TDP 65 Watt, Brisbane79BF1P181.0 
5600+2.9 GHz, L2 1 MB, TDP 89 Watt, Brisbane79BF1P181.0 
5800+3 GHz, L2 1 MB, TDP 89 Watt, Brisbane79BF1P181.0 
6000+3 GHz, L2 2 MB, TDP 89 Watt, Windsor79BF1P181.0 
6000+3.1 GHz, L2 1 MB, TDP 89 Watt, Brisbane79BF1P181.0 
BE-23001.9 GHz, L2 1 MB, TDP 45 Watt, Brisbane79BF1P181.0 
BE-23502.1 GHz, L2 1 MB, TDP 45 Watt, Brisbane79BF1P181.0 
BE-24002.3 GHz, L2 1 MB, TDP 45 Watt, Brisbane79BF1P181.0 
AMD Athlon II
170u2 GHz, L2 1 MB, TDP 20 Watt, Sargas79BF1P181.0 
170u2 GHz, L2 1024 KB, TDP 20 Watt, Sargas79BF1P181.0 
AMD Athlon II X2
2152.7 GHz, L2 2x512 KB, TDP 65 Watt79BF1P181.0 
2152.7 GHz, L2 2x512 KB, TDP 65 Watt, Regor79BF1P181.0 
2202.8 GHz, L2 2x512 KB, TDP 65 Watt, Regor79BF1P181.0 
235e2.7 GHz, L2 2x1 MB, TDP 45 Watt, Regor79BF1P181.0 
2402.8 GHz, L2 2x1 MB, TDP 65 Watt, Regor79BF1P181.0 
240e2.8 GHz, L2 2x1 MB, TDP 45 Watt, Regor79BF1P181.0 
2452.9 GHz, L2 2x1 MB, TDP 65 Watt, Regor79BF1P181.0 
245e2.9 GHz, L2 2x1 MB, TDP 45 Watt, Regor79BF1P181.0 
2503 GHz, L2 2x1 MB, TDP 65 Watt, Regor79BF1P181.0 
250e3 GHz, L2 2x1 MB, TDP 45 Watt, Regor79BF1P181.0 
2553.1 GHz, L2 2x1 MB, TDP 65 Watt, Regor79BF1P181.0 
2603.2 GHz, L2 2x1 MB, TDP 65 Watt, Regor79BF1P181.0 
AMD Athlon II X3
400e2.2 GHz, L2 3x512 KB, TDP 45 Watt, Rana79BF1P181.0 
405e2.3 GHz, L2 3x512 KB, TDP 45 Watt, Rana79BF1P181.0 
415e2.5 GHz, L2 3x512 KB, TDP 45 Watt, Rana79BF1P181.0 
4252.7 GHz, L2 3x512 KB, TDP 95 Watt, Rana79BF1P181.0 
4352.9 GHz, L2 3x512 KB, TDP 95 Watt, Rana79BF1P181.0 
4403 GHz, L2 3x512 KB, TDP 95 Watt, Rana79BF1P181.0 
4453.1 GHz, L2 3x512 KB, TDP 95 Watt, Rana79BF1P181.0 
AMD Athlon II X4
600e2.2 GHz, L2 4x512 KB, TDP 45 Watt, Propus79BF1P181.0 
605e2.3 GHz, L2 4x512 KB, TDP 45 Watt, Propus79BF1P181.0 
610e2.4 GHz, L2 4x512 KB, TDP 45 Watt, Propus79BF1P181.0 
6202.6 GHz, L2 4x512 KB, TDP 95 Watt, Propus79BF1P181.0 
6302.8 GHz, L2 4x512 KB, TDP 95 Watt, Propus79BF1P181.0 
6352.9 GHz, L2 4x512 KB, TDP 95 Watt, Propus79BF1P181.0 
6403 GHz, L2 4x512 KB, TDP 95 Watt, Propus79BF1P181.0 
AMD Athlon X2
65002.3 GHz, L2 2x512 KB, TDP 95 Watt, Kuma79BF1P181.0 
74502.4 GHz, L2 2x512 KB, TDP 95 Watt, Kuma79BF1P181.0 
75502.5 GHz, L2 2x512 KB, TDP 95 Watt, Kuma79BF1P181.0 
77502.7 GHz, L2 2x512 KB, TDP 95 Watt, Kuma79BF1P181.0 
77502.7 GHz, L2 2x512 KB, TDP 95 Watt, Kuma, Black Edition79BF1P181.0 
78502.8 GHz, L2 2x512 KB, TDP 95 Watt, Kuma, Black Edition79BF1P181.0 
AMD Phenom II X2
5453 GHz, L2 2x512 KB, TDP 80 Watt, Callisto79BF1P181.0 
5503.1 GHz, L2 2x512 KB, TDP 80 Watt, Callisto79BF1P181.0 
5553.2 GHz, L2 2x512 KB, TDP 80 Watt, Callisto79BF1P181.0 
AMD Phenom II X3
700e2.4 GHz, L2 3x512 KB, TDP 65 Watt, Heka79BF1P181.0 
705e2.5 GHz, L2 3x512 KB, TDP 65 Watt, Heka79BF1P181.0 
7102.6 GHz, L2 3x512 KB, TDP 95 Watt, Heka79BF1P181.0 
7152.8 GHz, L2 3x512 KB, TDP 95 Watt, Heka79BF1P181.0 
7202.8 GHz, L2 3x512 KB, TDP 95 Watt, Heka79BF1P181.0 
7403 GHz, L2 3x512 KB, TDP 95 Watt, Heka79BF1P181.0 
AMD Phenom II X4
8052.5 GHz, L2 4x512 KB, TDP 95 Watt, Deneb79BF1P181.0 
8102.6 GHz, L2 4x512 KB, TDP 95 Watt, Deneb79BF1P181.0 
8202.8 GHz, L2 4x512 KB, TDP 95 Watt, Deneb79BF1P181.0 
900e2.4 GHz, L2 4x512 KB, TDP 65 Watt, Deneb79BF1P181.0 
905e2.5 GHz, L2 4x512 KB, TDP 65 Watt, Deneb79BF1P181.0 
9102.6 GHz, L2 4x512 KB, TDP 95 Watt, Deneb79BF1P181.0 
9252.8 GHz, L2 4x512 KB, TDP 95 Watt, Deneb79BF1P181.0 
9453 GHz, L2 4x512 KB, TDP 95 Watt, Deneb79BF1P181.0 
9553.2 GHz, L2 4x512 KB, TDP 95 Watt, Deneb79BF1P181.0 
AMD Phenom II X6
1035T2.6 GHz, L2 6x512 KB, TDP 95 Watt, Thuban79BF1P181.0 
1055T2.8 GHz, L2 6x512 KB, TDP 125 Watt, Thuban79BF1P181.0 
1055T2.8 GHz, L2 6x512 KB, TDP 95 Watt, Thuban79BF1P181.0 
1090T3.2 GHz, L2 6x512 KB, TDP 125 Watt, Thuban79BF1P181.0 
AMD Phenom X3
8250e1.9 GHz, L2 3x512 KB, TDP 65 Watt, Toliman79BF1P181.0 
84002.1 GHz, L2 3x512 KB, TDP 95 Watt, Toliman79BF1P181.0 
84502.1 GHz, L2 3x512 KB, TDP 95 Watt, Toliman79BF1P181.0 
8450e2.1 GHz, L2 3x512 KB, TDP 65 Watt, Toliman79BF1P181.0 
85502.2 GHz, L2 3x512 KB, TDP 95 Watt, Toliman79BF1P181.0 
86002.3 GHz, L2 3x512 KB, TDP 95 Watt, Toliman79BF1P181.0 
86502.3 GHz, L2 3x512 KB, TDP 95 Watt, Toliman79BF1P181.0 
87502.4 GHz, L2 3x512 KB, TDP 95 Watt, Toliman79BF1P181.0 
88502.5 GHz, L2 3x512 KB, TDP 95 Watt, Toliman79BF1P181.0 
AMD Phenom X4
9100e1.8 GHz, L2 4x512 KB, TDP 65 Watt, Agena79BF1P181.0 
9150e1.8 GHz, L2 4x512 KB, TDP 65 Watt, Agena79BF1P181.0 
9350e2 GHz, L2 4x512 KB, TDP 65 Watt, Agena79BF1P181.0 
9450e2.1 GHz, L2 4x512 KB, TDP 65 Watt, Agena79BF1P181.0 
95002.2 GHz, L2 4x512 KB, TDP 95 Watt, Agena79BF1P181.0 
95502.2 GHz, L2 4x512 KB, TDP 95 Watt, Agena79BF1P181.0 
96002.3 GHz, L2 4x512 KB, TDP 95 Watt, Agena79BF1P181.0 
96502.3 GHz, L2 4x512 KB, TDP 95 Watt, Agena79BF1P181.0 
97502.4 GHz, L2 4x512 KB, TDP 95 Watt, Agena79BF1P181.0 
98502.5 GHz, L2 4x512 KB, TDP 95 Watt, Agena79BF1P181.0 
AMD Sempron
1402.7 GHz, L2 1 MB, TDP 45 Watt, Sargas79BF1P181.0 
1402.7 GHz, L2 1024 KB, TDP 45 Watt, Sargas79BF1P181.0 
1452.8 GHz, L2 1 MB, TDP 45 Watt, Sargas79BF1P181.0 
1452.8 GHz, L2 1024 KB, TDP 45 Watt, Sargas79BF1P181.0 
1802.4 GHz, L2 2x512 KB, TDP 45 Watt, Sargas79BF1P181.0 
2800+1.6 GHz, L2 128 KB, TDP 59 Watt, Manila79BF1P181.0 
3000+1.6 GHz, L2 256 KB, TDP 59 Watt, Manila79BF1P181.0 
3600+2 GHz, L2 256 KB, TDP 59 Watt, Manila79BF1P181.0 
3800+2.2 GHz, L2 256 KB, TDP 59 Watt, Manila79BF1P181.0 
LE-11001.9 GHz, L2 256 KB, TDP 45 Watt, Sparta79BF1P181.0 
LE-11502 GHz, L2 256 KB, TDP 45 Watt, Sparta79BF1P181.0 
LE-12002.1 GHz, L2 512 KB, TDP 45 Watt, Sparta79BF1P181.0 
LE-12502.2 GHz, L2 512 KB, TDP 45 Watt, Sparta79BF1P181.0 
LE-13002.3 GHz, L2 512 KB, TDP 45 Watt, Sparta79BF1P181.0 
AMD Sempron X2
21001.8 GHz, L2 512 KB, TDP 65 Watt, Brisbane79BF1P181.0 
22002 GHz, L2 512 KB, TDP 65 Watt, Brisbane79BF1P181.0 
23002.2 GHz, L2 512 KB, TDP 65 Watt, Brisbane79BF1P181.0 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Aug 27, 2011