Foxconn A88GML-K processor support

Foxconn A88GML-K motherboard specifications

CPU socket type:Socket AM3

Foxconn A88GML-K CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon II
170u2 GHz, L2 1024 KB, TDP 20 Watt, SargasAC2F1P011.0 
AMD Athlon II X2
2152.7 GHz, L2 2x512 KB, TDP 65 WattAC2F1P011.0 
2152.7 GHz, L2 2x512 KB, TDP 65 Watt, RegorAC2F1P011.0 
2202.8 GHz, L2 2x512 KB, TDP 65 Watt, RegorAC2F1P011.0 
235e2.7 GHz, L2 2x1 MB, TDP 45 Watt, RegorAC2F1P011.0 
2402.8 GHz, L2 2x1 MB, TDP 65 Watt, RegorAC2F1P011.0 
240e2.8 GHz, L2 2x1 MB, TDP 45 Watt, RegorAC2F1P011.0 
2452.9 GHz, L2 2x1 MB, TDP 65 Watt, RegorAC2F1P011.0 
245e2.9 GHz, L2 2x1 MB, TDP 45 Watt, RegorAC2F1P011.0 
2503 GHz, L2 2x1 MB, TDP 65 Watt, RegorAC2F1P011.0 
250e3 GHz, L2 2x1 MB, TDP 45 Watt, RegorAC2F1P011.0 
255e3.1 GHz, L2 2x1 MB, TDP 45 Watt, RegorAC2F1P011.0 
2603.2 GHz, L2 2x1 MB, TDP 65 Watt, RegorAC2F1P011.0 
2703.4 GHz, L2 2x1 MB, TDP 65 Watt, RanaAC2F1P011.0 
AMD Athlon II X3
400e2.2 GHz, L2 3x512 KB, TDP 45 Watt, RanaAC2F1P011.0 
405e2.3 GHz, L2 3x512 KB, TDP 45 Watt, RanaAC2F1P011.0 
415e2.5 GHz, L2 3x512 KB, TDP 45 Watt, RanaAC2F1P011.0 
420e2.6 GHz, L2 3x512 KB, TDP 45 Watt, RanaAC2F1P011.0 
4252.7 GHz, L2 3x512 KB, TDP 95 Watt, RanaAC2F1P011.0 
425e2.7 GHz, L2 3x512 KB, TDP 45 Watt, RanaAC2F1P011.0 
4352.9 GHz, L2 3x512 KB, TDP 95 Watt, RanaAC2F1P011.0 
4403 GHz, L2 3x512 KB, TDP 95 Watt, RanaAC2F1P011.0 
4453.1 GHz, L2 3x512 KB, TDP 95 Watt, RanaAC2F1P011.0 
4503.2 GHz, L2 3x512 KB, TDP 95 Watt, RanaAC2F1P011.0 
4553.3 GHz, L2 3x512 KB, TDP 95 Watt, RanaAC2F1P011.0 
AMD Athlon II X4
600e2.2 GHz, L2 4x512 KB, TDP 45 Watt, PropusAC2F1P011.0 
605e2.3 GHz, L2 4x512 KB, TDP 45 Watt, PropusAC2F1P011.0 
610e2.4 GHz, L2 4x512 KB, TDP 45 Watt, PropusAC2F1P011.0 
615e2.5 GHz, L2 4x512 KB, TDP 45 Watt, PropusAC2F1P011.0 
6202.6 GHz, L2 4x512 KB, TDP 95 Watt, PropusAC2F1P011.0 
620e2.6 GHz, L2 4x512 KB, TDP 45 Watt, PropusAC2F1P011.0 
6302.8 GHz, L2 4x512 KB, TDP 95 Watt, PropusAC2F1P011.0 
6352.9 GHz, L2 4x512 KB, TDP 95 Watt, PropusAC2F1P011.0 
6403 GHz, L2 4x512 KB, TDP 95 Watt, PropusAC2F1P011.0 
6453.1 GHz, L2 4x512 KB, TDP 95 Watt, PropusAC2F1P011.0 
6503.2 GHz, L2 4x512 KB, TDP 45 Watt, PropusAC2F1P011.0 
AMD Athlon X2
65002.3 GHz, L2 2x512 KB, TDP 95 Watt, KumaAC2F10101.0 
74502.4 GHz, L2 2x512 KB, TDP 95 Watt, KumaAC2F10101.0 
75502.5 GHz, L2 2x512 KB, TDP 95 Watt, KumaAC2F10101.0 
77502.7 GHz, L2 2x512 KB, TDP 95 Watt, KumaAC2F10101.0 
77502.7 GHz, L2 2x512 KB, TDP 95 Watt, Kuma, Black EditionAC2F10101.0 
78502.8 GHz, L2 2x512 KB, TDP 95 Watt, Kuma, Black EditionAC2F10101.0 
AMD Phenom II X2
5453 GHz, L2 2x512 KB, TDP 80 Watt, CallistoAC2F1P011.0 
5503.1 GHz, L2 2x512 KB, TDP 80 Watt, CallistoAC2F1P011.0 
5553.2 GHz, L2 2x512 KB, TDP 80 Watt, CallistoAC2F1P011.0 
5603.3 GHz, L2 2x512 KB, TDP 95 Watt, CallistoAC2F1P011.0 
5653.4 GHz, L2 2x512 KB, TDP 80 Watt, CallistoAC2F1P011.0 
AMD Phenom II X3
700e2.4 GHz, L2 3x512 KB, TDP 65 Watt, HekaAC2F1P011.0 
705e2.5 GHz, L2 3x512 KB, TDP 65 Watt, HekaAC2F1P011.0 
7102.6 GHz, L2 3x512 KB, TDP 95 Watt, HekaAC2F1P011.0 
7152.8 GHz, L2 3x512 KB, TDP 95 Watt, HekaAC2F10101.0 
7202.8 GHz, L2 3x512 KB, TDP 95 Watt, HekaAC2F1P011.0 
7403 GHz, L2 3x512 KB, TDP 95 Watt, HekaAC2F1P011.0 
AMD Phenom II X4
8052.5 GHz, L2 4x512 KB, TDP 95 Watt, DenebAC2F1P011.0 
8102.6 GHz, L2 4x512 KB, TDP 95 Watt, DenebAC2F1P011.0 
8202.8 GHz, L2 4x512 KB, TDP 95 Watt, DenebAC2F1P011.0 
8503.3 GHz, L2 4x512 KB, TDP 95 Watt, DenebAC2F1P011.0 
900e2.4 GHz, L2 4x512 KB, TDP 65 Watt, DenebAC2F1P011.0 
905e2.5 GHz, L2 4x512 KB, TDP 65 Watt, DenebAC2F1P011.0 
9102.6 GHz, L2 4x512 KB, TDP 95 Watt, DenebAC2F1P011.0 
9202.8 GHz, L2 4x512 KB, TDP 125 Watt, DenebAC2F10101.0 
9252.8 GHz, L2 4x512 KB, TDP 95 Watt, DenebAC2F1P011.0 
9403 GHz, L2 4x512 KB, TDP 125 Watt, DenebAC2F10101.0 
9453 GHz, L2 4x512 KB, TDP 95 Watt, DenebAC2F1P011.0 
9553.2 GHz, L2 4x512 KB, TDP 95 Watt, DenebAC2F1P011.0 
AMD Phenom II X6
1035T2.6 GHz, L2 6x512 KB, TDP 95 Watt, ThubanAC2F1P011.0 
1045T2.7 GHz, L2 6x512 KB, TDP 95 Watt, ThubanAC2F1P011.0 
1055T2.8 GHz, L2 6x512 KB, TDP 95 Watt, ThubanAC2F1P011.0 
1065T2.9 GHz, L2 6x512 KB, TDP 95 Watt, ThubanAC2F1P011.0 
AMD Phenom X3
8250e1.9 GHz, L2 3x512 KB, TDP 65 Watt, TolimanAC2F10101.0 
84002.1 GHz, L2 3x512 KB, TDP 95 Watt, TolimanAC2F10101.0 
84502.1 GHz, L2 3x512 KB, TDP 95 Watt, TolimanAC2F10101.0 
8450e2.1 GHz, L2 3x512 KB, TDP 65 Watt, TolimanAC2F10101.0 
85502.2 GHz, L2 3x512 KB, TDP 95 Watt, TolimanAC2F10101.0 
86002.3 GHz, L2 3x512 KB, TDP 95 Watt, TolimanAC2F10101.0 
86502.3 GHz, L2 3x512 KB, TDP 95 Watt, TolimanAC2F10101.0 
87502.4 GHz, L2 3x512 KB, TDP 95 Watt, TolimanAC2F10101.0 
88502.5 GHz, L2 3x512 KB, TDP 95 Watt, TolimanAC2F10101.0 
AMD Phenom X4
9100e1.8 GHz, L2 4x512 KB, TDP 65 Watt, AgenaAC2F10101.0 
9150e1.8 GHz, L2 4x512 KB, TDP 65 Watt, AgenaAC2F10101.0 
9350e2 GHz, L2 4x512 KB, TDP 65 Watt, AgenaAC2F10101.0 
9450e2.1 GHz, L2 4x512 KB, TDP 65 Watt, AgenaAC2F10101.0 
95002.2 GHz, L2 4x512 KB, TDP 95 Watt, AgenaAC2F10101.0 
95502.2 GHz, L2 4x512 KB, TDP 95 Watt, AgenaAC2F10101.0 
96002.3 GHz, L2 4x512 KB, TDP 95 Watt, AgenaAC2F10101.0 
96502.3 GHz, L2 4x512 KB, TDP 95 Watt, AgenaAC2F10101.0 
97502.4 GHz, L2 4x512 KB, TDP 125 Watt, AgenaAC2F10101.0 
97502.4 GHz, L2 4x512 KB, TDP 95 Watt, AgenaAC2F10101.0 
98502.5 GHz, L2 4x512 KB, TDP 125 Watt, AgenaAC2F10101.0 
98502.5 GHz, L2 4x512 KB, TDP 95 Watt, AgenaAC2F10101.0 
99502.6 GHz, L2 4x512 KB, TDP 125 Watt, AgenaAC2F10101.0 
AMD Sempron
1402.7 GHz, L2 1 MB, TDP 45 Watt, SargasAC2F10101.0 
1402.7 GHz, L2 1024 KB, TDP 45 Watt, SargasAC2F1P011.0 
1452.8 GHz, L2 1024 KB, TDP 45 Watt, SargasAC2F1P011.0 
AMD Sempron X2
1802.4 GHz, L2 2x512 KB, TDP 45 Watt, SargasAC2F1P011.0 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Jan 04, 2012