Gigabyte GA-770T-D3L(rev. 8.8) processor support

Gigabyte GA-770T-D3L(rev. 8.8) motherboard specifications

CPU socket type:Socket AM3+

Gigabyte GA-770T-D3L(rev. 8.8) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon II
160u1800 MHz, HT 3600 MHz, L2 1 MB, TDP 20 Watt, Sargas, 0.045 micron, Rev C2F18.8 
170u1800 MHz, HT 3600 MHz, L2 1 MB, TDP 20 Watt, Sargas, 0.045 micron, Rev C3F18.8 
AMD Athlon II X2
2152700 MHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F18.8 
2152700 MHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F18.8 
2202800 MHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F18.8 
2252900 MHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F18.8 
235e2700 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C2F18.8 
2402800 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F18.8 
240e2800 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C2F18.8 
240e2800 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3F18.8 
2452900 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F18.8 
2452900 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F18.8 
245e2900 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3F18.8 
2503000 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F18.8 
2503000 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F18.8 
250e3000 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3F18.8 
2553100 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F18.8 
2553100 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F18.8 
2603200 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F18.8 
260u1800 MHz, HT 3600 MHz, L2 2x1 MB, TDP 25 Watt, Regor, 0.045 micron, Rev C2F18.8 
260u1800 MHz, HT 3600 MHz, L2 2x1 MB, TDP 25 Watt, Regor, 0.045 micron, Rev C3F18.8 
2653300 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F18.8 
2703400 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F18.8 
AMD Athlon II X3
400e2200 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C2F18.8 
405e2300 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C2F18.8 
405e2300 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3F18.8 
415e2500 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3F18.8 
420e2600 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3F18.8 
4252700 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C2F18.8 
4352900 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C2F18.8 
4352900 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F18.8 
4403000 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C2F18.8 
4403000 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F18.8 
4453100 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F18.8 
4503200 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F18.8 
4553300 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F18.8 
AMD Athlon II X4
600e2200 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C2F18.8 
605e2300 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C2F18.8 
605e2300 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3F18.8 
610e2400 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3F18.8 
615e2500 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3F18.8 
6202600 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C2F18.8 
6302800 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C2F18.8 
6302800 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F18.8 
6352900 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C2F18.8 
6352900 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F18.8 
6403000 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F18.8 
6453100 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F18.8 
6503200 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F18.8 
AMD FX-Series
FX-41003600 MHz, HT 5200 MHz, L2 4x1 MB, L3 8 MB, TDP 95 Watt, Zambezi, 0.032 micron, Rev B2F28.8 
 FX-41503900 MHz, HT 5200 MHz, L2 4x1 MB, L3 8 MB, TDP 95 Watt, Zambezi, 0.032 micron, Rev B2F28.8 
FX-61003300 MHz, HT 5200 MHz, L2 6x1 MB, L3 8 MB, TDP 95 Watt, Zambezi, 0.032 micron, Rev B2F28.8 
 FX-61203500 MHz, HT 5200 MHz, L2 6x1 MB, L3 8 MB, TDP 95 Watt, Zambezi, 0.032 micron, Rev B2F28.8 
FX-81002800 MHz, HT 5200 MHz, L2 8x1 MB, L3 8 MB, TDP 95 Watt, Zambezi, 0.032 micron, Rev B2F28.8 
AMD Phenom II X2
5453000 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C2F18.8 
5453000 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F18.8 
5503100 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C2F18.8 
5503100 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F18.8 
5553200 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F18.8 
5603300 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F18.8 
AMD Phenom II X3
700e2400 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 65 Watt, Heka, 0.045 micron, Rev C2F18.8 
705e2500 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 65 Watt, Heka, 0.045 micron, Rev C2F18.8 
7102600 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 95 Watt, Heka, 0.045 micron, Rev C2F18.8 
7202800 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 95 Watt, Heka, 0.045 micron, Rev C2F18.8 
7403000 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 95 Watt, Heka, 0.045 micron, Rev C2F18.8 
AMD Phenom II X4
8052500 MHz, HT 4000 MHz, L2 4x512 KB, L3 4 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F18.8 
8102600 MHz, HT 4000 MHz, L2 4x512 KB, L3 4 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F18.8 
8202800 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F18.8 
8403200 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F18.8 
900e2400 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 65 Watt, Deneb, 0.045 micron, Rev C2F18.8 
905e2500 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 65 Watt, Deneb, 0.045 micron, Rev C2F18.8 
9102600 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F18.8 
910e2600 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 65 Watt, Deneb, 0.045 micron, Rev C3F18.8 
9252800 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F18.8 
9252800 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F18.8 
9453000 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C2F18.8 
9453000 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F18.8 
9453000 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F18.8 
9553200 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C2F18.8 
9553200 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3F18.8 
9553200 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F18.8 
960T3000 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Zosma, 0.045 micron, Rev E0F28.8 
9653400 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3F18.8 
9703500 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3F18.8 
9753600 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3F18.8 
9803700 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3F28.8 
AMD Phenom II X6
1035T2600 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0F18.8 
1045T2700 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0F18.8 
1055T2800 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0F18.8 
1055T2800 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0F18.8 
1065T2900 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0F18.8 
1075T3000 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0F18.8 
1090T3200 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0F18.8 
1100T3300 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0F18.8 
AMD Sempron
1402700 MHz, HT 4000 MHz, L2 1 MB, TDP 45 Watt, Sargas, 0.045 micron, Rev C2F18.8 
1452800 MHz, HT 4000 MHz, L2 1 MB, TDP 45 Watt, Sargas, 0.045 micron, Rev C3F18.8 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: May 22, 2012