Gigabyte GA-990XA-UD3(rev. 1.0) processor support

Gigabyte GA-990XA-UD3(rev. 1.0) motherboard specifications

CPU socket type:Socket AM3+

Gigabyte GA-990XA-UD3(rev. 1.0) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon II
160u1800 MHz, HT 3600 MHz, L2 1 MB, TDP 20 Watt, Sargas, 0.045 micron, Rev C2F21.0 
170u1800 MHz, HT 3600 MHz, L2 1 MB, TDP 20 Watt, Sargas, 0.045 micron, Rev C3F21.0 
AMD Athlon II X2
2152700 MHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F21.0 
2152700 MHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F21.0 
2202800 MHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F21.0 
2252900 MHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F21.0 
235e2700 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C2F21.0 
2402800 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F21.0 
240e2800 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C2F21.0 
240e2800 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3F21.0 
2452900 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F21.0 
2452900 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F21.0 
245e2900 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3F21.0 
2503000 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F21.0 
2503000 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F21.0 
250e3000 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3F21.0 
2553100 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F21.0 
2553100 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F21.0 
 255e3000 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3F21.0 
2603200 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F21.0 
260u1800 MHz, HT 3600 MHz, L2 2x1 MB, TDP 25 Watt, Regor, 0.045 micron, Rev C2F21.0 
260u1800 MHz, HT 3600 MHz, L2 2x1 MB, TDP 25 Watt, Regor, 0.045 micron, Rev C3F21.0 
2653300 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F21.0 
2703400 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F21.0 
2753500 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F21.0 
AMD Athlon II X3
400e2200 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C2F21.0 
405e2300 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C2F21.0 
405e2300 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3F21.0 
415e2500 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3F21.0 
420e2600 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3F21.0 
4252700 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C2F21.0 
425e2700 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3F21.0 
4352900 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C2F21.0 
4352900 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F21.0 
4403000 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C2F21.0 
4403000 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F21.0 
4453100 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F21.0 
4503200 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F21.0 
4553300 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F21.0 
4603400 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F21.0 
AMD Athlon II X4
600e2200 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C2F21.0 
605e2300 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C2F21.0 
605e2300 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3F21.0 
610e2400 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3F21.0 
615e2500 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3F21.0 
6202600 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C2F21.0 
620e2600 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3F21.0 
6302800 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C2F21.0 
6302800 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F21.0 
6352900 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C2F21.0 
6352900 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F21.0 
6403000 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F21.0 
6403000 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev E0F21.0 
6453100 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F21.0 
6503200 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F21.0 
6553300 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F21.0 
AMD FX-Series
FX-41003600 MHz, HT 5200 MHz, L2 4x1 MB, L3 8 MB, TDP 95 Watt, Zambezi, 0.032 micron, Rev B2F41.0 
FX-41704200 MHz, HT 5200 MHz, L2 4x1 MB, L3 8 MB, TDP 125 Watt, Zambezi, 0.032 micron, Rev B2F91.0 
FX-61003300 MHz, HT 5200 MHz, L2 6x1 MB, L3 8 MB, TDP 95 Watt, Zambezi, 0.032 micron, Rev B2F41.0 
FX-62003800 MHz, HT 5200 MHz, L2 6x1 MB, L3 8 MB, TDP 125 Watt, Zambezi, 0.032 micron, Rev B2F10g1.0 
FX-81002800 MHz, HT 5200 MHz, L2 8x1 MB, L3 8 MB, TDP 95 Watt, Zambezi, 0.032 micron, Rev B2F41.0 
FX-81203100 MHz, HT 5200 MHz, L2 8x1 MB, L3 8 MB, TDP 125 Watt, Zambezi, 0.032 micron, Rev B2F41.0 
FX-81203100 MHz, HT 5200 MHz, L2 8x1 MB, L3 8 MB, TDP 95 Watt, Zambezi, 0.032 micron, Rev B2F41.0 
FX-81503600 MHz, HT 5200 MHz, L2 8x1 MB, L3 8 MB, TDP 125 Watt, Zambezi, 0.032 micron, Rev B2F41.0 
AMD Phenom II X2
5453000 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C2F21.0 
5453000 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F21.0 
5503100 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C2F21.0 
5503100 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F21.0 
5553200 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F21.0 
5603300 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F21.0 
5653400 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F21.0 
5703500 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F21.0 
AMD Phenom II X3
700e2400 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 65 Watt, Heka, 0.045 micron, Rev C2F21.0 
705e2500 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 65 Watt, Heka, 0.045 micron, Rev C2F21.0 
7102600 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 95 Watt, Heka, 0.045 micron, Rev C2F21.0 
7202800 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 95 Watt, Heka, 0.045 micron, Rev C2F21.0 
7403000 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 95 Watt, Heka, 0.045 micron, Rev C2F21.0 
AMD Phenom II X4
8052500 MHz, HT 4000 MHz, L2 4x512 KB, L3 4 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F21.0 
8102600 MHz, HT 4000 MHz, L2 4x512 KB, L3 4 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F21.0 
8202800 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F21.0 
8403200 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F21.0 
8503300 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F21.0 
900e2400 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 65 Watt, Deneb, 0.045 micron, Rev C2F21.0 
905e2500 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 65 Watt, Deneb, 0.045 micron, Rev C2F21.0 
9102600 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F21.0 
910e2600 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 65 Watt, Deneb, 0.045 micron, Rev C3F21.0 
9252800 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F21.0 
9252800 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F21.0 
9453000 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C2F21.0 
9453000 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F21.0 
9453000 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F21.0 
9553200 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C2F21.0 
9553200 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3F21.0 
9553200 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F21.0 
960T3000 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Zosma, 0.045 micron, Rev E0F91.0 
9653400 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3F21.0 
9653400 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 140 Watt, Deneb, 0.045 micron, Rev C2F21.0 
9703500 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3F21.0 
9753600 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3F21.0 
9803700 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3F91.0 
AMD Phenom II X6
1035T2600 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0F21.0 
1045T2700 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0F21.0 
1055T2800 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0F21.0 
1055T2800 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0F21.0 
1065T2900 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0F21.0 
1075T3000 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0F21.0 
1090T3200 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0F21.0 
1100T3300 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0F21.0 
AMD Sempron
1402700 MHz, HT 4000 MHz, L2 1 MB, TDP 45 Watt, Sargas, 0.045 micron, Rev C2F21.0 
1452800 MHz, HT 4000 MHz, L2 1 MB, TDP 45 Watt, Sargas, 0.045 micron, Rev C3F21.0 
 1802900 MHz, HT 4000 MHz, L2 1 MB, TDP 45 Watt, Sparta, 0.045 micron, Rev C3F21.0 
AMD Sempron X2
 1802900 MHz, HT 4000 MHz, L2 1 MB, TDP 45 Watt, Sparta, 0.045 micron, Rev C3F21.0 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Apr 08, 2012