Gigabyte GA-MA785GM-US2H(rev. 3.3) processor support and specifications

Gigabyte GA-MA785GM-US2H(rev. 3.3) motherboard specifications

Form factor:micro-ATX
243mm x 243mm
CPU socket type:Socket AM2+
Front Side Bus:1000 MHz HT
2600 MHz HT
Chipset:AMD 785G
AMD SB710
Memory:4 DDR2 DIMM slots
Up to 16 GB
DDR2-667/DDR2-800/DDR2-1066/DDR2-1200 (overclocked)
Dual-channel
Integrated Audio:2-channel audio
4-channel audio
5.1-channel audio
7.1-channel audio
HD audio
Realtek ALC889A Audio
Supports CD-in
Supports S/PDIF in/out
BIOS:Award BIOS
2 x 8 Mbit Flash ROM
Dual BIOS
Supports Plug and Play
Expansion slots:1 x PCIe 2.0 x16
1 x PCIe x1
2 x PCI
NOTE: specifications are not complete

Gigabyte GA-MA785GM-US2H(rev. 3.3) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon
LE-16002200 MHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTF83.3 
LE-16202400 MHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTF83.3 
LE-16402600 MHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTF83.3 
LE-16602800 MHz, 512 KB, Orleans, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF83.3 
AMD Athlon 64
3000+1800 MHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTF83.3 
 3200+2000 MHz, 2x512 KB, Lima, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF83.3 
3200+2000 MHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTF83.3 
3500+2200 MHz, 512 KB, Lima, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF83.3 
3500+2200 MHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 35 Watt, 2000 MHz HTF83.3 
3500+2200 MHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTF83.3 
3500+2200 MHz, 512 KB, Orleans, 0.090 micron, Stepping F3, 62 Watt, 2000 MHz HTF83.3 
3800+2400 MHz, 512 KB, Lima, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF83.3 
3800+2400 MHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTF83.3 
3800+2400 MHz, 512 KB, Orleans, 0.090 micron, Stepping F3, 62 Watt, 2000 MHz HTF83.3 
4000+2600 MHz, 512 KB, Orleans, 0.090 micron, Stepping F3, 62 Watt, 2000 MHz HTF83.3 
AMD Athlon 64 FX
FX-622800 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 125 Watt, 2000 MHz HTF83.3 
AMD Athlon 64 X2
3600+1900 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF83.3 
3600+2000 MHz, 2x256 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF83.3 
3800+2000 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 35 Watt, 2000 MHz HTF83.3 
3800+2000 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF83.3 
3800+2000 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF83.3 
3800+2000 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTF83.3 
4000+2000 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF83.3 
4000+2000 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF83.3 
4000+2100 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF83.3 
4200+2200 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF83.3 
4200+2200 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF83.3 
4200+2200 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF83.3 
4400+2200 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF83.3 
4400+2200 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF83.3 
4400+2300 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF83.3 
4400+2300 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF83.3 
4600+2400 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF83.3 
4600+2400 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF83.3 
4600+2400 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF83.3 
4600+2400 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTF83.3 
4800+2400 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF83.3 
4800+2400 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF83.3 
4800+2500 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF83.3 
4800+2500 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF83.3 
4850+2500 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF83.3 
5000+2600 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF83.3 
5000+2600 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF83.3 
5000+2600 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF83.3 
5000+2600 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTF83.3 
5200+2600 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF83.3 
5200+2600 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTF83.3 
5200+2700 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF83.3 
5200+2700 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF83.3 
5400+2800 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF83.3 
5400+2800 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 89 Watt, 2000 MHz HTF83.3 
56002900 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF83.3 
5600+2800 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 89 Watt, 2000 MHz HTF83.3 
5600+2900 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 89 Watt, 2000 MHz HTF83.3 
6000+3000 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 125 Watt, 2000 MHz HTF83.3 
6000+3000 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 89 Watt, 2000 MHz HTF83.3 
6400+3200 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 125 Watt, 2000 MHz HTF83.3 
AMD Athlon II
160u1800 MHz, 1 MB, Sargas, 0.045 micron, Stepping C2, 20 Watt, 3600 MHz HTF83.3 
170u1800 MHz, 1 MB, Sargas, 0.045 micron, Stepping C3, 20 Watt, 3600 MHz HTF83.3 
AMD Athlon II X2
2152700 MHz, 512 KB, Regor, 0.045 micron, Stepping C2, 65 Watt, 4000 MHz HTF83.3 
2152700 MHz, 512 KB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTF83.3 
2202800 MHz, 512 KB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTF83.3 
235e2700 MHz, 1 MB, Regor, 0.045 micron, Stepping C2, 45 Watt, 4000 MHz HTF83.3 
2402800 MHz, 1 MB, Regor, 0.045 micron, Stepping C2, 65 Watt, 4000 MHz HTF83.3 
240e2800 MHz, 1 MB, Regor, 0.045 micron, Stepping C2, 45 Watt, 4000 MHz HTF83.3 
240e2800 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTF83.3 
2452900 MHz, 1 MB, Regor, 0.045 micron, Stepping C2, 65 Watt, 4000 MHz HTF83.3 
2452900 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTF83.3 
245e2900 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTF83.3 
2503000 MHz, 1 MB, Regor, 0.045 micron, Stepping C2, 65 Watt, 4000 MHz HTF83.3 
2503000 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTF83.3 
250e3000 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTF83.3 
2553100 MHz, 1 MB, Regor, 0.045 micron, Stepping C2, 65 Watt, 4000 MHz HTF83.3 
2553100 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTF83.3 
2603200 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTF83.3 
260u1800 MHz, 1 MB, Regor, 0.045 micron, Stepping C2, 25 Watt, 3600 MHz HTF83.3 
260u1800 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 25 Watt, 3600 MHz HTF83.3 
AMD Athlon II X3
400e2200 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C2, 45 Watt, 4000 MHz HTF83.3 
405e2300 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C2, 45 Watt, 4000 MHz HTF83.3 
405e2300 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTF83.3 
415e2500 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTF83.3 
4252700 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF83.3 
4352900 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF83.3 
4352900 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF83.3 
4403000 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF83.3 
4403000 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF83.3 
4453100 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF83.3 
AMD Athlon II X4
600e2200 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C2, 45 Watt, 4000 MHz HTF83.3 
605e2300 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C2, 45 Watt, 4000 MHz HTF83.3 
605e2300 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTF83.3 
610e2400 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTF83.3 
6202600 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF83.3 
6302800 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF83.3 
6302800 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF83.3 
6352900 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF83.3 
6352900 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF83.3 
6403000 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF83.3 
AMD Athlon X2
4050e2100 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF83.3 
4450e2300 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF83.3 
4850e2500 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF83.3 
 50002200 MHz, 512 KB, Brisbane, 0.045 micron, Stepping C2, 65 Watt, 3200 MHz HTF83.3 
5050e2600 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF83.3 
58003000 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 89 Watt, 2000 MHz HTF83.3 
60003100 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 89 Watt, 2000 MHz HTF83.3 
65002300 MHz, 512 KB, L3 2MB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF83.3 
74502400 MHz, 512 KB, L3 2MB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF83.3 
75502500 MHz, 512 KB, L3 2MB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF83.3 
77502700 MHz, 512 KB, L3 2MB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF83.3 
78502800 MHz, 512 KB, L3 2MB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF83.3 
BE-23001900 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF83.3 
BE-23001900 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF83.3 
BE-23502100 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF83.3 
BE-23502100 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF83.3 
BE-24002300 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF83.3 
AMD Opteron
12101800 MHz, 2x1 MB, Santa Ana, 0.090 micron, Stepping F2, 103 Watt, 2000 MHz HTF83.3 
AMD Phenom II X2
5453000 MHz, 512 KB, L3 6MB, Callisto, 0.045 micron, Stepping C2, 80 Watt, 4000 MHz HTF83.3 
5453000 MHz, 512 KB, L3 6MB, Callisto, 0.045 micron, Stepping C3, 80 Watt, 4000 MHz HTF83.3 
5503100 MHz, 512 KB, L3 6MB, Callisto, 0.045 micron, Stepping C2, 80 Watt, 4000 MHz HTF83.3 
5503100 MHz, 512 KB, L3 6MB, Callisto, 0.045 micron, Stepping C3, 80 Watt, 4000 MHz HTF83.3 
5553200 MHz, 512 KB, L3 6MB, Callisto, 0.045 micron, Stepping C3, 80 Watt, 4000 MHz HTF83.3 
AMD Phenom II X3
700e2400 MHz, 3x512 KB, L3 6MB, Heka, 0.045 micron, Stepping C2, 65 Watt, 4000 MHz HTF83.3 
705e2500 MHz, 3x512 KB, L3 6MB, Heka, 0.045 micron, Stepping C2, 65 Watt, 4000 MHz HTF83.3 
7102600 MHz, 3x512 KB, L3 6MB, Heka, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF83.3 
7202800 MHz, 3x512 KB, L3 6MB, Heka, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF83.3 
7403000 MHz, 3x512 KB, L3 6MB, Heka, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF83.3 
AMD Phenom II X4
8052500 MHz, 4x512 KB, L3 4MB, Deneb, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF83.3 
8102600 MHz, 4x512 KB, L3 4MB, Deneb, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF83.3 
8202800 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF83.3 
 8402900 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping E0, 95 Watt, 4000 MHz HTF12A3.3 
900e2400 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 65 Watt, 4000 MHz HTF83.3 
905e2500 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 65 Watt, 4000 MHz HTF83.3 
9102600 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF83.3 
910e2600 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTF83.3 
9202800 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 125 Watt, 3600 MHz HTF83.3 
9252800 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF83.3 
9252800 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF83.3 
9403000 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 125 Watt, 3600 MHz HTF83.3 
9453000 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 125 Watt, 4000 MHz HTF83.3 
9453000 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF83.3 
9453000 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF83.3 
9553200 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 125 Watt, 4000 MHz HTF83.3 
9553200 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C3, 125 Watt, 4000 MHz HTF83.3 
9553200 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF83.3 
9653400 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C3, 125 Watt, 4000 MHz HTF83.3 
9703500 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C3, 125 Watt, 4000 MHz HTF12A3.3 
AMD Phenom II X6
1035T2600 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 95 Watt, 4000 MHz HTF12A3.3 
1045T2700 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 95 Watt, 4000 MHz HTF12A3.3 
1055T2800 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 125 Watt, 4000 MHz HTF12A3.3 
1055T2800 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 95 Watt, 4000 MHz HTF12A3.3 
1075T3000 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 125 Watt, 4000 MHz HTF12A3.3 
1090T3200 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 125 Watt, 4000 MHz HTF12A3.3 
AMD Phenom X3
8250e1900 MHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B3, 65 Watt, 3600 MHz HTF83.3 
84002100 MHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTF83.3 
84502100 MHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF83.3 
8450e2100 MHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B3, 65 Watt, 3600 MHz HTF83.3 
85502200 MHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF83.3 
86002300 MHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTF83.3 
86502300 MHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF83.3 
87502400 MHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF83.3 
88502500 MHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF83.3 
AMD Phenom X4
9100e1800 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B2, 65 Watt, 3200 MHz HTF83.3 
9150e1800 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 65 Watt, 3200 MHz HTF83.3 
9350e2000 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 65 Watt, 3200 MHz HTF83.3 
9450e2100 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 65 Watt, 3600 MHz HTF83.3 
95002200 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTF83.3 
95502200 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF83.3 
96002300 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTF83.3 
96502300 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF83.3 
97502400 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 125 Watt, 3600 MHz HTF83.3 
97502400 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF83.3 
98502500 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 125 Watt, 4000 MHz HTF83.3 
98502500 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 95 Watt, 4000 MHz HTF83.3 
99502600 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 125 Watt, 4000 MHz HTF83.3 
AMD Sempron
1402700 MHz, 1 MB, Sargas, 0.045 micron, Stepping C2, 45 Watt, 4000 MHz HTF83.3 
1452800 MHz, 1 MB, Sargas, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTF83.3 
2800+1600 MHz, 128 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF83.3 
3000+1600 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 35 Watt, 1600 MHz HTF83.3 
3000+1600 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF83.3 
3200+1800 MHz, 128 KB, Manila, 0.090 micron, Stepping F2, 35 Watt, 1600 MHz HTF83.3 
3200+1800 MHz, 128 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF83.3 
3400+1800 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 35 Watt, 1600 MHz HTF83.3 
3400+1800 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF83.3 
3500+2000 MHz, 128 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF83.3 
3600+2000 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF83.3 
3800+2200 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF83.3 
LE-11001900 MHz, 256 KB, Sparta, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF83.3 
LE-11502000 MHz, 256 KB, Sparta, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF83.3 
LE-12002100 MHz, 2x512 KB, Sparta, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF83.3 
LE-12502200 MHz, 2x512 KB, Sparta, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF83.3 
LE-13002300 MHz, 2x512 KB, Sparta, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF83.3 
AMD Sempron X2
21001800 MHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 1600 MHz HTF83.3 
21001800 MHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 1600 MHz HTF83.3 
22002000 MHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 1600 MHz HTF83.3 
23002200 MHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 1600 MHz HTF83.3 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Dec 26, 2010