Intel DX38BT processor support

Intel DX38BT motherboard specifications

CPU socket type:Socket 775

Intel DX38BT CPU compatibility list


Limit support list to PCB:

Part NumberFrequencyFeaturesBIOSPCBNotes
Intel Celeron Dual-Core
E12001.6 GHz, FSB 800 MHz, L2 512 KB1478Any 
E12001.6 GHz, FSB 800 MHz, L2 512 KB, SSpec SLAQW1478Any 
E14002 GHz, FSB 800 MHz1478Any 
E14002 GHz, FSB 800 MHz, L2 512 KB, SSpec SLAR21478Any 
E14002 GHz, FSB 800 MHz, L2 512 KB, SSpec SLAVC1478Any 
E15002.2 GHz, FSB 800 MHz, L2 512 KBDepends on S-SpecDepends on S-Spec 
E15002.2 GHz, FSB 800 MHz, L2 512 KB1478Any 
E15002.2 GHz, FSB 800 MHz, L2 512 KB, SSpec SLAQZ1397D85848-503 
E15002.2 GHz, FSB 800 MHz, L2 512 KB, SSpec SLAQZ1091D85848-504 or later 
E15002.2 GHz, FSB 800 MHz, L2 512 KB, SSpec SLAQZ1478Any 
E16002.4 GHz, FSB 800 MHz, L2 512 KB1478Any 
E16002.4 GHz, FSB 800 MHz, L2 512 KB, SSpec SLAQY1478Any 
Intel Core 2 Duo
E43001.8 GHz, FSB 800 MHz, L2 2 MB1478Any 
E43001.8 GHz, FSB 800 MHz, L2 2 MB, SSpec SL9TB1478Any 
E44002 GHz, FSB 800 MHz, L2 2 MB1478Any 
E44002 GHz, FSB 800 MHz, L2 2 MB, SSpec SLA3F1478Any 
E44002 GHz, FSB 800 MHz, L2 2 MB, SSpec SLA981478Any 
E45002.2 GHz, FSB 800 MHz, L2 2 MB1478Any 
E45002.2 GHz, FSB 800 MHz, L2 2 MB, SSpec SLA951478Any 
E46002.4 GHz, FSB 800 MHz, L2 2 MB1478Any 
E46002.4 GHz, FSB 800 MHz, L2 2 MB, SSpec SLA941478Any 
E47002.6 GHz, FSB 800 MHz, L2 2 MB1308Any 
E47002.6 GHz, FSB 800 MHz, L2 2 MB, SSpec SLALT1308Any 
E63001.86 GHz, FSB 1066 MHz, L2 2 MBDepends on S-SpecAny 
E63001.86 GHz, FSB 1066 MHz, L2 2 MB, SSpec SL9SA1308Any 
E63001.86 GHz, FSB 1066 MHz, L2 2 MB, SSpec SL9TA1478Any 
E63201.86 GHz, FSB 1066 MHz, L2 4 MB1308Any 
E63201.86 GHz, FSB 1066 MHz, L2 4 MB, SSpec SLA4U1308Any 
E64002.13 GHz, FSB 1066 MHz, L2 2 MBDepends on S-SpecAny 
E64002.13 GHz, FSB 1066 MHz, L2 2 MB, SSpec SL9S91308Any 
E64002.13 GHz, FSB 1066 MHz, L2 2 MB, SSpec SL9T91478Any 
E64202.13 GHz, FSB 1066 MHz, L2 4 MB1308Any 
E64202.13 GHz, FSB 1066 MHz, L2 4 MB, SSpec SLA4T1308Any 
E65502.33 GHz, FSB 1333 MHz, L2 4 MB1308Any 
E65502.33 GHz, FSB 1333 MHz, L2 4 MB, SSpec SLA9X1308Any 
E66002.4 GHz, FSB 1066 MHz, L2 4 MB1308Any 
E66002.4 GHz, FSB 1066 MHz, L2 4 MB, SSpec SL9S81308Any 
E66002.4 GHz, FSB 1066 MHz, L2 4 MB, SSpec SL9TZ1308Any 
E66002.4 GHz, FSB 1066 MHz, L2 4 MB, SSpec SL9ZL1308Any 
E67002.66 GHz, FSB 1066 MHz, L2 4 MB1308Any 
E67002.66 GHz, FSB 1066 MHz, L2 4 MB, SSpec SL9S71308Any 
E67002.66 GHz, FSB 1066 MHz, L2 4 MB, SSpec SL9ZF1308Any 
E67502.66 GHz, FSB 1333 MHz, L2 4 MB1308Any 
E67502.66 GHz, FSB 1333 MHz, L2 4 MB, SSpec SLA9V1308Any 
E68503 GHz, FSB 1333 MHz, L2 4 MB1308Any 
E68503 GHz, FSB 1333 MHz, L2 4 MB, SSpec SLA9U1308Any 
E72002.53 GHz, FSB 1066 MHz, L2 3 MB1554Any 
E72002.53 GHz, FSB 1066 MHz, L2 3 MB, SSpec SLAPC1554Any 
E72002.53 GHz, FSB 1066 MHz, L2 3 MB, SSpec SLAVN1554Any 
E73002.66 GHz, FSB 1066 MHz, L2 3 MB1782Any 
E73002.66 GHz, FSB 1066 MHz, L2 3 MB, SSpec SLAPB1782Any 
E74002.8 GHz, FSB 1066 MHz, L2 3 MB1782Any 
E74002.8 GHz, FSB 1066 MHz, L2 3 MB, SSpec SLB9Y1782Any 
E74002.8 GHz, FSB 1066 MHz, L2 3 MB, SSpec SLGW31782Any 
E75002.93 GHz, FSB 1066 MHz, L2 3 MB1782Any 
E75002.93 GHz, FSB 1066 MHz, L2 3 MB, SSpec SLB9Z1782Any 
E75002.93 GHz, FSB 1066 MHz, L2 3 MB, SSpec SLGTE1782Any 
E76003.06 GHz, FSB 1066 MHz, L2 3 MB1782Any 
E76003.06 GHz, FSB 1066 MHz, L2 3 MB, SSpec SLGTD1782Any 
E82002.66 GHz, FSB 1333 MHz, L2 6 MB1478Any 
E82002.66 GHz, FSB 1333 MHz, L2 6 MB, SSpec SLAPP1478Any 
E83002.83 GHz, FSB 1333 MHz, L2 6 MB1478Any 
E83002.83 GHz, FSB 1333 MHz, L2 6 MB, SSpec SLAPJ1478Any 
E84003 GHz, FSB 1333 MHz, L2 6 MBDepends on S-SpecAny 
E84003 GHz, FSB 1333 MHz, L2 6 MB, SSpec SLAPL1478Any 
E84003 GHz, FSB 1333 MHz, L2 6 MB, SSpec SLB9J1782Any 
E85003.16 GHz, FSB 1333 MHz, L2 6 MBDepends on S-SpecAny 
E85003.16 GHz, FSB 1333 MHz, L2 6 MB, SSpec SLAPK1478Any 
E85003.16 GHz, FSB 1333 MHz, L2 6 MB, SSpec SLB9K1782Any 
E86003.33 GHz, FSB 1333 MHz, L2 6 MB1782Any 
E86003.33 GHz, FSB 1333 MHz, L2 6 MB, SSpec SLB9L1782Any 
Intel Core 2 Extreme
QX67002.66 GHz, FSB 1066 MHz, L2 8 MB1308Any 
QX67002.66 GHz, FSB 1066 MHz, L2 8 MB, SSpec SL9UL1308Any 
QX68002.93 GHz, FSB 1066 MHz, L2 8 MB1308Any 
QX68002.93 GHz, FSB 1066 MHz, L2 8 MB, SSpec SL9UK1308Any 
QX68002.93 GHz, FSB 1066 MHz, L2 8 MB, SSpec SLACP1308Any 
QX68503 GHz, FSB 1333 MHz, L2 8 MB1308D85848-503 
QX68503 GHz, FSB 1333 MHz, L2 8 MB, SSpec SLAFN1308D85848-503 
QX96503 GHz, FSB 1333 MHz, L2 12 MB1478Any 
QX96503 GHz, FSB 1333 MHz, L2 12 MB, SSpec SLAN31478Any 
X68002.93 GHz, FSB 1066 MHz, L2 4 MB1308Any 
X68002.93 GHz, FSB 1066 MHz, L2 4 MB, SSpec SL9S51308Any 
Intel Core 2 Quad
Q66002.4 GHz, FSB 1066 MHz, L2 8 MB1308Any 
Q66002.4 GHz, FSB 1066 MHz, L2 8 MB, SSpec SL9UM1308Any 
Q66002.4 GHz, FSB 1066 MHz, L2 8 MB, SSpec SLACR1308Any 
Q67002.66 GHz, FSB 1066 MHz, L2 8 MB1308Any 
Q67002.66 GHz, FSB 1066 MHz, L2 8 MB, SSpec SLACQ1308Any 
Q82002.33 GHz, FSB 1333 MHz, L2 4 MB1782Any 
Q82002.33 GHz, FSB 1333 MHz, L2 4 MB, SSpec SLB5M1782Any 
Q82002.33 GHz, FSB 1333 MHz, L2 4 MB, SSpec SLG9S1782Any 
Q8200S2.33 GHz, FSB 1333 MHz, L2 4 MB1782Any 
Q8200S2.33 GHz, FSB 1333 MHz, L2 4 MB, SSpec SLG9T1782Any 
Q83002.5 GHz, FSB 1333 MHz, L2 4 MB1782Any 
Q83002.5 GHz, FSB 1333 MHz, L2 4 MB, SSpec SLB5W1782Any 
Q83002.5 GHz, FSB 1333 MHz, L2 4 MB, SSpec SLGUR1782Any 
Q84002.66 GHz, FSB 1333 MHz, L2 4 MB1782Any 
Q84002.66 GHz, FSB 1333 MHz, L2 4 MB, SSpec SLGT61782Any 
Q8400S2.66 GHz, FSB 1333 MHz, L2 4 MB1782Any 
Q8400S2.66 GHz, FSB 1333 MHz, L2 4 MB, SSpec SLGT71782Any 
Q93002.5 GHz, FSB 1333 MHz, L2 6 MB1782Any 
Q93002.5 GHz, FSB 1333 MHz, L2 6 MB, SSpec SLAWE1782Any 
Q94002.66 GHz, FSB 1333 MHz, L2 6 MB1782Any 
Q94002.66 GHz, FSB 1333 MHz, L2 6 MB, SSpec SLB6B1782Any 
 Q9400S2.6 GHz, FSB 1333 MHz, L2 6 MB1782Any 
 Q9400S2.6 GHz, FSB 1333 MHz, L2 6 MB, SSpec SLG9U1782Any 
Q94502.66 GHz, FSB 1333 MHz, L2 12 MB1513Any 
Q94502.66 GHz, FSB 1333 MHz, L2 12 MB, SSpec SLAWR1513Any 
Q95052.83 GHz, FSB 1333 MHz, L2 6 MB1782Any 
Q95052.83 GHz, FSB 1333 MHz, L2 6 MB, SSpec SLGYY1782Any 
Q95502.83 GHz, FSB 1333 MHz, L2 12 MBDepends on S-SpecAny 
Q95502.83 GHz, FSB 1333 MHz, L2 12 MB, SSpec SLAWQ1478Any 
Q95502.83 GHz, FSB 1333 MHz, L2 12 MB, SSpec SLB8V1782Any 
Q9550S2.83 GHz, FSB 1333 MHz, L2 12 MB1782Any 
Q9550S2.83 GHz, FSB 1333 MHz, L2 12 MB, SSpec SLGAE1782Any 
Q96503 GHz, FSB 1333 MHz, L2 12 MB1782Any 
Q96503 GHz, FSB 1333 MHz, L2 12 MB, SSpec SLB8W1782Any 
Intel Pentium Dual-Core
E21401.6 GHz, FSB 800 MHz, L2 1 MB1478Any 
E21401.6 GHz, FSB 800 MHz, L2 1 MB, SSpec SLA3J1478Any 
E21401.6 GHz, FSB 800 MHz, L2 1 MB, SSpec SLA931478Any 
E21601.8 GHz, FSB 800 MHz, L2 1 MB1478Any 
E21601.8 GHz, FSB 800 MHz, L2 1 MB, SSpec SLA3H1478Any 
E21601.8 GHz, FSB 800 MHz, L2 1 MB, SSpec SLA8Z1478Any 
E21802 GHz, FSB 800 MHz, L2 1 MB1478Any 
E21802 GHz, FSB 800 MHz, L2 1 MB, SSpec SLA8Y1478Any 
E22002.2 GHz, FSB 800 MHz, L2 1 MB1478Any 
E22002.2 GHz, FSB 800 MHz, L2 1 MB, SSpec SLA8X1478Any 
E22102.2 GHz, FSB 800 MHz, L2 1 MB1782Any 
E22102.2 GHz, FSB 800 MHz, L2 1 MB, SSpec SLB7N1782Any 
E22202.4 GHz, FSB 800 MHz, L2 1 MB1478Any 
E22202.4 GHz, FSB 800 MHz, L2 1 MB, SSpec SLA8W1478Any 
E52002.5 GHz, FSB 800 MHz, L2 2 MB1782Any 
E52002.5 GHz, FSB 800 MHz, L2 2 MB, SSpec SLAY71782Any 
E52002.5 GHz, FSB 800 MHz, L2 2 MB, SSpec SLB9T1782Any 
E53002.6 GHz, FSB 800 MHz, L2 2 MB1782Any 
E53002.6 GHz, FSB 800 MHz, L2 2 MB, SSpec SLB9U1782Any 
E63002.8 GHz, FSB 1066 MHz, L2 2 MB1782Any 
E63002.8 GHz, FSB 1066 MHz, L2 2 MB, SSpec SLGU91782Any 
E65002.93 GHz, FSB 1066 MHz, L2 2 MB1782Any 
E65002.93 GHz, FSB 1066 MHz, L2 2 MB, SSpec SLGUH1782Any 
E6500K2.93 GHz, FSB 1066 MHz, L2 2 MB1782Any 
E6500K2.93 GHz, FSB 1066 MHz, L2 2 MB, SSpec SLGYP1782Any 
E66003.06 GHz, FSB 1066 MHz, L2 2 MB1782Any 
E66003.06 GHz, FSB 1066 MHz, L2 2 MB, SSpec SLGUG1782Any 
E67003.2 GHz, FSB 1066 MHz, L2 2 MB1782Any 
E67003.2 GHz, FSB 1066 MHz, L2 2 MB, SSpec SLGUF1782Any 
E68003.33 GHz, FSB 1066 MHz, L2 2 MB1782Any 
E68003.33 GHz, FSB 1066 MHz, L2 2 MB, SSpec SLGUE1782Any 
Intel Xeon
30401.86 GHz, FSB 1066 MHz, L2 2 MBDepends on S-SpecAny 
30401.86 GHz, FSB 1066 MHz, L2 2 MB, SSpec SL9TW1308Any 
30401.86 GHz, FSB 1066 MHz, L2 2 MB, SSpec SL9VT1478Any 
30401.86 GHz, FSB 1066 MHz, L2 2 MB, SSpec SLAC21478Any 
30502.13 GHz, FSB 1066 MHz, L2 2 MB1308Any 
30502.13 GHz, FSB 1066 MHz, L2 2 MB, SSpec SL9TY1308Any 
30502.13 GHz, FSB 1066 MHz, L2 2 MB, SSpec SLABZ1308Any 
30602.4 GHz, FSB 1066 MHz, L2 4 MB1308Any 
30602.4 GHz, FSB 1066 MHz, L2 4 MB, SSpec SL9ZH1308Any 
30652.33 GHz, FSB 1333 MHz, L2 4 MB1308Any 
30652.33 GHz, FSB 1333 MHz, L2 4 MB, SSpec SLAA91308Any 
30702.66 GHz, FSB 1066 MHz, L2 4 MB1308Any 
30702.66 GHz, FSB 1066 MHz, L2 4 MB, SSpec SL9ZC1308Any 
30702.66 GHz, FSB 1066 MHz, L2 4 MB, SSpec SLACC1308Any 
30752.66 GHz, FSB 1333 MHz, L2 4 MB1308Any 
30752.66 GHz, FSB 1333 MHz, L2 4 MB, SSpec SLAA31308Any 
30853 GHz, FSB 1333 MHz, L2 4 MB1308Any 
30853 GHz, FSB 1333 MHz, L2 4 MB, SSpec SLAA21308Any 
E31103 GHz, FSB 1333 MHz, L2 6 MB1782Any 
E31103 GHz, FSB 1333 MHz, L2 6 MB, SSpec SLAPM1513Any 
E31103 GHz, FSB 1333 MHz, L2 6 MB, SSpec SLB9C1782Any 
E31203.16 GHz, FSB 1333 MHz, L2 6 MB1782Any 
E31203.16 GHz, FSB 1333 MHz, L2 6 MB, SSpec SLB9D1782Any 
X32102.13 GHz, FSB 1066 MHz, L2 8 MB1308Any 
X32102.13 GHz, FSB 1066 MHz, L2 8 MB, SSpec SL9UQ1308Any 
X32102.13 GHz, FSB 1066 MHz, L2 8 MB, SSpec SLACU1308Any 
X32202.4 GHz, FSB 1066 MHz, L2 8 MB1308Any 
X32202.4 GHz, FSB 1066 MHz, L2 8 MB, SSpec SL9UP1308Any 
X32202.4 GHz, FSB 1066 MHz, L2 8 MB, SSpec SLACT1308Any 
X32302.66 GHz, FSB 1066 MHz, L2 8 MB1308Any 
X32302.66 GHz, FSB 1066 MHz, L2 8 MB, SSpec SLACS1308Any 
X33502.66 GHz, FSB 1333 MHz, L2 12 MB1531Any 
X33502.66 GHz, FSB 1333 MHz, L2 12 MB, SSpec SLAX21531Any 
X33602.83 GHz, FSB 1333 MHz, L2 12 MB1513Any 
X33602.83 GHz, FSB 1333 MHz, L2 12 MB, SSpec SLAWZ1513Any 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Jun 10, 2011