Intel HM67 Express chipset processor support

Intel HM67 Express chipset specifications

CPU socket type:BGA1023 / Socket G2

Intel HM67 Express CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
Intel Celeron
 7871.3 GHz, L2 1.5 MB   
 B7101.6 GHz, L2 1.5 MB   
Intel Core i3 Mobile
I3-2310M2.1 GHz, L3 3 MB   
i3-2330M2.2 GHz, L3 3 MB   
i3-2350M2.3 GHz, L3 3 MB   
 i3-2357M1.3 GHz, L3 3 MB   
Intel Core i5 Mobile
I5-2410M2.3 GHz, L3 3 MB   
i5-2410ML3 3 MB, Turbo 2.9 GHz   
i5-2430M2.4 GHz, L3 3 MB   
i5-2430ML3 3 MB, Turbo 3 GHz   
i5-2467M1.6 GHz, L3 3 MB   
i5-2467ML3 3 MB, Turbo 2.3 GHz   
I5-2520M2.5 GHz, L3 3 MB   
i5-2520ML3 3 MB, Turbo 3.2 GHz   
i5-2537M1.4 GHz, L3 3 MB   
i5-2537ML3 3 MB, Turbo 2.3 GHz   
i5-2540ML3 3 MB, Turbo 3.3 GHz   
I5-2540M2.6 GHz, L3 3 MB   
i5-2557M1.7 GHz, L3 3 MB   
i5-2557ML3 3 MB, Turbo 2.7 GHz   
Intel Core i7 Mobile
i7-2617M1.5 GHz, L3 4 MB   
i7-2617ML3 4 MB, Turbo 2.6 GHz   
I7-2620M2.7 GHz, L3 4 MB   
i7-2620ML3 4 MB, Turbo 3.4 GHz   
i7-2629M2.1 GHz, L3 4 MB   
i7-2629ML3 4 MB, Turbo 3 GHz   
I7-2630QM2 GHz, L3 6 MB   
i7-2630QML3 6 MB, Turbo 2.9 GHz   
 I7-2635QM2 GHz, L3 6 MB   
 i7-2635QML3 6 MB, Turbo 2.9 GHz   
 i7-2637M1.6 GHz, L3 4 MB   
i7-2637M1.7 GHz, L3 4 MB   
i7-2637ML3 4 MB, Turbo 2.8 GHz   
i7-2640M2.8 GHz, L3 4 MB   
i7-2640ML3 4 MB, Turbo 3.5 GHz   
i7-2649M2.3 GHz, L3 4 MB   
i7-2649ML3 4 MB, Turbo 3.2 GHz   
i7-2657M1.6 GHz, L3 4 MB   
i7-2657ML3 4 MB, Turbo 2.7 GHz   
i7-2670QM2.2 GHz, L3 6 MB   
i7-2670QML3 6 MB, Turbo 3.1 GHz   
 i7-2677M1.7 GHz, L3 4 MB   
i7-2677M1.8 GHz, L3 4 MB   
i7-2677ML3 4 MB, Turbo 2.9 GHz   
I7-2720QM2.2 GHz, L3 6 MB   
i7-2720QML3 6 MB, Turbo 3.3 GHz   
i7-2760QM2.4 GHz, L3 6 MB   
i7-2760QML3 6 MB, Turbo 3.5 GHz   
I7-2820QM2.3 GHz, L3 8 MB   
i7-2820QML3 8 MB, Turbo 3.4 GHz   
i7-2860QM2.5 GHz, L3 8 MB   
i7-2860QML3 8 MB, Turbo 3.6 GHz   
Intel Core i7 Mobile Extreme Edition
i7-2920XML3 8 MB, Turbo 3.5 GHz   
I7-2920XM2.5 GHz, L3 8 MB   
i7-2960XM2.7 GHz, L3 8 MB   
i7-2960XML3 8 MB, Turbo 3.7 GHz   
Intel Mobile Celeron Dual-Core
 7871.3 GHz, L2 1.5 MB   
8471.1 GHz, L3 2 MB   
8571.2 GHz, L3 2 MB   
 B7101.6 GHz, L2 1.5 MB   
B8001.5 GHz, L3 2 MB   
B8401.9 GHz, L3 2 MB   
Intel Pentium Dual-Core Mobile
9571.2 GHz, L3 2 MB   
B9402 GHz, L3 2 MB   
B9502.1 GHz, L3 2 MB   

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 1

What is with Ivy Bridge

2012-05-19 07:55:28
Posted by: Prash

can the HM67 fit the Intel Core i7-3720QM ?!

Last updated: Apr 08, 2012