MSI 945PL Neo/ Neo3 (MS-7236) processor support

MSI 945PL Neo/ Neo3 (MS-7236) motherboard specifications

CPU socket type:Socket 775

MSI 945PL Neo/ Neo3 (MS-7236) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
Intel Celeron D
325J2.53 GHz, Prescott, FSB533, L2 Cache 256KBAny1.0 
3262.53 GHz, 64-bit, Prescott, FSB533, L2 Cache 256KBAny1.0 
330J2.66 GHz, Prescott, FSB533, L2 Cache 256KBAny1.0 
3312.66 GHz, 64-bit, Prescott, FSB533, L2 Cache 256KBAny1.0 
335J2.8 GHz, Prescott, FSB533, L2 Cache 256KBAny1.0 
3362.8 GHz, 64-bit, Prescott, FSB533, L2 Cache 256KBAny1.0 
340J2.93 GHz, Prescott, FSB533, L2 Cache 256KBAny1.0 
3412.93 GHz, 64-bit, Prescott, FSB533, L2 Cache 256KBAny1.0 
3463.06 GHz, 64-bit, Prescott, FSB533, L2 Cache 256KBAny1.0 
3513.2 GHz, 64-bit, Prescott, FSB533, L2 Cache 256KBAny1.0 
3523.2 GHz, Cedar Mill, FSB533, L2 Cache 512KBAny1.0Not supported
3553.33 GHz, 64-bit, Prescott, FSB533, L2 Cache 256KBAny1.0 
3563.33 GHz, Cedar Mill, FSB533, L2 Cache 512KBAny1.0Not supported
Intel Core 2 Duo
E64002.13 GHz, 65nm, Conroe, FSB1066, L2 Cache 2x1MBAny1.0Not supported
E66002.4 GHz, 65nm, Conroe, FSB1066, L2 Cache 2x1MBAny1.0Not supported
E67002.66 GHz, 65nm, Conroe, FSB1066, L2 Cache 2x1MBAny1.0Not supported
X68002.93 GHz, 65nm, Conroe, FSB1066, L2 Cache 2x1MBAny1.0Not supported
Intel Pentium 4
505(J)2.66 GHz, Prescott, FSB533, L2 Cache 1MBAny1.0 
5062.66 GHz, 64Bit, Prescott, FSB533, L2 Cache 1MBAny1.0 
5112.8 GHz, 64Bit, Prescott, FSB533, L2 Cache 1MBAny1.0 
515(J)2.93 GHz, Prescott, FSB533, L2 Cache 1MBAny1.0 
5162.93 GHz, 64Bit, Prescott, FSB533, L2 Cache 1MBAny1.0 
5172.93 GHz, 64Bit, Prescott, FSB533, L2 Cache 1MBAny1.0 
5193.06 GHz, 64Bit, Prescott, FSB533, L2 Cache 1MBAny1.0 
520(J)2.8 GHz, Prescott, FSB800, L2 Cache 1MBAny1.0 
5212.8 GHz, 64-bit, Prescott, FSB800, L2 Cache 1MBAny1.0 
5243.06 GHz, 64Bit, Prescott, FSB533, L2 Cache 1MBAny1.0 
530(J)3 GHz, Prescott, FSB800, L2 Cache 1MBAny1.0 
5313 GHz, 64-bit, Prescott, FSB800, L2 Cache 1MBAny1.0 
540(J)3.2 GHz, Prescott, FSB800, L2 Cache 1MBAny1.0 
5413.2 GHz, 64-bit, Prescott, FSB800, L2 Cache 1MBAny1.0 
550(J)3.4 GHz, Prescott, FSB800, L2 Cache 1MBAny1.0 
5513.4 GHz, 64-bit, Prescott, FSB800, L2 Cache 1MBAny1.0 
560(J)3.6 GHz, Prescott, FSB800, L2 Cache 1MBAny1.0 
5613.6 GHz, 64-bit, Prescott, FSB800, L2 Cache 1MBAny1.0 
5713.8 GHz, 64-bit, Prescott, FSB800, L2 Cache 1MBAny1.0 
6303 GHz, 64-bit, Prescott, FSB800, L2 Cache 2MBAny1.0 
6313 GHz, 65nm, Cedar Mill, FSB800, L2 Cache 2MBAny1.0 
6403.2 GHz, 64-bit, Prescott, FSB800, L2 Cache 2MBAny1.0 
6413.2 GHz, 65nm, Cedar Mill, FSB800, L2 Cache 2MBAny1.0 
6503.4 GHz, 64-bit, Prescott, FSB800, L2 Cache 2MBAny1.0 
6513.4 GHz, 65nm, Cedar Mill, FSB800, L2 Cache 2MBAny1.0 
6603.6 GHz, 64-bit, Prescott, FSB800, L2 Cache 2MBAny1.0 
6613.6 GHz, 65nm, Cedar Mill, FSB800, L2 Cache 2MBAny1.0 
6623.6 GHz, 64-bit, Prescott, FSB800, L2 Cache 2MBAny1.0 
6703.8 GHz, 64-bit, Prescott, FSB800, L2 Cache 2MBAny1.0 
6723.8 GHz, 64-bit, Prescott, FSB800, L2 Cache 2MBAny1.0 
Intel Pentium 4 Extreme Edition
3.4 GHz64-bit, Prescott, FSB800, L2 Cache 1MB, NorthwoodAny1.0 
3.73 GHz64-bit, Prescott, FSB800, L2 Cache 1MB, PrescottAny1.0 
Intel Pentium D
8052.66 GHz ,95w, 64-bit, Smithfield, Dual Core, FSB533, L2 Cache 2x1MBAny1.0 
8202.8 GHz ,95w, 64-bit, Smithfield, Dual Core, FSB800, L2 Cache 2x1MBAny1.0 
8303 GHz ,130w, 64-bit, Smithfield, Dual Core, FSB800, L2 Cache 2x1MBAny1.0 
8403.2 GHz ,130w, 64-bit, Smithfield, Dual Core, FSB800, L2 Cache 2x1MBAny1.0 
9152.8 GHz ,95w, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB, C1 versionAny1.0Not tested
9202.8 GHz ,95w, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB, B1 versionAny1.0 
9253 GHz ,95w, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB, C1 versionAny1.0Not tested
9303 GHz ,95w, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB, B1 versionAny1.0 
9403.2 GHz ,130w, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB, B1 versionAny1.0 
9403.2 GHz ,95w, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB, C1 versionAny1.0Not tested
9453.4 GHz ,95w, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB, C1 versionAny1.0Not tested
9503.4 GHz ,130w, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB, B1 versionAny1.0 
9503.4 GHz ,95w, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB, C1 versionAny1.0Not tested
9603.6 GHz ,130w, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB, C1 versionAny1.0Not tested
Intel Pentium Extreme Edition
9553.46 GHz ,130w, 65nm, Presler, FSB1066, L2 Cache 2x2MBAny1.0Not supported

    - This processor is not supported
    - This CPU may or may not be supported by the motherboard.

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Nov 30, 2006