MSI K9A2 CF-F v2 (MS-7388) processor support

MSI K9A2 CF-F v2 (MS-7388) motherboard specifications

CPU socket type:Socket AM2+

MSI K9A2 CF-F v2 (MS-7388) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon 64
3000+F2, 59W, Orleans, FSB200, L2 Cache 512K, Orleans1.01.0 
3200+F2, 59W, Orleans, FSB200, L2 Cache 512K, Orleans1.01.0 
3200+G1, 45W, FSB200, L2 Cache 512K, Lima1.01.0 
3500+F2, 35W, Orleans, FSB200, L2 Cache 512K, Orleans1.01.0 
3500+F2, 59W, Orleans, FSB200, L2 Cache 512K, Orleans1.01.0 
3500+F3, 59W, Orleans, FSB200, L2 Cache 512K, Orleans1.01.0 
3500+G1, 45W, FSB200, L2 Cache 512K, Lima1.01.0 
3800+F2, 59W, Orleans, FSB200, L2 Cache 512K, Orleans1.01.0 
3800+F3, 59W, Orleans, FSB200, L2 Cache 512K, Orleans1.01.0 
3800+G1, 45W, FSB200, L2 Cache 512K, Lima1.01.0 
4000+F2, 59W, Orleans, FSB200, L2 Cache 512K, Orleans1.01.0 
4000+F3, 59W, Orleans, FSB200, L2 Cache 512K, Orleans1.01.0 
4050eG2, 45W, Brisbane, FSB200, L2 Cache 1M1.51.0 
4450+G2, 45W, Brisbane, FSB200, L2 Cache 1M, AVS, AVS1.71.0Not supported
4450eG2, 45W, Brisbane, FSB200, L2 Cache 1M1.51.0 
4850eG2, 45W, Brisbane, FSB200, L2 Cache 1M1.51.0 
 5000+G2, 65W, Brisbane, FSB200, L2 Cache 1M, AVS, AVS1.71.0Not supported
 5200+G2, 65W, Brisbane, FSB200, L2 Cache 1M, AVS, AVS1.71.0Not supported
 5400+G2, 65W, Brisbane, FSB200, L2 Cache 1M, AVS, AVS1.71.0Not supported
LE1250G2, 45W, 512K, FSB200, L2 Cache 512K, Sparta1.01.0 
LE1300G2, 45W, 512K, FSB200, L2 Cache 512K, Sparta1.01.0 
LE1600F3, 45W, Orleans, FSB200, L2 Cache 1024K1.01.0 
LE1620F3, 45W, Orleans, FSB200, L2 Cache 1024K1.01.0 
LE1640F3, 45W, Orleans, FSB200, L2 Cache 1024K1.01.0 
LE1640G2, 45W, 512K, FSB200, L2 Cache 512K, Sparta1.51.0 
LE1660G2, 45W, 512K, FSB200, L2 Cache 512K, Sparta1.51.0 
AMD Athlon 64 FX
FX62F2, 125W, Windsor, FSB200, L2 Cache 2x1M, FX621.51.0 
AMD Athlon 64 X2
3600+F2, 65W, Windsor, FSB200, L2 Cache 2x256K1.01.0 
3600+G1, 65W, FSB200, L2 Cache 2x512K1.01.0 
3800+F2, 35W, Windsor, FSB200, L2 Cache 2x512K1.51.0 
3800+F2, 65W, Windsor, FSB200, L2 Cache 2x512K1.51.0 
3800+F2, 89W, Windsor, FSB200, L2 Cache 2x512K1.01.0 
3800+F3, 65W, Windsor, FSB200, L2 Cache 2x512K1.01.0 
4000+F2, 65W, Windsor, FSB200, L2 Cache 2x1M1.01.0 
4000+F2, 89W, Windsor, FSB200, L2 Cache 2x1M1.01.0 
4000+G1, 65W, FSB200, L2 Cache 2x512K1.01.0 
4200+F2, 65W, Windsor, FSB200, L2 Cache 2x512K1.01.0 
4200+F2, 89W, Windsor, FSB200, L2 Cache 2x512K1.01.0 
4200+G1, 65W, FSB200, L2 Cache 2x512K1.01.0 
4200+G2, 65W, FSB200, L2 Cache 2x512K1.11.0 
4400+F2, 65W, Windsor, FSB200, L2 Cache 2x1M1.01.0 
4400+F2, 89W, Windsor, FSB200, L2 Cache 2x1M1.01.0 
4400+G1, 65W, FSB200, L2 Cache 2x512K1.01.0 
4400+G2, 65W, FSB200, L2 Cache 2x512K1.61.0 
4600+F2, 65W, Windsor, FSB200, L2 Cache 2x512K1.01.0 
4600+F2, 89W, Windsor, FSB200, L2 Cache 2x512K1.01.0 
4600+F3, 65W, Windsor, FSB200, L2 Cache 2x512K1.01.0 
 4600+G2, 45W, FSB200, L2 Cache 2x512K1.51.0 
4800+F2, 65W, Windsor, FSB200, L2 Cache 2x1M1.01.0 
4800+F2, 89W, Windsor, FSB200, L2 Cache 2x1M1.01.0 
4800+G1, 65W, FSB200, L2 Cache 2x512K1.01.0 
4800+G2, 65W, FSB200, L2 Cache 2x512K1.01.0 
5000+Black Edition, G2, 65W, FSB200, L2 Cache 2x512K1.01.0 
5000+F2, 89W, Windsor, FSB200, L2 Cache 2x512K1.01.0 
5000+F3, 65W, Windsor, FSB200, L2 Cache 2x512K1.01.0 
5000+F3, 89W, Windsor, FSB200, L2 Cache 2x512K1.01.0 
5000+G1, 65W, FSB200, L2 Cache 2x512K1.01.0 
5000+G2, 65W, FSB200, L2 Cache 2x512K1.61.0 
5200+F2, 89W, Windsor, FSB200, L2 Cache 2x1M1.01.0 
5200+F3, 65W, Windsor, FSB200, L2 Cache 2x1M1.01.0 
5200+F3, 89W, Windsor, FSB200, L2 Cache 2x1M1.01.0 
5200+G1, 65W, FSB200, L2 Cache 2x512K1.01.0 
5200+G2, 65W, FSB200, L2 Cache 2x512K1.01.0 
5400+F3, 89W, Windsor, FSB200, L2 Cache 2x512K1.01.0 
5400+G2, 65W, FSB200, L2 Cache 2x512K1.51.0 
5600+F3, 89W, Windsor, FSB200, L2 Cache 2x1M1.01.0 
5600+G2, 65W, FSB200, L2 Cache 2x512K1.51.0 
 5600+G2, 76W, FSB200, L2 Cache 2x512K1.51.0 
 5800+G2, 76W, FSB200, L2 Cache 2x512K1.51.0 
6000+F3, 125W, Windsor, FSB200, L2 Cache 2x1M1.51.0 
6000+F3, 89W, Windsor, FSB200, L2 Cache 2x1M1.01.0 
6000+G2, 89W, FSB200, L2 Cache 2x512K1.61.0 
6400+sample, F3, 125W, Windsor, FSB200, L2 Cache 2x1M1.51.0 
BE2300G1, 45W, FSB200, L2 Cache 2x512K1.01.0 
BE2300G2, 45W, FSB200, L2 Cache 2x512K1.01.0 
BE2350G1, 45W, FSB200, L2 Cache 2x512K1.01.0 
BE2350G2, 45W, FSB200, L2 Cache 2x512K1.01.0 
BE2400G2, 45W, FSB200, L2 Cache 2x512K1.01.0 
AMD Opteron
12122 GHz, FSB200, L2 Cache 2*1M1.71.0Not tested
12142.2 GHz, FSB200, L2 Cache 2*1M1.71.0Not tested
12162.4 GHz, FSB200, L2 Cache 2*1M1.71.0Not tested
12182.6 GHz, FSB200, L2 Cache 2*1M1.71.0Not tested
AMD Phenom X3
8400B2, 95W, FSB200, L2 Cache 3*512K, Toliman1.51.0 
8450B3, 95W, FSB200, L2 Cache 3*512K, Toliman1.51.0 
8600B2, 95W, FSB200, L2 Cache 3*512K, Toliman1.51.0 
8600BB2, 95W, FSB200, L2 Cache 3*512K, AVS, AVS, Toliman1.71.0OK?
8600BB3, 95W, FSB200, L2 Cache 3*512K, AVS, AVS, Toliman1.71.0Not tested
8650B3, 95W, FSB200, L2 Cache 3*512K, Toliman1.51.0 
8750B3, 95W, FSB200, L2 Cache 3*512K, Toliman1.51.0 
AMD Phenom X4
9100eB2, 95W, FSB200, L2 Cache 4*512K, Agena1.51.0 
9150eB3, 65W, FSB200, L2 Cache 4*512K, Agena1.61.0 
9350eB3, 65W, FSB200, L2 Cache 4*512K, Agena1.61.0 
9500B2, 95W, FSB200, L2 Cache 4*512K, Agena1.51.0 
9550B3, 95W, FSB200, L2 Cache 4*512K, Agena1.51.0 
9600B2, 95W, FSB200, L2 Cache 4*512K, Agena1.51.0 
9600BB2, 95W, FSB200, L2 Cache 4*512K, AVs, AVS, Agena1.71.0OK?
9600BB3, 95W, FSB200, L2 Cache 4*512K, AVs, AVS, Agena1.71.0Not tested
9650B3, 95W, FSB200, L2 Cache 4*512K, Agena1.51.0 
9750B3, 125W, FSB200, L2 Cache 4*512K, Agena1.51.0 
9750B3, 95W, FSB200, L2 Cache 4*512K, Agena1.51.0 
9850B3, 125W, FSB200, L2 Cache 4*512K, Agena1.61.0 
9950B3, 140W, FSB200, L2 Cache 4*512K, Agena1.71.0Not supported
AMD Sempron
2100G1, 65W, Brisbane , FSB200, L2 Cache 512K, Brisbane1.51.0 
2100G2, 65W, Brisbane , FSB200, L2 Cache 512K, Brisbane1.51.0 
2200G2, 65W, Brisbane , FSB200, L2 Cache 512K, Brisbane1.51.0 
2300G2, 65W, Brisbane , FSB200, L2 Cache 512K, Brisbane1.51.0 
2800+F2, 59W, Manila, FSB200, L2 Cache 128K, Manila1.01.0 
3000+F2, 35W, Manila, FSB200, L2 Cache 256K, Manila1.01.0 
3000+F2, 59W, Manila, FSB200, L2 Cache 256K, Manila1.01.0 
3200+F2, 35W, Manila, FSB200, L2 Cache 128K, Manila1.01.0 
3200+F2, 59W, Manila, FSB200, L2 Cache 128K, Manila1.01.0 
3400+F2, 35W, Manila, FSB200, L2 Cache 256K, Manila1.01.0 
3400+F2, 59W, Manila, FSB200, L2 Cache 256K, Manila1.01.0 
3500+F2, 59W, Manila, FSB200, L2 Cache 128K, Manila1.01.0 
3600+F2, 59W, Manila, FSB200, L2 Cache 256K, Manila1.01.0 
3800+F2, 59W, Manila, FSB200, L2 Cache 256K, Manila1.01.0 
LE1100G1, 45W, 256K, FSB200, Lima1.01.0 
LE1150G1, 45W, 256K, FSB200, Lima1.01.0 
LE1200G1, 45W, 512K, FSB200, Lima1.01.0 

    - This processor is not supported
    - This CPU may or may not be supported by the motherboard.

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 2

x6 support

2011-06-12 13:48:09
Posted by: ~XPD541~

If the BIOS were updated, could this board support the Phenom II x6 line of processors and if so, would it be unadvisable to OC the chip using this board?

sixcore

2011-06-14 11:50:28
Posted by: ozlay

yes this board will run a sixcore with the newest bios and overclocking should be fine if you have a good powersupply but i do find it a bit strange that it supports sixcore when it has a 4pin and not a 8pin eps

Last updated: Jul 10, 2008